Houston Texans Madden NFL 1994 Player Ratings - 1993 Roster
Madden Year: 1994
Browse all years
Scale
Madden NFL 1994 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Texans Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #1 | 40 | 33 | 99 | 79 | 26 | |
| QB | #14 | 20 | 40 | 0 | 73 | 0 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #44 | 79 | 73 | 79 | 86 | 73 | |
| RB | #33 | 26 | 26 | 7 | 20 | 13 | |
| RB | #32 | 20 | 13 | 7 | 26 | 13 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #81 | 59 | 66 | 33 | 40 | |
| WR | #84 | 59 | 66 | 59 | 33 | |
| WR | #89 | 46 | 46 | 40 | 7 | |
| WR | #80 | 73 | 59 | 59 | 46 | |
| WR | #87 | 33 | 20 | 13 | 13 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| LT | #77 | 59 | 99 | |
| LG | #63 | 59 | 86 | |
| C | #74 | 99 | 99 | |
| RG | #66 | 59 | 86 | |
| RT | #73 | 59 | 99 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #95 | 79 | 79 | 73 | |
| DT | #79 | 53 | 53 | 79 | |
| DE | #96 | 66 | 66 | 73 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LB | #57 | 79 | 99 | 99 | 79 | |
| MLB | #54 | 59 | 66 | 79 | 99 |

Defensive Backs
| Player | Pos | # | SPD | AWR | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #28 | 92 | 40 | 92 | 92 | |
| CB | #24 | 79 | 40 | 86 | 79 | |
| DB | #29 | 79 | 7 | 79 | 86 | |
| SS | #25 | 79 | 40 | 73 | 92 | |
| FS | #31 | 79 | 13 | 73 | 92 | |
| DB | #26 | 59 | 7 | 59 | 73 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #3 | 0 | 40 | 59 | |
| P | #9 | 0 | 99 | 46 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #50 | 66 | 66 | 86 | 86 |
