Houston Texans Madden NFL 2014 Player Ratings - 2013 Roster

Madden Year: 2014

Browse all years

Quarterbacks

Player Pos # OVR SPD AGI STR JMP STA INJ AWR THP SAC MAC DAC RUN PAC CAR TAK
QB #8 87 61 55 64 44 93 79 90 86 92 82 76 75 89 60 23
QB #13 74 64 66 55 60 95 85 67 87 81 72 76 75 79 51 25
QB #7 65 70 68 47 80 95 73 55 81 89 72 59 75 55 62 14

Running Backs

Player Pos # OVR SPD AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #23 95 90 94 79 68 95 87 88 93 95 95 89 76 65
RB #33 89 77 74 82 64 92 88 84 87 85 67 65 62 45
RB #44 81 90 86 74 79 87 76 72 88 88 85 93 66 55
RB 70 69 67 76 62 79 95 68 72 74 45 55 58 35
RB #39 69 90 92 67 75 85 72 62 74 72 79 85 64 49
RB #37 68 84 96 66 80 89 82 46 87 47 87 93 76 66
RB #41 67 89 87 62 91 85 95 48 76 75 82 74 69 66
RB #28 66 90 88 77 82 90 91 43 69 82 80 73 73 65

Wide Receivers

Player Pos # OVR SPD AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR #80 97 91 92 78 91 99 86 98 97 98 87 - 97 97 97 97
WR #10 74 89 88 54 91 93 94 57 87 89 79 - 74 74 74 74
WR #18 68 88 85 65 87 88 93 65 75 76 90 - 65 65 65 75
WR #82 67 94 94 46 92 92 87 61 76 70 73 - 62 62 62 51
WR #11 67 90 88 59 89 88 85 55 74 83 78 - 64 64 64 73
WR 62 84 88 45 75 92 90 60 81 78 76 69 - - - -

Tight Ends

Player Pos # OVR SPD AGI STR JMP STA AWR CTH CIT SRR MRR DRR RBK PBK IBL
TE #81 87 82 82 66 82 94 87 88 88 87 87 87 67 54 66
TE #88 78 75 77 69 86 85 71 81 83 72 72 72 70 46 76
TE #84 67 73 74 72 82 86 56 76 67 57 57 57 68 58 61
TE #48 65 80 78 65 83 84 53 74 67 48 48 48 69 56 65

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
LT #76 96 91 66 89 93 84 92 97 94 90
C #55 93 85 67 90 92 85 92 89 92 97
LG #74 84 85 61 78 82 87 87 81 82 82
C #60 74 89 61 90 96 95 67 74 86 82
RT #75 73 83 71 74 85 92 68 80 77 73
T #68 70 85 69 90 63 80 75 81 75 66
T #66 68 87 55 75 92 68 55 73 84 68
RG #79 68 94 56 68 77 78 50 75 84 77
G #67 62 84 63 81 90 75 58 71 77 75

Defensive Line

Player Pos # OVR SPD AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
LDE #99 99 77 75 97 97 95 94 85 - - - 96 95 84 85
RDE #94 90 73 69 88 87 92 84 88 - - - 81 72 72 85
NT #92 77 75 74 77 74 90 75 75 - - - 85 76 77 69
DE #96 76 74 66 81 84 89 80 76 - - - 77 83 75 75
DT #97 70 67 54 92 84 87 65 58 - - - 72 78 75 50
DE #93 69 68 62 78 94 74 95 62 - - - 82 78 92 75
RDT 66 60 58 88 88 95 90 52 76 55 81 75 74 69 55

Linebackers

Player Pos # OVR SPD AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
LILB #56 90 83 84 83 96 94 78 87 93 90 94 - 89 74 69
LOLB #58 79 81 73 72 85 92 88 74 88 85 90 - 77 60 54
ROLB #59 77 84 73 82 78 95 72 64 82 85 88 - 64 56 52
LILB #51 73 77 79 73 89 85 97 72 82 92 81 - 69 68 54
LB #52 72 78 73 80 84 87 91 74 83 86 79 - 74 65 70
LB #50 68 79 75 66 84 88 81 70 76 76 76 - 65 64 57
ROLB 63 86 75 74 84 91 70 43 81 71 74 65 49 65 60
LB #90 61 76 78 66 82 88 87 64 74 76 78 - 71 60 54
MLB 58 80 76 78 82 87 70 60 71 71 76 68 55 67 51

Defensive Backs

Player Pos # OVR SPD AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
RCB #24 89 94 92 50 96 96 86 88 92 86 76 87 65 53 40
SS 86 88 89 59 86 99 84 90 75 85 75 90 78 52 72
LCB #25 85 90 87 59 86 90 95 82 89 90 81 80 66 67 50
SS #38 84 96 93 61 93 92 93 80 72 79 55 58 72 77 67
DB #21 76 95 88 43 88 94 88 73 82 76 56 69 59 49 46
SS #36 75 82 84 63 89 92 91 50 81 75 83 75 70 75 89
DB #26 71 88 88 54 87 88 92 61 82 75 79 52 60 61 59
DB #35 68 85 78 73 84 88 97 54 69 65 64 68 58 73 80
FS #31 67 74 75 72 78 91 90 55 54 67 56 67 58 81 95
DB #21 65 88 86 55 87 90 87 60 69 84 82 43 71 55 59

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #9 89 92 92 87 10 94 85
K #4 66 48 89 91 0 85 87