Houston Texans Madden NFL 2015 Player Ratings - 2014 Roster
Madden Year: 2015
Browse all years
Texans Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | RUN | PAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #14 | 80 | 72 | 76 | 75 | 55 | 55 | 85 | 93 | 83 | 80 | 83 | 74 | 81 | 75 | 80 | 62 | 12 | |
| QB | #7 | 78 | 72 | 66 | 70 | 47 | 80 | 95 | 79 | 68 | 83 | 82 | 74 | 90 | 76 | 82 | 62 | 14 | |
| QB | #3 | 70 | 70 | 76 | 62 | 64 | 68 | 90 | 90 | 54 | 94 | 76 | 80 | 66 | 75 | 65 | 64 | 19 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #23 | 91 | 89 | 91 | 89 | 79 | 68 | 95 | 87 | 85 | 94 | 90 | 91 | 87 | 78 | 67 | |
| HB | 78 | 88 | 84 | 85 | 78 | 67 | 90 | 77 | 73 | 89 | 89 | 83 | 76 | 73 | 65 | ||
| FB | 71 | 73 | 69 | 71 | 75 | 74 | 86 | 92 | 65 | 79 | 77 | 60 | 65 | 75 | 75 | ||
| HB | 71 | 90 | 89 | 90 | 77 | 82 | 90 | 91 | 54 | 74 | 82 | 81 | 74 | 73 | 65 | ||
| RB | #45 | 70 | 79 | 76 | 69 | 85 | 79 | 85 | 95 | 45 | 74 | 72 | 64 | 60 | 72 | 64 | |
| RB | #41 | 68 | 86 | 91 | 85 | 73 | 90 | 85 | 91 | 52 | 78 | 72 | 84 | 80 | 65 | 57 | |
| RB | #28 | 65 | 86 | 88 | 78 | 62 | 81 | 84 | 79 | 45 | 85 | 84 | 76 | 74 | 74 | 70 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #80 | 95 | 90 | 88 | 89 | 78 | 91 | 99 | 86 | 98 | 96 | 98 | 87 | 94 | 94 | 94 | 96 | |
| WR | #10 | 75 | 88 | 86 | 87 | 57 | 91 | 93 | 94 | 69 | 82 | 86 | 83 | 72 | 72 | 72 | 79 | |
| WR | #82 | 71 | 94 | 95 | 94 | 46 | 92 | 93 | 88 | 70 | 78 | 68 | 75 | 69 | 69 | 69 | 54 | |
| WR | #43 | 69 | 87 | 88 | 90 | 50 | 85 | 90 | 92 | 70 | 68 | 30 | 40 | 10 | 10 | 10 | 20 | |
| WR | #11 | 68 | 90 | 87 | 88 | 59 | 89 | 88 | 85 | 59 | 75 | 83 | 78 | 64 | 64 | 64 | 73 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #88 | 76 | 77 | 79 | 74 | 69 | 86 | 85 | 76 | 82 | 83 | 74 | 74 | 74 | 61 | 45 | 63 | |
| TE | #84 | 75 | 76 | 84 | 81 | 72 | 82 | 86 | 65 | 80 | 73 | 65 | 65 | 65 | 68 | 60 | 65 | |
| TE | #87 | 72 | 77 | 78 | 74 | 80 | 81 | 90 | 52 | 76 | 83 | 55 | 55 | 55 | 70 | 67 | 69 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | #76 | 93 | 91 | 65 | 89 | 93 | 84 | 92 | 96 | 86 | 90 | |
| C | #55 | 88 | 83 | 67 | 90 | 92 | 85 | 92 | 78 | 94 | 97 | |
| RG | #79 | 83 | 94 | 58 | 68 | 77 | 78 | 76 | 79 | 95 | 78 | |
| RT | #75 | 73 | 83 | 70 | 74 | 85 | 92 | 70 | 75 | 79 | 69 | |
| LG | #60 | 73 | 87 | 61 | 90 | 92 | 95 | 68 | 72 | 85 | 82 | |
| LT | 67 | 73 | 72 | 82 | 90 | 85 | 65 | 82 | 74 | 81 | ||
| RG | 65 | 84 | 63 | 81 | 90 | 75 | 58 | 71 | 77 | 75 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #99 | 99 | 78 | 91 | 75 | 97 | 95 | 97 | 94 | 88 | - | - | - | 96 | 97 | 84 | 85 | |
| DE | #96 | 74 | 74 | 76 | 66 | 81 | 73 | 89 | 80 | 76 | - | - | - | 77 | 83 | 75 | 75 | |
| DT | 74 | 53 | 75 | 50 | 86 | 73 | 82 | 85 | 62 | 77 | 54 | 92 | 84 | 89 | 75 | 70 | ||
| DT | #95 | 72 | 56 | 73 | 56 | 92 | 66 | 88 | 84 | 71 | - | - | - | 77 | 79 | 76 | 54 | |
| DT | 71 | 71 | 80 | 67 | 83 | 77 | 88 | 72 | 72 | 82 | 65 | 69 | 73 | 73 | 77 | 55 | ||
| DE | #97 | 64 | 71 | 69 | 63 | 87 | 69 | 80 | 74 | 52 | - | - | - | 76 | 79 | 82 | 65 | |
| DE | #54 | 63 | 86 | 92 | 75 | 74 | 84 | 87 | 70 | 43 | 63 | 87 | 65 | 74 | 81 | 71 | 49 | |
| DE | #71 | 61 | 85 | 89 | 82 | 61 | 77 | 86 | 75 | 60 | 65 | 80 | 70 | 79 | 72 | 74 | 59 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILB | #56 | 91 | 83 | 89 | 84 | 83 | 96 | 94 | 78 | 87 | 94 | 90 | 94 | 90 | 76 | 69 | |
| LB | #90 | 83 | 88 | 92 | 87 | 79 | 69 | 88 | 83 | 65 | 86 | 95 | 90 | 65 | 63 | 50 | |
| OLB | #58 | 78 | 81 | 86 | 73 | 72 | 90 | 93 | 88 | 79 | 88 | 84 | 88 | 80 | 62 | 55 | |
| OLB | #59 | 72 | 83 | 87 | 73 | 78 | 78 | 95 | 72 | 68 | 75 | 85 | 81 | 66 | 60 | 52 | |
| LB | #52 | 69 | 83 | 79 | 75 | 65 | 84 | 85 | 85 | 74 | 83 | 71 | 79 | 75 | 72 | 60 | |
| LB | #91 | 65 | 84 | 91 | 82 | 65 | 74 | 72 | 79 | 64 | 60 | 79 | 85 | 52 | 60 | 54 | |
| LB | #54 | 63 | 76 | 85 | 78 | 66 | 82 | 88 | 87 | 66 | 77 | 76 | 78 | 71 | 60 | 54 | |
| ILB | #57 | 63 | 77 | 84 | 77 | 67 | 86 | 92 | 79 | 59 | 79 | 78 | 80 | 64 | 69 | 57 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #24 | 88 | 93 | 91 | 92 | 50 | 96 | 96 | 86 | 90 | 89 | 85 | 76 | 88 | 64 | 52 | 40 | |
| CB | #25 | 81 | 89 | 86 | 87 | 59 | 86 | 90 | 95 | 82 | 81 | 86 | 81 | 81 | 65 | 66 | 60 | |
| FS | #21 | 80 | 83 | 87 | 84 | 60 | 88 | 91 | 81 | 73 | 74 | 79 | 81 | 69 | 64 | 76 | 87 | |
| SS | #36 | 76 | 82 | 86 | 83 | 63 | 89 | 92 | 91 | 55 | 78 | 76 | 83 | 67 | 69 | 67 | 89 | |
| SS | #31 | 75 | 78 | 84 | 75 | 72 | 78 | 91 | 90 | 68 | 64 | 75 | 56 | 68 | 58 | 82 | 93 | |
| DB | #35 | 72 | 85 | 84 | 78 | 73 | 84 | 88 | 94 | 60 | 69 | 74 | 64 | 68 | 58 | 73 | 80 | |
| DB | 72 | 88 | 90 | 88 | 54 | 87 | 88 | 92 | 65 | 82 | 77 | 79 | 54 | 60 | 61 | 59 | ||
| DB | #29 | 66 | 89 | 91 | 86 | 56 | 87 | 89 | 94 | 44 | 82 | 78 | 69 | 56 | 67 | 47 | 45 | |
| FS | 66 | 91 | 85 | 87 | 64 | 88 | 86 | 87 | 52 | 65 | 71 | 69 | 49 | 53 | 70 | 78 | ||
| CB | #34 | 65 | 89 | 93 | 91 | 61 | 88 | 91 | 83 | 47 | 75 | 73 | 63 | 60 | 58 | 51 | 45 | |
| FS | 65 | 92 | 91 | 86 | 64 | 89 | 87 | 92 | 39 | 66 | 72 | 68 | 61 | 53 | 60 | 90 | ||
| CB | 64 | 87 | 90 | 86 | 61 | 86 | 86 | 92 | 62 | 67 | 74 | 72 | 43 | 54 | 61 | 67 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| P | #9 | 92 | 94 | 94 | 87 | 10 | 94 | 85 | |
| K | #4 | 61 | 65 | 90 | 75 | 0 | 85 | 87 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #93 | 71 | 68 | 77 | 62 | 78 | 65 | 82 | 74 | 79 | 55 |


















































