Houston Texans Madden NFL 2005 Player Ratings - 2004 Roster

Madden Year: 2005

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #8 85 60 60 59 60 49 90 91 78 95 87 87 87 40 18
QB #12 72 49 48 56 60 51 88 78 75 88 76 76 76 33 33
QB #4 71 58 57 55 63 44 82 82 68 87 78 78 78 55 16

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR CTH
FB #44 74 72 82 71 69 64 86 76 55 72 64
RB #25 74 90 91 87 65 59 75 60 63 73 65
RB #32 69 84 85 80 66 61 84 84 62 70 61

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH
WR #80 85 95 95 90 67 92 89 84 69 84
WR #85 80 94 91 84 49 83 84 62 75 85
WR #86 80 85 90 92 46 84 95 81 72 88
WR #84 61 92 88 82 43 78 85 85 45 66
WR #88 60 90 85 82 43 82 79 80 44 64

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #82 85 76 80 75 65 82 87 78 83 59 53
TE #87 81 56 54 59 78 59 82 82 60 80 76

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK
C #76 89 88 62 62 83 84 88 88 84
RT #71 86 94 45 61 84 90 82 87 93
RG #72 84 88 50 57 63 91 85 80 87
C #77 77 88 50 59 79 76 68 82 82
LG #69 75 90 54 60 84 50 70 82 84
T #68 74 88 51 39 80 82 75 80 84
G #67 72 86 39 71 80 91 68 80 84
LT #78 71 88 49 70 81 74 64 79 84
G #70 70 85 51 - - - 59 80 81

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
LDE #96 90 64 71 60 93 82 76 89 90 90
NT #91 87 52 58 52 91 68 81 79 85 92
RDE #99 85 63 73 58 89 72 78 84 77 88
DE #95 75 58 63 57 86 35 46 66 79 82
DE #92 73 63 75 57 81 62 72 69 62 76
DT #94 72 52 54 50 89 63 74 72 66 80

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
RILB #55 94 80 82 79 78 87 83 86 90 96
LILB #56 86 74 79 72 80 75 81 75 83 91
ROLB #52 85 75 76 79 75 74 72 80 85 87
LB #98 77 80 82 77 74 78 86 75 69 79
LOLB #93 74 76 86 78 73 80 86 88 62 79
LB #51 67 72 78 77 64 68 79 68 69 78
LB #57 66 73 77 70 75 74 79 70 65 74

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK
LCB #31 94 96 96 94 53 91 87 88 92 70 66
FS #42 90 88 88 86 58 90 85 78 85 71 63
RCB #23 81 96 97 95 50 85 91 89 64 66 62
DB #29 77 84 86 78 58 80 87 88 70 65 67
DB #24 74 80 77 76 65 72 75 67 70 60 77
DB #43 73 88 89 82 63 87 85 76 66 58 60
DB #38 71 90 90 87 45 79 79 78 62 60 55
FS #30 70 86 86 90 49 80 75 70 67 57 57
SS #26 69 83 85 83 66 82 85 73 48 62 77
CB #70 66 83 82 83 85 80 64 69 65 58 55

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
P #7 86 78 87 91 76 87
K #3 81 76 89 87 85 85