Houston Texans Madden NFL 2006 Player Ratings - 2005 Roster
Madden Year: 2006
Browse all years
Texans Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #8 | 87 | 65 | 65 | 66 | 60 | 49 | 90 | 95 | 83 | 95 | 85 | 85 | 85 | 36 | 18 | |
| QB | #12 | 72 | 49 | 48 | 56 | 60 | 51 | 88 | 78 | 75 | 88 | 76 | 76 | 76 | 28 | 33 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #32 | 75 | 86 | 86 | 81 | 70 | 61 | 84 | 84 | 70 | 73 | 64 | |
| RB | #34 | 75 | 90 | 93 | 91 | 64 | 75 | 88 | 92 | 52 | 77 | 66 | |
| FB | #44 | 74 | 72 | 82 | 71 | 69 | 64 | 86 | 76 | 55 | 72 | 64 | |
| RB | #25 | 74 | 90 | 91 | 87 | 65 | 59 | 75 | 60 | 63 | 73 | 65 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #80 | 91 | 95 | 95 | 92 | 70 | 94 | 92 | 94 | 81 | 88 | |
| WR | #86 | 80 | 85 | 90 | 92 | 46 | 84 | 95 | 81 | 72 | 88 | |
| WR | #85 | 79 | 94 | 91 | 84 | 49 | 83 | 84 | 62 | 74 | 83 | |
| WR | #13 | 72 | 97 | 95 | 92 | 44 | 82 | 88 | 87 | 47 | 76 | |
| WR | #88 | 70 | 88 | 87 | 85 | 52 | 84 | 84 | 86 | 62 | 73 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #87 | 82 | 56 | 54 | 59 | 80 | 59 | 82 | 83 | 60 | 81 | 76 | |
| TE | #83 | 70 | 70 | 72 | 69 | 65 | 70 | 77 | 62 | 70 | 58 | 56 | |
| TE | #81 | 60 | 66 | 68 | 62 | 64 | 59 | 88 | 55 | 60 | 59 | 57 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| C | #76 | 87 | 88 | 62 | 62 | 83 | 86 | 88 | 84 | |
| RT | #71 | 86 | 94 | 45 | 61 | 84 | 82 | 87 | 93 | |
| LT | #69 | 79 | 90 | 54 | 60 | 84 | 71 | 83 | 85 | |
| T | #78 | 78 | 90 | 49 | 70 | 81 | 72 | 85 | 86 | |
| C | #77 | 77 | 88 | 50 | 59 | 79 | 68 | 82 | 82 | |
| G | #70 | 75 | 87 | 51 | 64 | 69 | 66 | 82 | 84 | |
| LG | #67 | 72 | 86 | 39 | 71 | 80 | 68 | 80 | 84 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #96 | 88 | 63 | 70 | 59 | 93 | 82 | 76 | 89 | 88 | |
| NT | #91 | 87 | 52 | 58 | 52 | 91 | 68 | 81 | 85 | 92 | |
| DE | #99 | 87 | 65 | 73 | 62 | 89 | 72 | 78 | 80 | 88 | |
| DT | #75 | 81 | 65 | 87 | 68 | 85 | 78 | 88 | 57 | 82 | |
| DE | #95 | 78 | 55 | 60 | 55 | 86 | 35 | 62 | 77 | 82 | |
| DT | #94 | 66 | 52 | 54 | 50 | 89 | 63 | 74 | 66 | 80 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ILB | #52 | 85 | 75 | 76 | 79 | 75 | 74 | 72 | 85 | 87 | |
| ILB | #56 | 79 | 84 | 86 | 82 | 69 | 75 | 76 | 78 | 83 | |
| OLB | #98 | 77 | 80 | 82 | 77 | 74 | 78 | 86 | 69 | 79 | |
| ILB | #51 | 70 | 74 | 78 | 77 | 67 | 68 | 79 | 70 | 79 | |
| LB | #54 | 69 | 72 | 75 | 70 | 70 | 66 | 66 | 71 | 78 | |
| LB | #50 | 69 | 78 | 85 | 78 | 68 | 74 | 75 | 55 | 74 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | #42 | 89 | 88 | 87 | 86 | 57 | 89 | 85 | 78 | 85 | 71 | 61 | |
| CB | #31 | 86 | 97 | 97 | 95 | 44 | 90 | 95 | 78 | 72 | 78 | 47 | |
| SS | #26 | 77 | 86 | 87 | 83 | 65 | 84 | 85 | 73 | 63 | 65 | 74 | |
| DB | #30 | 73 | 86 | 86 | 90 | 49 | 80 | 75 | 70 | 67 | 57 | 57 | |
| DB | #21 | 70 | 86 | 84 | 83 | 49 | 85 | 79 | 72 | 64 | 60 | 60 | |
| DB | #22 | 67 | 88 | 89 | 87 | 58 | 72 | 77 | 80 | 57 | 54 | 65 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| P | #7 | 86 | 78 | 87 | 91 | 0 | 94 | 95 | |
| K | #3 | 85 | 79 | 90 | 88 | 0 | 91 | 85 | |
| LS | #48 | 53 | 47 | 16 | 27 | 0 | 74 | 73 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCB/LCB | #23 | 88 | 96 | 97 | 95 | 55 | 76 | 91 | 89 | 66 | 43 | |
| RG/RT | #72 | 84 | 51 | 77 | 50 | 88 | 85 | 57 | 63 | 26 | 18 | |
| RG/LT | #68 | 82 | 49 | 62 | 42 | 92 | 86 | 58 | 65 | 15 | 36 |









