Seattle Seahawks Madden NFL 2003 Player Ratings - 2002 Roster

Madden Year: 2003

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR TAK
QB #4 80 40 41 45 62 47 84 78 89 66 10
QB #8 71 47 44 52 58 48 80 66 85 57 20
QB #5 54 41 36 48 60 49 59 45 92 36 30

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
RB #37 89 92 98 91 72 77 95 85 82 70
FB #38 76 57 55 53 75 54 80 72 69 58
FB #44 76 69 83 65 64 59 83 70 73 68
RB #20 68 85 85 84 61 67 85 77 69 68
RB #35 45 70 68 71 56 62 74 56 56 51

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #82 82 84 86 87 54 84 88 82 88
WR #81 78 90 91 90 52 89 87 81 79
WR #84 69 75 73 79 45 79 86 58 81
WR #88 66 87 82 80 45 79 75 80 72
WR #85 61 81 81 79 49 85 85 82 70

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #86 71 70 78 69 72 62 84 68 60 60
TE #89 62 58 56 54 72 47 78 66 59 58

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
LT #71 92 94 51 71 84 94 94 92
G #76 82 89 49 69 82 56 87 86
C #61 77 88 47 58 75 91 82 83
RT #75 71 88 48 72 65 88 85 84
RG #69 66 87 38 60 67 87 80 79
LG #62 63 84 40 48 69 83 77 76
RT #77 61 93 45 63 58 72 73 78

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
RDT #93 93 61 84 63 90 70 76 97 89
LDT #90 77 56 62 55 87 69 63 85 89
DT #97 77 60 66 61 85 75 76 79 83
LDE #92 73 61 67 65 82 78 52 88 78
RDE #78 63 57 56 54 79 59 81 77 78
DE #91 62 - - - - - - - -
DT #98 47 45 48 40 81 64 79 83 77
DE #95 39 45 35 52 74 58 70 76 70

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
MLB #99 87 63 75 66 82 82 72 88 91
MLB #58 49 63 58 62 76 66 70 79 76
MLB #57 38 60 50 60 63 77 69 80 69

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
LCB #24 93 99 99 92 55 93 95 57 67 63
FS #31 82 82 80 77 63 67 82 74 55 83
SS #25 76 82 79 81 60 71 83 69 57 84
DB #33 75 84 82 82 52 82 80 61 67 64
RCB #21 74 89 89 86 55 92 87 82 63 63
DB #27 69 84 81 81 47 85 82 57 56 64
CB #22 56 84 85 82 46 75 78 79 47 49
DB #29 54 79 80 77 50 72 78 77 54 56
SS #33 48 77 71 77 54 82 75 64 42 52

Special Teams

Player Pos # OVR KPW KAC STA INJ
P #10 83 86 90 60 78
K #9 53 83 80 73 79
LS #52 36 10 10 54 69

Other

Player Pos # OVR SPD ACC AGI STR STA INJ TAK CAR
RLB #94 88 76 87 73 77 87 69 89 34
LLB #51 81 71 76 70 76 88 75 91 28
RLB #59 55 64 54 65 64 64 67 73 29
LLB #55 52 69 54 69 71 69 70 70 25