Seattle Seahawks Madden NFL 1994 Player Ratings - 1993 Roster
Madden Year: 1994
Browse all years
Scale
Madden NFL 1994 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Seahawks Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #18 | 26 | 33 | 26 | 33 | 13 | |
| QB | #3 | 26 | 26 | 20 | 26 | 0 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #42 | 66 | 66 | 40 | 66 | 66 | |
| RB | #36 | 33 | 26 | 7 | 20 | 7 | |
| FB | #32 | 66 | 26 | 66 | 59 | 7 | |
| RB | #81 | 53 | 46 | 33 | 13 | 20 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #89 | 53 | 46 | 26 | 13 | |
| WR | #84 | 79 | 33 | 13 | 7 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #82 | 26 | 26 | 20 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| LT | #73 | 33 | 20 | |
| RG | #76 | 33 | 20 | |
| RT | #66 | 33 | 20 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #77 | 40 | 40 | 26 | |
| DT | #72 | 33 | 33 | 53 | |
| DE | #99 | 66 | 73 | 86 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LB | #57 | 46 | 40 | - | 33 | |
| MLB | #94 | 46 | 46 | 86 | 66 |

Defensive Backs
| Player | Pos | # | SPD | AWR | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #29 | 79 | 40 | 86 | 79 | |
| CB | #27 | 79 | 26 | 79 | 59 | |
| DB | #26 | 46 | 7 | 46 | 53 | |
| SS | #25 | 73 | 13 | 73 | 79 | |
| FS | #41 | 73 | 92 | 73 | 86 | |
| DB | #44 | 59 | 7 | 59 | 73 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| LS | #83 | - | - | - | |
| K | #4 | 0 | 20 | 20 | |
| P | #14 | 0 | 79 | 59 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| RLB | #97 | 53 | 53 | 59 | 79 |
