Seattle Seahawks Madden NFL 2007 Player Ratings - 2006 Roster

Madden Year: 2007

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #8 93 64 64 64 54 58 91 88 91 92 91 91 91 58 20
QB #15 76 84 87 87 50 67 88 84 63 85 77 77 77 66 16

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH
RB #37 98 91 98 89 79 74 98 98 97 98 94 86 85 72
FB #38 97 83 80 73 74 54 80 72 75 68 80 55 58 68
RB #20 81 91 93 89 66 67 84 81 73 78 74 88 87 76
RB #49 74 65 72 58 75 48 79 82 60 58 74 40 30 50
RB #33 71 88 89 91 60 64 77 86 60 62 75 81 79 58

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH
WR #82 90 90 92 91 62 88 90 79 89 90
WR #81 87 91 92 91 55 88 86 85 81 89
WR #84 85 87 91 94 49 79 88 71 88 89
WR #18 76 88 91 86 56 89 85 83 65 78
WR #87 70 87 88 92 58 92 88 87 45 72

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK IBL
TE #86 86 79 82 76 73 83 84 70 80 58 58 72
TE #88 82 67 69 63 73 75 78 77 78 63 59 78

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
LT #71 99 97 55 71 84 94 95 98 97 97
C #61 88 87 54 58 90 91 93 87 88 88
RG #62 86 88 50 48 69 83 90 86 88 75
RT #68 86 85 54 77 72 85 87 89 85 76
LG #77 84 96 45 63 58 72 84 83 93 77
G #67 75 91 45 74 88 87 60 82 86 82
RT #75 69 86 53 72 86 80 50 83 84 76
T #74 69 89 60 88 75 73 60 80 81 71

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PUR TAK PRC
RDE #98 89 70 75 72 82 85 60 86 95 78 83 87
RDT #99 87 64 85 63 87 69 76 50 70 76 85 60
LDE #94 85 74 79 70 78 61 77 76 74 75 81 60
DT #90 83 62 78 62 91 66 83 90 65 66 82 65
DT #95 82 56 68 54 90 66 78 79 71 60 86 50
DE #55 78 74 76 74 74 82 87 92 50 85 80 54
DE #69 72 67 71 68 74 77 78 85 68 62 73 67

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK PUR PRC ZCV MCV
MLB #51 88 84 87 83 77 88 92 85 81 90 93 90 66 45
LB #54 80 77 79 77 75 75 75 50 79 80 86 65 65 50
LB #57 78 78 82 80 73 70 69 78 70 80 80 60 65 65
LB #53 76 75 83 80 74 80 84 82 70 84 82 65 50 40

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRC CTH TAK
RCB #23 90 94 98 98 53 97 92 95 80 92 88 60 68 64
SS #28 88 86 91 86 68 81 88 92 71 75 82 55 74 83
FS #26 85 87 90 84 64 87 85 68 68 75 87 77 65 84
LCB #31 84 88 90 90 64 85 89 82 81 55 75 65 64 69
DB #21 79 94 93 93 48 93 92 85 64 88 90 65 64 61
DB #20 75 91 90 90 60 87 87 89 68 70 77 40 58 54
SS #27 73 88 86 87 46 88 88 77 64 74 70 50 62 63
DB #30 65 87 90 83 51 84 87 86 52 60 70 40 56 55

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #3 85 69 93 87 0 84 95

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
RLB #59 96 86 90 87 74 88 95 84 91 35
C/LG #65 84 60 77 62 91 64 84 90 41 30