Seattle Seahawks Madden NFL 2010 Player Ratings - 2009 Roster

Madden Year: 2010

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR
QB #None 84 68 62 60 52 58 92 73 84 56
QB #None 69 84 85 87 52 67 90 84 73 75

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
FB #None 77 74 78 73 68 66 85 93 81 75
RB #None 77 73 72 70 85 60 80 94 85 55
RB #None 75 84 86 87 68 69 77 90 80 67
RB #None 68 88 90 87 65 80 61 67 78 70

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #None 91 82 88 - - - - - -
WR #None 79 87 91 92 48 82 85 64 86
WR #None 74 91 94 91 50 91 85 91 75
WR #None 65 93 92 92 35 88 90 95 78
WR #None 58 82 85 83 58 85 75 93 71
WR #None 51 82 84 85 64 87 80 93 65

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #None 87 74 79 78 76 80 93 88 62 57
TE #None 67 73 75 70 68 66 67 68 62 56
TE #None 56 83 85 86 67 83 82 68 55 52

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
LT #None 94 96 60 82 82 90 93 94
LG #None 88 86 67 85 92 87 90 89
C #None 79 88 60 85 94 90 88 87
RG #None 75 81 56 85 99 95 81 85
LT #None 75 86 58 75 92 80 85 87
LG #None 73 86 49 75 90 87 85 86
G #None 69 75 61 85 92 87 55 61
RT #None 65 90 56 85 75 73 80 85
T #None 64 87 50 84 90 82 77 75

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
LDE #None 93 64 75 65 92 90 94 92 92
DE #None 81 66 88 68 88 78 92 80 73
RDT #None 79 59 72 58 90 74 86 85 83
RDE #None 78 78 84 74 75 85 92 92 67
RDE #None 73 77 78 72 78 77 91 95 74
LDT #None 71 57 82 65 91 70 89 85 76
DT #None 64 57 74 60 85 67 86 84 73
DE #None 62 67 80 58 94 59 88 84 72
LE #None 62 69 78 75 77 72 91 75 67

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
MLB #None 90 79 94 85 74 95 96 88 94
MLB #None 60 78 80 72 74 80 88 80 78
LB #None 56 64 67 76 78 75 92 80 64

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
LCB #None 88 88 96 98 55 97 97 96 66 49
SS #None 83 84 88 90 60 87 94 94 66 72
RCB #None 77 88 87 88 60 91 95 57 68 52
RCB #None 77 95 93 88 58 87 92 91 55 65
DB #None 76 75 80 78 55 75 94 93 70 52
RCB #None 71 90 91 93 42 92 95 95 45 43
FS #None 68 85 88 85 58 83 90 91 47 60
DB #None 64 86 89 81 66 86 88 90 55 60
DB #None 40 77 80 79 44 80 88 91 45 46

Special Teams

Player Pos # OVR KPW KAC KRN STA INJ
K #None 77 90 85 10 96 80
P #None 70 95 82 10 76 88

Other

Player Pos # OVR SPD ACC AGI STR STA INJ TAK CAR
RLB #None 84 86 90 79 76 90 96 88 60
LLB #None 83 77 87 79 82 88 92 92 60
LLB #None 55 75 84 82 67 85 95 75 55