Seattle Seahawks Madden NFL 1998 Player Ratings - 1997 Roster
Madden Year: 1998
Browse all years
Scale
Madden NFL 1998 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Seahawks Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #17 | 53 | 46 | 73 | 79 | 33 | |
| QB | #1 | 46 | 53 | 79 | 86 | 26 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #42 | 86 | 79 | 79 | 73 | 86 | |
| RB | #25 | 73 | 73 | 33 | 26 | 46 | |
| RB | #31 | 59 | 73 | 33 | 46 | 40 | |
| FB | #38 | 59 | 66 | 46 | 26 | 46 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #84 | 92 | 86 | 53 | 13 | |
| WR | #89 | 73 | 79 | 73 | 33 | |
| WR | #85 | 79 | 79 | 33 | 33 | |
| WR | #81 | 66 | 73 | 20 | 20 | |
| WR | #82 | 59 | 59 | 26 | 13 | |
| WR | #83 | 40 | 33 | 46 | 40 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #88 | 59 | 53 | 26 | |
| TE | #87 | 53 | 46 | 53 |

Offensive Line
| Player | Pos | # | AGI | PBK | RBK |
|---|---|---|---|---|---|
| LG | #66 | 46 | 76 | 40 | |
| C | #52 | 40 | 82 | 40 | |
| RG | #77 | 33 | 76 | 40 | |
| T | #74 | 40 | 85 | 40 | |
| RT | #75 | 46 | 82 | 40 | |
| RG | #63 | 40 | 63 | 40 |

Defensive Line
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| DE | #70 | 66 | 59 | - | 66 | |
| DT | #98 | 53 | 53 | - | 46 | |
| DE | #93 | 40 | 40 | - | 46 | |
| DE | #67 | 46 | 46 | - | 46 | |
| DT | #96 | 66 | 66 | - | 46 | |
| DE | #99 | 86 | 86 | 92 | 33 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LB | #53 | 40 | 40 | 46 | 59 | |
| LB | #59 | 73 | 59 | 73 | 33 | |
| LB | #56 | 53 | 53 | 26 | 53 | |
| MLB | #95 | 73 | 66 | 53 | 46 | |
| LB | #54 | 53 | 53 | 26 | 33 |

Defensive Backs
| Player | Pos | # | SPD | AGI | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #27 | 79 | 86 | 66 | 66 | |
| DB | #23 | 73 | 66 | 33 | 20 | |
| DB | #26 | 86 | 79 | 46 | 66 | |
| DB | #22 | 73 | 66 | 26 | 20 | |
| FS | #33 | 86 | 79 | 59 | 66 | |
| SS | #36 | 86 | 79 | 53 | 53 | |
| DB | #21 | 86 | 59 | 33 | 13 | |
| SS | #20 | 73 | 73 | 59 | 53 |

Special Teams
| Player | Pos | # | KPW | KAC |
|---|---|---|---|---|
| K | #2 | 86 | 86 | |
| P | #14 | 86 | 99 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| RLB | #94 | 46 | 53 | - | 33 | |
| LLB | #55 | 73 | 66 | 86 | 33 |


