Seattle Seahawks Madden NFL 1995 Player Ratings - 1994 Roster
Madden Year: 1995
Browse all years
Scale
Madden NFL 1995 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Seahawks Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AWR | THP | THA |
|---|---|---|---|---|---|---|
| QB | #3 | 58 | 95 | 82 | 90 | |
| QB | #10 | 29 | 23 | 43 | 66 | |
| QB | #18 | 36 | 99 | 23 | 74 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #42 | 90 | 90 | 99 | 82 | 36 | 66 | |
| RB | #22 | 82 | 90 | 99 | 43 | 50 | 29 | |
| RB | #35 | 58 | 50 | 98 | 66 | 66 | 43 | |
| FB | #43 | 50 | 43 | 99 | 16 | 43 | 36 | |
| RB | #81 | 98 | 90 | 99 | 36 | 16 | 74 | |
| RB | #81 | 98 | 90 | 99 | 36 | 16 | 74 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #84 | 95 | 90 | 99 | 74 | 23 | |
| WR | #89 | 90 | 74 | 99 | 90 | 29 | |
| WR | #86 | 74 | 74 | 99 | 50 | 16 | |
| WR | #88 | 90 | 95 | 99 | 29 | 23 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #82 | 58 | 50 | 66 | 29 | |
| TE | #87 | 66 | 58 | 95 | 36 |

Offensive Line
| Player | Pos | # | STR | AWR | PBK | RBK |
|---|---|---|---|---|---|---|
| LT | #73 | 36 | 74 | 36 | 74 | |
| C | #53 | 50 | 66 | 50 | 82 | |
| RG | #76 | 36 | 95 | 36 | 58 | |
| RT | #75 | 43 | 95 | 43 | 66 | |
| T | #78 | 29 | 99 | 29 | 50 | |
| LG | #69 | 36 | 99 | 36 | 36 | |
| RG | #52 | 50 | 99 | 50 | 43 |

Defensive Line
| Player | Pos | # | SPD | AGI | STR | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|---|
| DE | #70 | 43 | 82 | - | 82 | 74 | 74 | |
| DE | #98 | 36 | 58 | - | 90 | 58 | 82 | |
| DT | #96 | 43 | 58 | - | 95 | 95 | 90 | |
| DE | #93 | 43 | 74 | - | 74 | 66 | 66 | |
| DE | #92 | 29 | 43 | 43 | 58 | 50 | 58 | |
| DT | #72 | 29 | 36 | 36 | 99 | 74 | 66 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK | PUR |
|---|---|---|---|---|---|---|---|
| LB | #95 | 58 | 50 | 58 | 66 | 58 | |
| MLB | #94 | 50 | 74 | 90 | 90 | 90 | |
| LB | #58 | 58 | 66 | 74 | 58 | - | |
| LB | #50 | 50 | 58 | 66 | 43 | - |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #26 | 90 | 82 | 29 | 66 | 29 | 66 | |
| CB | #27 | 95 | 90 | 58 | 82 | 58 | 74 | |
| FS | #41 | 95 | 95 | 82 | 95 | 82 | 90 | |
| SS | #25 | 82 | 90 | 43 | 82 | 43 | 90 | |
| DB | #44 | 74 | 90 | 50 | 58 | 50 | 74 | |
| DB | #21 | 82 | 74 | 50 | 43 | 50 | 66 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| LS | #83 | 99 | - | - | |
| K | #4 | 3 | 74 | 50 | |
| P | #14 | 3 | 82 | 58 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #90 | 66 | 74 | 50 | 82 | |
| RLB | #97 | 74 | 82 | 95 | 66 |
