Indianapolis Colts Madden NFL 2007 Player Ratings - 2006 Roster
Madden Year: 2007
Browse all years
Colts Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #18 | 99 | 59 | 55 | 54 | 64 | 49 | 99 | 98 | 99 | 95 | 98 | 98 | 98 | 62 | 28 | |
| QB | #12 | 70 | 62 | 64 | 62 | 52 | 48 | 79 | 80 | 68 | 84 | 78 | 78 | 78 | 38 | 11 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #33 | 83 | 89 | 93 | 92 | 68 | 72 | 89 | 66 | 76 | 82 | 77 | 88 | 86 | 74 | |
| RB | #29 | 80 | 94 | 93 | 90 | 68 | 80 | 85 | 86 | 57 | 77 | 76 | 92 | 88 | 75 | |
| RB | #31 | 69 | 85 | 84 | 84 | 61 | 70 | 80 | 80 | 54 | 69 | 75 | 77 | 64 | 66 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #88 | 97 | 95 | 97 | 97 | 47 | 85 | 98 | 97 | 99 | 99 | |
| WR | #87 | 92 | 89 | 93 | 92 | 56 | 86 | 92 | 89 | 92 | 95 | |
| WR | #83 | 83 | 92 | 93 | 87 | 53 | 79 | 84 | 59 | 83 | 86 | |
| WR | #85 | 72 | 85 | 85 | 80 | 59 | 89 | 85 | 75 | 64 | 77 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #44 | 87 | 86 | 88 | 82 | 66 | 79 | 88 | 75 | 85 | 54 | 48 | 60 | |
| TE | #81 | 78 | 80 | 77 | 76 | 68 | 61 | 76 | 71 | 81 | 49 | 48 | 57 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | #63 | 96 | 90 | 57 | 70 | 84 | 73 | 95 | 97 | 88 | 78 | |
| LT | #78 | 95 | 95 | 54 | 66 | 86 | 93 | 92 | 98 | 93 | 87 | |
| RT | #71 | 90 | 95 | 48 | 55 | 76 | 45 | 80 | 97 | 91 | 79 | |
| RG | #73 | 78 | 87 | 55 | 79 | 80 | 71 | 68 | 83 | 85 | 75 | |
| LG | #65 | 76 | 85 | 55 | 75 | 75 | 92 | 69 | 86 | 81 | 74 | |
| LG | #57 | 73 | 84 | 57 | 75 | 88 | 83 | 53 | 88 | 82 | 73 | |
| G | #69 | 70 | 87 | 49 | 64 | 83 | 60 | 62 | 76 | 81 | 71 | |
| T | #74 | 68 | 85 | 64 | 74 | 89 | 80 | 47 | 81 | 82 | 73 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #93 | 98 | 87 | 97 | 87 | 76 | 85 | 85 | 82 | 84 | - | - | - | 97 | 76 | 84 | |
| DT | #97 | 92 | 65 | 83 | 63 | 87 | 75 | 80 | 84 | 85 | - | - | - | 74 | 85 | 77 | |
| DT | #79 | 85 | 76 | 86 | 74 | 76 | 68 | 71 | 67 | 76 | - | - | - | 84 | 82 | 55 | |
| DT | #90 | 83 | 66 | 82 | 65 | 79 | 66 | 81 | 88 | 77 | - | - | - | 80 | 81 | 60 | |
| DT | #90 | 78 | 66 | 75 | 64 | 82 | 68 | 80 | 68 | 70 | 85 | 65 | 84 | 74 | 77 | 60 | |
| DE | #91 | 72 | 72 | 77 | 66 | 68 | 71 | 84 | 80 | 54 | - | - | - | 71 | 75 | 65 | |
| DE | #95 | 72 | 69 | 77 | 70 | 70 | 85 | 75 | 90 | 60 | 72 | 76 | 77 | 75 | 72 | 55 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #58 | 86 | 81 | 82 | 82 | 72 | 84 | 82 | 71 | 85 | 89 | 88 | - | 86 | 74 | 66 | |
| LB | #59 | 78 | 74 | 75 | 73 | 73 | 82 | 72 | 50 | 78 | 83 | 86 | 82 | 65 | 70 | 55 | |
| LB | #53 | 67 | 73 | 72 | 74 | 70 | 69 | 78 | 76 | 60 | 76 | 82 | - | 70 | 45 | 45 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRC | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB | #21 | 90 | 93 | 94 | 90 | 60 | 80 | 94 | 85 | 78 | 73 | 84 | 75 | 56 | 87 | |
| FS | #28 | 83 | 88 | 92 | 91 | 66 | 92 | 91 | 88 | 74 | 78 | 86 | 50 | 64 | 74 | |
| DB | #20 | 82 | 86 | 87 | 84 | 60 | 80 | 88 | 90 | 73 | 60 | 80 | 75 | 62 | 80 | |
| CB | #42 | 82 | 88 | 96 | 91 | 45 | 84 | 91 | 86 | 74 | 78 | 90 | 77 | 79 | 45 | |
| DB | #36 | 73 | 89 | 88 | 87 | 63 | 85 | 88 | 87 | 62 | 70 | 71 | 60 | 60 | 63 | |
| DB | #26 | 73 | 90 | 94 | 93 | 59 | 89 | 89 | 90 | 43 | 67 | 82 | 30 | 74 | 60 | |
| DB | #27 | 73 | 96 | 96 | 93 | 39 | 88 | 91 | 90 | 56 | 82 | 83 | 44 | 62 | 48 | |
| DB | #43 | 70 | 84 | 83 | 84 | 59 | 82 | 88 | 88 | 61 | 56 | 72 | 55 | 55 | 70 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #4 | 97 | 97 | 94 | 90 | 0 | 97 | 94 | |
| P | #17 | 90 | 78 | 90 | 91 | 0 | 87 | 93 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #59 | 87 | 84 | 85 | 83 | 63 | 82 | 89 | 87 | 84 | 39 | |
| LLB | #94 | 82 | 74 | 76 | 74 | 76 | 84 | 88 | 85 | 85 | 33 | |
| LLB | #51 | 78 | 77 | 83 | 81 | 69 | 70 | 85 | 86 | 80 | 39 |



















