Indianapolis Colts Madden NFL 2000 Player Ratings - 1999 Roster
Madden Year: 2000
Browse all years
Colts Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #18 | 55 | 56 | 62 | 64 | 69 | 95 | 90 | 85 | 85 | 44 | 19 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #32 | 90 | 90 | 92 | 62 | 80 | 85 | 75 | 85 | 64 | |
| RB | #43 | 58 | 56 | 59 | 65 | 74 | 49 | 69 | 49 | 52 | |
| RB | #44 | 80 | 78 | 82 | 58 | 84 | 69 | 59 | 64 | 58 | |
| RB | #23 | 69 | 69 | 76 | 53 | 80 | 49 | 59 | 44 | 55 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #88 | 89 | 89 | 89 | 51 | 80 | 76 | 83 | 56 | |
| WR | #86 | 81 | 75 | 81 | 52 | 69 | 64 | 69 | 48 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #85 | 62 | 64 | 65 | 67 | 85 | 78 | |
| TE | #81 | 57 | 56 | 58 | 67 | 69 | 65 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #78 | 90 | 51 | 69 | 82 | 88 | 80 | |
| LG | #76 | 89 | 55 | 76 | 80 | 73 | 84 | |
| RT | #73 | 85 | 48 | 69 | 64 | 69 | 80 | |
| C | #60 | 76 | 39 | 69 | 46 | 49 | 55 | |
| C | #72 | 78 | 42 | 69 | 47 | 59 | 64 | |
| RG | #74 | 80 | 44 | 73 | 39 | 55 | 59 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #92 | 62 | 62 | 67 | 85 | 76 | 80 | 82 | |
| DE | #96 | 56 | 55 | 64 | 78 | 89 | 59 | 69 | |
| DT | #62 | 62 | 59 | 65 | 82 | 78 | 75 | 82 | |
| DE | #90 | 55 | 55 | 67 | 82 | 69 | 69 | 69 | |
| DE | #99 | 55 | 55 | 64 | 80 | 78 | 48 | 69 | |
| DT | #61 | 48 | 55 | 56 | 85 | 80 | 80 | 84 | |
| DT | #64 | 44 | 44 | 49 | 76 | 99 | 52 | 69 | |
| DE | #57 | 55 | 56 | 62 | 73 | 69 | 46 | 69 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #53 | 58 | 55 | 64 | 64 | 64 | 44 | 64 | |
| LB | #51 | 55 | 55 | 56 | 59 | 73 | 49 | 59 | |
| LB | #56 | 60 | 59 | 71 | 67 | 71 | 56 | 82 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | #20 | 83 | 82 | 83 | 48 | 69 | 69 | 57 | 58 | |
| CB | #38 | 83 | 82 | 83 | 47 | 80 | 69 | 49 | 57 | |
| FS | #29 | 78 | 78 | 80 | 49 | 89 | 80 | 57 | 69 | |
| SS | #37 | 75 | 75 | 76 | 50 | 75 | 69 | 51 | 67 | |
| DB | #34 | 84 | 76 | 84 | 44 | 73 | 49 | 49 | 51 | |
| DB | #21 | 85 | 83 | 85 | 46 | 76 | 29 | 39 | 39 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #12 | 80 | 88 | 88 | 99 | |
| P | #17 | 62 | 73 | 71 | 80 |

Other
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #97 | 62 | 59 | 67 | 69 | 82 | 75 | 82 | 29 | 29 | |
| RLB | #52 | 64 | 62 | 69 | 64 | 49 | 78 | 64 | 29 | 29 | |
| LDT/LDE | #95 | 48 | 47 | 58 | 85 | 64 | 80 | 75 | 19 | 19 |


