Indianapolis Colts Madden NFL 2002 Player Ratings - 2001 Roster
Madden Year: 2002
Browse all years
Colts Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #18 | 97 | 50 | 55 | 62 | 61 | 48 | 99 | 95 | 96 | 95 | 97 | 97 | 97 | 48 | 27 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #32 | 95 | 90 | 95 | 95 | 68 | 83 | 96 | 96 | 90 | 83 | - | 81 | |
| FB | #36 | 50 | 68 | 59 | 47 | 62 | 54 | 66 | 60 | 49 | 50 | 59 | 55 | |
| HB | #30 | 42 | 66 | 64 | 65 | 57 | 50 | 68 | 62 | 50 | 60 | 49 | 55 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #88 | 96 | 92 | 93 | 96 | 57 | 89 | 96 | 96 | 96 | 97 | - | |
| WR | #87 | 73 | 81 | 83 | 84 | 51 | 86 | 75 | 85 | 67 | 80 | - | |
| WR | #80 | 71 | 88 | 87 | 89 | 42 | 78 | 91 | 86 | 68 | 72 | - | |
| WR | #86 | 65 | 83 | 79 | 84 | 47 | 75 | 73 | 81 | 69 | 67 | - | |
| WR | #84 | 65 | 83 | 78 | 83 | 50 | 80 | 77 | 58 | 64 | 73 | 49 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #81 | 83 | 69 | 77 | 64 | 79 | 68 | 75 | 82 | 69 | 60 | 60 | |
| TE | #85 | 81 | 67 | 69 | 66 | 72 | 53 | 82 | 83 | 74 | 60 | 59 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RT | #73 | 88 | 92 | 56 | 90 | 88 | 95 | 86 | 94 | 88 | |
| LT | #78 | 84 | 92 | 53 | 83 | 83 | 93 | 85 | 90 | 87 | |
| LG | #76 | 76 | 88 | 46 | 78 | 77 | 84 | 81 | 85 | 84 | |
| G | #74 | 74 | 89 | 51 | 83 | 79 | 88 | 75 | 87 | 77 | |
| RG | #50 | 65 | 87 | 50 | 85 | 74 | 86 | 69 | 78 | 73 | |
| C | #63 | 55 | 80 | 40 | 71 | 82 | 73 | 65 | 70 | 67 | |
| RG | #71 | 54 | 83 | 50 | 75 | 80 | 45 | 54 | 65 | 70 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #62 | 80 | 59 | 66 | 54 | 84 | 82 | 77 | 89 | 86 | 87 | |
| DE | #92 | 76 | 66 | 62 | 68 | 77 | 83 | 81 | 94 | 84 | 76 | |
| DT | #97 | 75 | 59 | 69 | 55 | 85 | 78 | 72 | 79 | 74 | 83 | |
| DE | #91 | 66 | 60 | 54 | 56 | 80 | 65 | 84 | 77 | 60 | 75 | |
| DE | #90 | 65 | 61 | 60 | 66 | 76 | 77 | 69 | 78 | 63 | 71 | |
| DT | #96 | 62 | 51 | 56 | 49 | 82 | 79 | 88 | 83 | 75 | 65 | |
| DE | #99 | 57 | 61 | 48 | 60 | 72 | 67 | 77 | 71 | 59 | 67 | |
| DE | #93 | 56 | 59 | 48 | 62 | 72 | 75 | 82 | 76 | 51 | 67 | |
| DE | #79 | 52 | 54 | 45 | 58 | 75 | 54 | 64 | 71 | 55 | 67 | |
| DE | #85 | 46 | 59 | 55 | 58 | 65 | 66 | 79 | 65 | 50 | 27 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #94 | 73 | 75 | 75 | 75 | 80 | 89 | 87 | 89 | 64 | 83 | |
| LB | #51 | 65 | 63 | 61 | 66 | 74 | 65 | 69 | 68 | 70 | 78 | |
| LB | #98 | 59 | 69 | 68 | 69 | 66 | 75 | 81 | 79 | 62 | 72 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #37 | 78 | 82 | 83 | 80 | 59 | 68 | 86 | 80 | 85 | 49 | 79 | |
| CB | #20 | 72 | 84 | 84 | 84 | 50 | 82 | 86 | 81 | 85 | 50 | 62 | |
| FS | #28 | 66 | 86 | 87 | 81 | 51 | 82 | 70 | 67 | 53 | 57 | 60 | |
| CB | #21 | 65 | 85 | - | - | 44 | - | - | - | - | - | - | |
| DB | #41 | 58 | 86 | 86 | 82 | 55 | 70 | 82 | 79 | 49 | 45 | 68 | |
| CB | #27 | 56 | 83 | 83 | 84 | 44 | 73 | 81 | 83 | 58 | 48 | 50 | |
| DB | #34 | 54 | 72 | 75 | 70 | 54 | 65 | 85 | 79 | 52 | 49 | 64 | |
| DB | #31 | 53 | 82 | 79 | 75 | 42 | 80 | 68 | 80 | 50 | 54 | 50 | |
| DB | #42 | 53 | 88 | 86 | 84 | 41 | 81 | 57 | 81 | 45 | 49 | 42 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #13 | 93 | 87 | 91 | 92 | 64 | 90 | |
| P | #17 | 72 | 72 | 88 | 82 | 59 | 91 | |
| K | #7 | 35 | 50 | 94 | 60 | 60 | 85 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #52 | 82 | 79 | 76 | 80 | 72 | 74 | 93 | 93 | 85 | 26 | |
| LLB | #53 | 60 | 69 | 66 | 72 | 66 | 52 | 78 | 82 | 73 | 24 |



