Indianapolis Colts Madden NFL 1999 Player Ratings - 1998 Roster
Madden Year: 1999
Browse all years
Colts Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #18 | 59 | 59 | 62 | 64 | 4 | 82 | 87 | 80 | 55 | 49 | 9 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #28 | 91 | 90 | 92 | 58 | 28 | 90 | 75 | 88 | 74 | |
| FB | #32 | 67 | 65 | 73 | 69 | 57 | 78 | 57 | 59 | 59 | |
| RB | #21 | 83 | 82 | 84 | 62 | 28 | 78 | 67 | 64 | 64 | |
| RB | #23 | 69 | 67 | 69 | 58 | 28 | 71 | 60 | 56 | 49 | |
| FB | #44 | 64 | 64 | 65 | 67 | 52 | 36 | 57 | 59 | 49 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #88 | 87 | 87 | 89 | 55 | 26 | 80 | 80 | 69 | |
| WR | #87 | 76 | 76 | 78 | 56 | 26 | 80 | 69 | 65 | |
| WR | #16 | 88 | 85 | 87 | 55 | 26 | 59 | 39 | 65 | |
| WR | #80 | 76 | 76 | 78 | 53 | 26 | 80 | 52 | 67 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #85 | 69 | 65 | 71 | 69 | 85 | 88 | |
| TE | #81 | 51 | 52 | 53 | 69 | 59 | 35 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #78 | 88 | 38 | 65 | 67 | 80 | 75 | |
| G | #67 | 84 | 55 | 75 | 78 | 80 | 64 | |
| C | #58 | 83 | 55 | 88 | 85 | 81 | 81 | |
| RG | #79 | 88 | 52 | 71 | 58 | 76 | 62 | |
| RT | #73 | 88 | 52 | 67 | 64 | 78 | 67 | |
| LG | #76 | 84 | 55 | 67 | 55 | 69 | 57 | |
| C | #60 | 80 | 45 | 47 | 55 | 69 | 40 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #98 | 64 | 67 | 67 | 85 | 9 | 83 | 82 | |
| DE | #99 | 52 | 50 | 56 | 80 | 9 | 45 | 33 | |
| DT | #62 | 53 | 62 | 59 | 85 | 9 | 81 | 81 | |
| DE | #95 | 65 | 64 | 69 | 84 | 9 | 78 | 67 | |
| DE | #57 | 62 | 59 | 65 | 78 | 9 | 69 | 78 | |
| DT | #61 | 49 | 56 | 55 | 81 | 9 | 62 | 57 | |
| DT | #90 | 59 | 55 | 55 | 82 | 9 | 21 | 39 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #54 | 59 | 55 | 62 | 74 | 9 | 94 | 83 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | #20 | 87 | 85 | 85 | 52 | 9 | 85 | 32 | 80 | |
| SS | #25 | 78 | 76 | 80 | 55 | 9 | 78 | 29 | 71 | |
| CB | #38 | 96 | 64 | 92 | 46 | 9 | 55 | 24 | 53 | |
| CB | #34 | 84 | 76 | 80 | 46 | 9 | 36 | 19 | 29 | |
| DB | #40 | 74 | 73 | 76 | 55 | 9 | 41 | 19 | 45 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| P | #17 | 85 | 85 | 85 | 0 |

Other
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #52 | 53 | 46 | 55 | 74 | 73 | 9 | 40 | 19 | 18 | |
| FS/SS | #29 | 82 | 81 | 83 | 55 | 89 | 9 | 78 | 24 | 24 | |
| RLB | #50 | 73 | 71 | 75 | 69 | 64 | 9 | 55 | 19 | 18 |
