Indianapolis Colts Madden NFL 1998 Player Ratings - 1997 Roster
Madden Year: 1998
Browse all years
Scale
Madden NFL 1998 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Colts Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #4 | 59 | 66 | 79 | 86 | 46 | |
| QB | #11 | 53 | 59 | 66 | 73 | 33 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #28 | 79 | 79 | 86 | 86 | 73 | |
| RB | #21 | 73 | 79 | 40 | 33 | 46 | |
| RB | #33 | 53 | 59 | 79 | 33 | 46 | |
| FB | #32 | 59 | 66 | 53 | 40 | 46 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #88 | 73 | 79 | 59 | 20 | |
| WR | #87 | 73 | 66 | 66 | 26 | |
| WR | #80 | 66 | 73 | 26 | 33 | |
| WR | #86 | 66 | 73 | 26 | 26 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #84 | 46 | 66 | 26 | |
| TE | #85 | 53 | 46 | 73 | |
| TE | #81 | 46 | 40 | 40 |

Offensive Line
| Player | Pos | # | AGI | PBK | RBK |
|---|---|---|---|---|---|
| T | #67 | 33 | 66 | 33 | |
| LG | #64 | 40 | 62 | 40 | |
| C | #58 | 40 | 76 | 40 | |
| RT | #79 | 46 | 76 | 40 | |
| G | #71 | 33 | 49 | 40 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DT | #61 | 46 | 46 | 46 | |
| DT | #90 | 40 | 46 | 53 | |
| DE | #56 | 59 | 59 | 73 | |
| DT | #62 | 53 | 46 | 46 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LB | #53 | 53 | 59 | 33 | 33 | |
| MLB | #59 | 59 | 53 | 66 | 33 |

Defensive Backs
| Player | Pos | # | SPD | AGI | CTH | TAK |
|---|---|---|---|---|---|---|
| DB | #34 | 73 | 79 | 26 | 40 | |
| CB | #26 | 79 | 79 | 40 | 26 | |
| FS | #29 | 73 | 73 | 66 | 53 | |
| SS | #25 | 79 | 73 | 59 | 53 | |
| DB | #30 | 73 | 66 | 26 | 26 | |
| DB | #49 | 73 | 66 | 46 | 66 |

Special Teams
| Player | Pos | # | KPW | KAC |
|---|---|---|---|---|
| LS | #83 | - | - | |
| K | #14 | 99 | 99 | |
| P | #17 | 99 | 99 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| RLB | #55 | 66 | 66 | 73 | 33 | |
| LLB | #52 | 46 | 46 | 33 | 53 | |
| LLB | #50 | 46 | 53 | 40 | 46 |
