Indianapolis Colts Madden NFL 2001 Player Ratings - 2000 Roster

Madden Year: 2001

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA CAR BTK
QB #18 95 62 56 68 68 48 99 95 94 96 96 65 44
QB #13 71 58 54 58 54 44 85 78 62 74 66 58 38

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
RB #32 92 90 95 95 67 43 83 39 83 88 25 65
HB #44 66 77 71 74 52 66 70 62 47 58 49 64
HB #23 65 75 69 76 55 64 67 58 51 54 52 53
RB #39 64 64 54 61 48 66 64 56 51 53 47 48

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #88 95 96 95 97 56 18 29 16 89 97 14
WR #80 81 93 84 88 51 83 90 90 66 73 50
WR #84 79 84 83 85 52 80 77 68 66 75 51
WR #86 75 85 79 84 45 79 73 79 64 66 54
WR #15 64 70 70 75 48 77 58 69 46 56 45
WR #16 63 68 73 72 46 67 50 70 48 53 42

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #85 89 68 66 72 69 56 86 80 71 54 55
TE #81 84 61 63 67 74 54 76 66 69 51 51

Offensive Line

Player Pos # OVR STR AGI STA INJ AWR PBK RBK
RT #73 89 95 56 90 88 83 91 88
LT #78 83 92 53 22 16 77 85 82
G #74 80 89 51 83 79 74 83 78
LG #76 76 88 46 21 77 64 26 57
RG #50 74 87 50 85 74 64 75 74
C #63 62 79 41 55 65 53 58 61
C #63 58 80 39 50 61 53 55 51

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
RDE #92 88 68 62 69 82 88 88 84 76 82
RDT #62 85 63 62 67 83 83 79 75 77 78
DE #91 78 64 54 58 81 61 84 61 76 62
DE #90 78 61 60 66 76 77 69 63 71 59
DE #99 76 65 56 65 76 66 77 57 71 55
DT #64 72 55 54 58 78 55 70 52 68 48
LDT #95 72 57 55 60 73 46 19 59 63 46
LDE #79 71 56 51 55 76 50 64 54 67 46

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
LB #94 78 75 67 72 71 89 87 60 79 56
MLB #56 76 70 57 66 66 78 69 67 75 52
LB #53 71 69 59 67 66 78 82 48 73 43
LB #55 70 66 54 65 63 62 68 53 68 41
ROLB #57 67 68 55 66 60 72 69 47 68 35

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK POW
SS #37 86 80 83 82 58 73 84 76 86 48 78 73
RCB #38 86 91 82 91 49 71 85 78 81 54 55 76
LCB #20 85 84 83 86 50 12 78 30 86 50 16 25
FS #29 84 78 80 80 52 79 83 80 74 49 74 68
DB #26 74 81 76 84 42 67 71 72 61 50 52 49
DB #47 73 74 72 76 46 85 65 67 53 45 61 44
DB #28 73 83 82 86 46 26 69 29 54 47 31 22
SS #40 68 74 71 70 51 67 73 80 47 45 65 35

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
K #12 87 66 90 89 64 87
P #17 78 60 85 79 64 91
K #7 77 53 91 68 50 90

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK BTK
LLB #97 86 70 59 66 64 84 77 63 81 28
RLB #52 84 77 71 75 72 70 93 93 79 31