Indianapolis Colts Madden NFL 2003 Player Ratings - 2002 Roster

Madden Year: 2003

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR TAK
QB #18 92 46 42 56 62 49 90 96 94 57 28
QB #7 61 54 56 52 58 51 78 39 86 39 30
QB #16 37 51 49 53 53 45 81 69 73 32 27

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
RB #32 93 91 95 90 66 83 99 61 84 82
HB #33 78 89 83 88 69 72 89 69 79 70
RB #30 54 76 79 74 53 72 75 58 65 53
FB #36 50 - - - - - - - - -

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #88 97 91 94 96 55 89 99 96 98
WR #83 81 88 85 86 54 86 89 84 86
WR #87 76 82 83 85 53 88 88 78 84
WR #86 59 82 85 86 37 75 79 76 71
WR #84 43 69 70 75 45 64 80 80 56

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #81 87 - - - - - - - - -
TE #85 62 59 60 62 68 56 70 65 60 59
TE #49 62 53 50 53 75 52 77 61 69 68

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
LT #78 91 93 47 66 86 93 98 92
RT #73 90 92 51 72 82 95 94 93
G #74 76 89 45 55 69 88 91 82
C #63 73 84 45 70 84 73 86 82
RG #71 67 86 44 55 76 45 81 80
LG #64 62 86 43 49 72 42 77 75
LG #75 62 87 39 48 64 87 76 77

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
RDE #93 76 78 87 76 68 85 85 82 66
LDE #92 69 57 60 67 77 74 75 90 76
NT #62 69 49 53 46 85 72 63 89 84
DT #96 64 59 61 56 83 68 78 83 72
RDT #75 64 61 75 60 84 68 77 72 70
RDT #97 60 49 50 49 84 46 72 77 79
LDT #99 57 59 50 58 74 48 66 71 73
DE #91 57 56 50 55 79 45 76 77 74

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
MLB #94 75 71 73 72 82 88 81 89 87
LB #51 64 67 70 67 70 66 61 61 73
LB #50 53 66 69 66 63 74 78 79 68
LB #98 51 64 59 65 66 69 72 79 72

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
FS #28 71 87 89 82 54 84 78 72 62 65
LCB #21 65 85 85 80 45 83 80 75 59 58
DB #41 64 84 82 80 55 77 77 78 54 72
RCB #27 63 86 84 84 49 73 80 81 61 60
DB #29 59 85 84 82 48 86 77 79 59 59
DB #26 52 82 80 80 46 75 78 66 57 46
DB #42 52 87 81 82 41 81 75 72 55 43
DB #25 51 79 82 77 42 82 80 82 55 54
SS #34 41 68 72 66 54 65 77 69 52 64

Special Teams

Player Pos # OVR KPW KAC STA INJ
K #13 90 92 90 71 85
P #17 81 90 88 65 87

Other

Player Pos # OVR SPD ACC AGI STR STA INJ TAK CAR
LLB #52 80 76 82 78 74 89 90 88 29
RLB #53 68 72 74 72 72 66 73 75 27