Indianapolis Colts Madden NFL 2010 Player Ratings - 2009 Roster

Madden Year: 2010

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR
QB #None 99 60 55 65 65 49 99 99 97 65
QB #None 62 65 64 50 65 48 96 88 89 60
QB #None 47 62 64 62 52 48 85 88 65 55

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
RB #None 85 89 92 93 67 80 85 79 79 76
RB #None 77 88 92 92 64 93 93 91 85 68
RB #None 65 76 82 79 74 80 65 64 88 77

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #None 95 87 92 95 67 94 98 94 92
WR #None 75 88 90 86 55 79 84 93 84
WR #None 68 84 88 92 57 80 90 92 81
WR #None 54 86 90 84 65 88 77 92 73
WR #None 54 80 78 75 66 85 74 90 72

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #None 91 84 86 84 66 82 88 92 52 54
TE #None 72 67 75 68 68 80 73 74 54 56
TE #None 70 72 70 66 74 55 84 68 65 55
TE #None 68 80 84 76 68 70 87 86 52 54

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
C #None 93 87 62 85 94 80 96 88
RT #None 89 94 55 78 70 60 96 92
LG #None 82 87 62 84 69 92 89 84
LT #None 81 87 64 74 88 80 87 85
RG #None 80 88 65 78 71 72 81 80
T #None 76 86 64 80 93 70 86 83
C #None 71 86 52 78 92 85 79 82
C #None 70 82 67 79 94 88 79 74
T #None 62 85 50 78 87 78 78 74
LT #None 61 88 48 65 88 77 77 80
G #None 60 87 50 75 86 85 81 83

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
RDE #None 94 87 94 87 85 87 95 82 74
LDE #None 92 85 94 76 87 90 94 82 75
LDE #None 85 74 86 74 80 66 84 70 79
DT #None 71 70 82 71 79 79 90 79 79
DT #None 70 56 75 54 78 75 90 78 78
DE #None 69 74 82 71 77 78 92 79 71
RE #None 59 83 90 86 70 75 93 80 48
LDT #None 57 64 69 60 89 58 92 80 57

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
MLB #None 82 73 79 82 74 87 93 71 91
LB #None 64 79 87 - - - - - -
LB #None 60 74 77 72 76 74 87 86 66

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
DB #None 95 92 94 94 69 85 98 71 52 77
FS #None 88 88 91 87 67 86 90 94 63 80
LCB #None 87 87 88 92 66 94 95 94 69 70
DB #None 82 83 88 91 70 93 89 82 50 69
LCB #None 68 94 96 90 40 83 91 90 49 38
DB #None 67 91 90 83 55 75 88 88 41 71
DB #None 64 82 86 82 52 85 92 90 62 52
SS #None 64 87 90 84 65 87 90 91 49 63
RCB #None 59 86 87 90 44 85 85 90 70 25

Special Teams

Player Pos # OVR KPW KAC KRN STA INJ
K #3 84 80 96 10 87 84
K #None 79 82 92 10 97 90
P #None 66 93 80 10 88 95

Other

Player Pos # OVR SPD ACC AGI STR STA INJ TAK CAR
LLB #None 65 79 85 83 70 84 70 74 65
RLB #None 65 75 80 84 80 76 92 75 60