Indianapolis Colts Madden NFL 1995 Player Ratings - 1994 Roster
Madden Year: 1995
Browse all years
Scale
Madden NFL 1995 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Colts Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AWR | THP | THA |
|---|---|---|---|---|---|---|
| QB | #12 | 50 | 95 | 58 | 66 | |
| QB | #7 | 36 | 82 | 50 | 74 | |
| QB | #18 | 36 | 99 | 36 | 58 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #28 | 90 | 95 | 50 | 82 | 50 | 50 | |
| RB | #21 | 82 | 82 | 58 | 16 | 36 | 43 | |
| FB | #42 | 66 | 74 | 98 | 58 | 66 | 58 | |
| RB | #25 | 74 | 74 | 99 | 23 | 23 | 58 | |
| RB | #26 | 74 | 58 | 99 | 9 | 9 | 82 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #87 | 82 | 74 | 90 | 82 | 36 | |
| WR | #85 | 74 | 66 | 99 | 58 | 23 | |
| WR | #84 | 82 | 66 | 95 | 66 | 16 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #88 | 58 | 66 | 90 | 58 |

Offensive Line
| Player | Pos | # | STR | AGI | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|
| LT | #67 | - | - | 50 | 58 | 74 | |
| LG | #69 | 36 | - | 66 | 36 | 58 | |
| C | #63 | - | - | 82 | 66 | 90 | |
| RG | #65 | - | - | 90 | 58 | 66 | |
| RT | #73 | 36 | - | 90 | 36 | 82 | |
| T | #74 | - | 29 | 99 | 29 | 98 | |
| G | #75 | 36 | - | 99 | 36 | 50 |

Defensive Line
| Player | Pos | # | SPD | AGI | STR | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|---|
| DT | #92 | 23 | 50 | 50 | 95 | 66 | 66 | |
| DT | #98 | 23 | 36 | 36 | 95 | 58 | 82 | |
| DE | #56 | 43 | 66 | - | 95 | 66 | 66 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK | PUR |
|---|---|---|---|---|---|---|---|
| LB | #51 | 66 | 82 | 82 | 82 | - | |
| MLB | #54 | 58 | 74 | 66 | 90 | - | |
| LB | #97 | 50 | 82 | 43 | 50 | 43 | |
| LB | #53 | 50 | 58 | 50 | 66 | - |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #38 | 95 | 90 | 36 | 66 | 36 | 74 | |
| DB | #39 | 90 | 82 | 29 | 50 | 29 | 66 | |
| DB | #30 | 74 | 74 | 23 | 43 | 23 | 58 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| LS | #49 | 36 | - | - | |
| K | #4 | 3 | 74 | 82 | |
| P | #3 | 3 | 43 | 90 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #59 | 50 | 58 | 58 | 58 |
