New Orleans Saints Madden NFL 2001 Player Ratings - 2000 Roster

Madden Year: 2001

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA CAR BTK
QB #18 86 66 62 73 66 55 96 87 69 96 76 63 51
QB #12 71 61 57 63 55 50 70 67 56 76 64 66 43

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
RB #34 88 88 94 91 66 80 96 74 82 77 90 60
FB #32 81 72 67 70 66 57 80 78 69 76 59 62
RB #22 77 73 82 81 64 72 70 69 64 70 77 64
RB #40 72 62 61 60 65 54 70 77 53 68 53 55
FB #41 65 65 58 58 63 48 53 80 46 60 54 49

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #86 84 83 87 83 58 33 85 37 85 80 11
WR #87 82 85 84 85 56 81 83 87 68 77 57
WR #83 78 86 79 82 52 75 73 66 61 75 46
WR #88 75 79 76 80 49 33 86 28 66 70 15

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #82 85 63 61 66 71 53 76 79 63 54 55
TE #84 72 59 54 58 66 48 61 54 59 43 44

Offensive Line

Player Pos # OVR STR AGI STA INJ AWR PBK RBK
LT #77 93 96 58 95 84 95 93 92
LG #63 87 93 54 89 74 86 85 89
C #69 81 89 52 83 81 78 78 83
RT #68 77 88 50 75 77 68 76 80
RG #65 76 89 46 77 76 72 75 73
C #62 74 81 46 67 70 83 72 68
LG #79 68 83 44 26 69 63 30 36
T #78 61 80 41 55 65 54 58 55
RG #33 33 - - 68 27 76 9 40

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
RDT #97 90 65 63 66 87 85 90 82 84 79
LDT #99 86 58 59 64 84 81 84 79 82 70
RDE #94 85 66 63 69 80 87 69 79 72 74
LDE #93 78 65 67 68 77 81 88 53 75 58
DE #90 76 63 55 64 73 60 69 66 67 54
DE #96 76 57 52 57 82 63 70 59 72 47
DE #98 73 61 54 61 74 63 75 56 67 47

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
MLB #54 79 75 67 63 61 60 13 68 16 30
MLB #56 77 73 60 64 71 78 77 64 76 57
LOLB #58 70 68 62 69 65 53 21 50 22 26
LB #51 69 71 60 66 68 71 82 46 72 40
LB #53 69 69 63 67 60 69 85 48 71 36

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK POW
SS #29 83 80 79 81 59 77 83 79 75 53 72 64
DB #27 80 80 82 77 47 9 69 17 65 49 23 24
RCB #24 79 84 81 85 46 79 80 77 68 52 58 62
LCB #25 76 83 77 83 42 53 10 56 66 50 18 18
DB #36 76 85 83 88 46 28 79 29 48 51 44 50
DB #28 75 74 72 77 53 70 70 69 65 47 63 47
DB #26 73 83 79 86 47 76 74 75 51 50 49 49
DB #22 72 79 75 79 39 73 65 57 61 48 46 47

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
K #10 84 74 85 82 30 21
P #4 82 71 85 83 61 85

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK BTK
RLB #55 88 81 68 73 71 79 88 83 82 31
LLB #59 80 70 62 71 65 68 83 78 77 24