New Orleans Saints Madden NFL 2010 Player Ratings - 2009 Roster

Madden Year: 2010

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR
QB #None 96 64 65 69 82 52 95 77 94 55
QB #None 62 55 56 60 46 54 90 55 71 55

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
FB #None 82 77 82 79 76 59 86 89 85 72
RB #None 79 97 98 90 64 87 87 74 65 87
RB #None 77 84 87 84 70 80 86 93 85 74

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #None 87 81 86 84 78 88 89 94 91
WR #None 81 88 94 94 48 80 95 91 90
WR #None 67 95 96 85 54 83 79 76 71
WR #None 59 86 85 79 68 87 76 93 65
WR #None 53 90 94 93 44 84 85 86 65
WR #None 45 79 84 84 50 92 78 41 64

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #None 85 75 79 79 72 85 85 83 55 54
TE #None 75 59 70 57 74 54 60 72 64 60
TE #None 68 78 82 82 67 85 80 82 57 50

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
LT #None 93 92 65 84 94 75 95 93
RG #None 80 90 55 78 93 85 86 90
LG #None 78 93 64 74 93 87 76 82
G #None 75 89 52 75 91 87 88 84
RT #None 75 86 55 78 90 85 91 85
C #None 67 85 50 65 80 85 84 83
LT #None 67 83 64 70 92 87 81 79
C #None 65 81 52 77 85 88 83 80
G #None 62 92 40 70 88 85 78 86
RG #None 60 87 48 65 86 80 74 80

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
RDT #None 85 66 88 65 93 82 89 94 81
RDE #None 84 76 83 74 79 85 95 92 76
DE #None 79 78 86 78 74 75 88 79 67
LDE #None 76 67 82 75 80 85 95 90 80
LE #None 73 64 74 64 85 71 65 78 75
DT #None 69 44 64 53 91 55 80 85 72
DT #None 59 69 85 68 87 60 60 71 70

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
MLB #None 87 83 88 85 70 90 88 90 90
MLB #None 71 71 82 77 73 80 88 90 80
LB #None 59 75 79 72 71 92 88 84 72
LB #None 51 68 75 70 70 65 78 70 73
ROLB #None 51 87 86 84 62 87 89 74 70
LB #None 44 63 75 74 77 84 87 75 59

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
FS #None 87 81 85 80 61 83 96 64 77 59
RCB #None 79 86 93 87 64 89 97 96 58 60
LCB #None 77 86 88 86 48 85 90 93 60 52
LCB #None 75 83 87 89 50 82 87 88 55 53
SS #None 75 75 82 76 68 79 90 94 60 78
RCB #None 68 87 91 91 59 93 94 57 70 45
DB #None 66 72 84 74 60 69 85 85 54 64
SS #None 63 90 87 88 65 82 90 92 60 56
DB #None 51 88 92 96 46 93 94 93 43 44
DB #None 51 79 81 76 62 84 90 90 45 67
CB #None 50 77 88 83 43 76 91 92 61 35

Special Teams

Player Pos # OVR KPW KAC KRN STA INJ
K #3 85 79 98 - 84 82
K #None 68 90 87 - 76 82
P #None 61 89 85 10 80 80

Other

Player Pos # OVR SPD ACC AGI STR STA INJ TAK CAR
LLB #None 68 75 86 79 73 83 89 83 60
RLB #None 68 77 85 77 73 86 88 83 60