New Orleans Saints Madden NFL 2025 Player Ratings - 2024 Roster

Madden Year: 2025

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC RUN PAC CAR BTK TAK
QB #4 75 83 84 78 61 83 85 95 72 91 88 82 82 84 85 58 62 18
QB #18 67 76 85 77 56 78 84 90 60 90 82 78 75 84 71 61 44 19
QB #3 63 83 88 82 61 82 83 82 65 86 83 74 73 75 79 63 50 22
QB #10 49 79 80 75 64 75 73 88 60 78 - - - - - 54 48 23

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR COD CAR BTK TRK JKM SPM CTH CIT
RB #41 85 88 92 91 77 92 93 91 86 87 88 86 85 88 84 76 74
RB #21 76 88 88 84 79 80 86 87 73 82 96 81 85 78 77 69 55
RB #25 72 90 90 84 75 84 81 89 73 83 86 79 82 82 75 64 47
RB #26 71 88 89 82 79 92 86 86 70 84 85 78 88 82 74 69 46
FB #46 62 78 80 77 76 84 74 92 62 - 68 37 - - - 66 -
RB #33 61 84 85 76 64 74 84 88 59 79 87 76 66 81 73 59 47

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC SRR DRR RLS BTK
WR #12 86 93 95 91 59 82 87 91 87 92 84 86 84 88 81 68
WR #22 79 96 95 90 60 87 84 85 76 85 78 78 74 83 61 77
WR #11 74 88 90 85 51 88 84 88 77 85 - - - - - 70
WR #17 71 90 93 85 68 86 89 91 71 82 - - - - - 74
WR #13 69 90 91 86 67 83 82 86 67 82 76 83 77 75 70 71
WR #16 69 91 92 81 67 90 81 90 66 81 79 81 73 70 68 73
WR #14 67 90 90 89 63 91 80 88 58 78 - - - - - 71

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT SRR DRR RBK PBK IBL
TE #83 77 88 88 84 69 85 85 78 84 83 72 62 62 59 54
TE #7 75 90 89 83 82 90 86 73 81 77 67 58 62 55 75
TE #87 72 83 86 81 76 86 87 72 85 79 66 57 62 61 68
TE #88 61 86 84 74 69 80 80 64 79 - - - 54 57 -

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
OL #71 87 90 67 86 79 94 93 86 88 89
C #78 86 87 62 88 87 88 91 82 90 86
LT #75 77 93 63 87 92 94 63 76 84 89
RG #51 74 87 55 89 91 90 84 75 72 84
RT #70 71 88 74 82 87 90 61 68 78 89
LG #62 68 84 60 87 88 86 80 67 73 77
OL #74 68 87 65 88 90 - 74 67 72 -
OL #64 67 84 61 87 92 82 66 75 65 83
OL #77 65 84 46 83 88 87 75 69 72 79
G #66 64 84 49 82 76 95 76 64 70 80
T #67 59 90 61 80 84 89 68 66 62 76

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
LDE #94 87 77 78 78 90 87 97 92 92 79 71 87 89 89 85 92
DE #99 85 86 90 86 86 79 83 89 85 73 84 79 86 85 84 82
RDE #96 79 82 85 75 75 77 89 84 84 71 77 81 84 88 74 85
RDT #93 73 73 74 71 90 77 90 89 75 67 75 71 79 80 78 77
DT #90 73 78 85 70 88 75 85 90 75 76 61 73 83 78 84 73
DE #92 72 80 82 74 82 76 87 80 73 75 66 73 79 79 84 72
DE #98 71 75 82 83 82 74 85 84 67 73 64 69 82 84 86 62
LDT #50 70 73 77 68 84 69 83 87 72 67 74 72 81 82 77 70
DE #55 70 86 90 74 76 85 94 84 66 72 62 68 79 83 88 62
DT #97 69 63 69 55 88 83 88 89 67 69 67 73 80 82 80 68
DT #95 64 61 70 65 83 70 89 - 67 64 52 74 - 74 76 -
DT #91 58 70 77 64 75 71 85 80 61 69 61 64 78 76 77 59

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
MLB #56 92 88 87 79 85 96 98 93 98 93 88 91 79 96 79 71
LB #47 69 88 90 84 68 82 87 - 71 80 84 - 64 - - -
OLB #59 68 86 90 76 72 82 83 - 65 82 87 - 65 - - -
LB #53 67 82 84 81 73 84 95 88 69 79 85 79 76 66 57 54
LB #45 66 83 88 83 68 84 82 86 65 80 83 83 58 66 64 55
LB #52 64 87 92 77 69 84 87 88 64 80 78 80 63 66 53 48
LB #58 62 87 93 83 67 84 92 88 66 73 80 82 61 62 61 48

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
FS #32 91 88 90 89 61 88 95 91 96 88 86 87 94 82 73 85
CB #23 90 91 93 90 72 91 90 87 89 89 92 97 91 75 73 69
CB #29 83 91 91 92 64 87 91 91 82 79 86 87 81 77 67 61
LCB #1 74 94 94 81 60 92 88 91 75 68 75 75 74 72 41 75
RCB #14 74 90 92 91 53 83 88 91 71 75 73 79 65 64 64 59
S #24 72 92 90 83 70 81 88 86 72 67 72 64 68 67 67 88
S #0 70 90 89 82 62 82 90 90 68 71 74 66 69 69 65 75
DB #31 70 89 93 88 58 93 90 92 68 66 70 64 65 65 71 84
SS #5 69 90 91 84 65 87 85 90 70 64 70 65 68 68 68 77
S #30 68 88 89 81 58 88 88 84 69 65 71 68 67 68 65 79
DB #28 65 89 92 84 53 89 89 88 63 59 67 76 64 70 50 67
DB #48 63 91 91 82 65 81 86 91 57 56 63 61 54 62 72 76
DB #27 63 88 88 85 61 84 87 90 64 67 62 63 66 56 48 42

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #19 71 56 92 77 10 82 87
P #15 67 50 90 71 10 84 92
LS #49 26 65 25 24 - 77 93

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR BTK
LLB #20 76 85 89 82 72 79 88 88 87 55 15
RLB #6 76 88 91 80 73 78 84 85 86 56 54