New Orleans Saints Madden NFL 1992 Player Ratings - 1991 Roster
Madden Year: 1992
Browse all years
Scale
Madden NFL 1992 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Saints Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #3 | 40 | 59 | 46 | 46 | 20 | |
| QB | #4 | 20 | 40 | 40 | 53 | 0 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #21 | 40 | 46 | 46 | 40 | 53 | |
| RB | #22 | 53 | 46 | 33 | 40 | 53 | |
| RB | #34 | 59 | 59 | 40 | 66 | 53 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #84 | 46 | 53 | 46 | 26 | |
| WR | #89 | 33 | 26 | 20 | 7 | |
| WR | #88 | 73 | 26 | 20 | 7 | |
| WR | #80 | 33 | 20 | 20 | 0 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #85 | 33 | 20 | 26 | |
| TE | #82 | 20 | 26 | 20 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| LT | #74 | 53 | 79 | |
| LG | #72 | 53 | 79 | |
| C | #61 | 53 | 79 | |
| RG | #70 | 53 | 79 | |
| RT | #67 | 53 | 79 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #93 | 46 | 53 | 20 | |
| NT | #94 | 46 | 46 | 20 | |
| DE | #97 | 66 | 66 | 20 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| ILB | #53 | 46 | 53 | - | 66 | |
| OLB | #57 | 79 | 79 | 86 | 40 | |
| ILB | #51 | 46 | 46 | 46 | 73 | |
| LB | #52 | 46 | 53 | 53 | 26 | |
| OLB | #56 | 86 | 79 | 86 | 40 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|
| CB | #26 | 40 | 53 | 0 | 46 | 66 | |
| CB | #41 | 53 | - | 26 | 59 | 66 | |
| DB | #24 | 26 | - | 0 | 13 | 59 | |
| DB | #27 | 13 | - | 0 | 26 | 66 | |
| SS | #39 | 46 | - | 26 | 59 | 59 | |
| FS | #28 | 59 | - | 33 | 53 | 59 | |
| DB | #29 | 26 | - | 7 | 20 | 59 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #7 | 0 | 59 | 79 | |
| P | #6 | 0 | 66 | 59 |
