Seattle Seahawks Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 115 | Overall 97 | Accuracy 95 | QB | #02 | 115 | 97 | 97 | 95 | 100 | 82 | - | - | |||||||
| Snaps 195 | Overall 68 | Accuracy 75 | QB | #14 | 195 | 68 | 67 | 75 | 88 | 15 | 36 | 43 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 129 | Overall 5 | Rush 5 | RB | #23 | 129 | 5 | 5 | 33 | 16 | 46 | 68 | ||||||||
| Snaps 67 | Overall 3 | Rush 2 | RB | #08 | 67 | 3 | 2 | 95 | 45 | 30 | 86 | ||||||||
| Snaps 113 | Overall 1 | Rush 2 | RB | #36 | 113 | 1 | 2 | 7 | 2 | 87 | 7 | ||||||||
| Snaps 79 | Overall 1 | Receiving 100 | RB | #38 | 79 | 1 | - | - | - | 100 | - | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 256 | Overall 100 | Route Running 100 | WR | #11 | 256 | 100 | 100 | 100 | 50 | 75 | |||||||||
| Snaps 58 | Overall 74 | Route Running 73 | WR | #15 | 58 | 74 | 73 | 61 | 95 | 5 | |||||||||
| Snaps 199 | Overall 70 | Route Running 74 | WR | #10 | 199 | 70 | 74 | 44 | 69 | 68 | |||||||||
| Snaps 168 | Overall 35 | Route Running 35 | WR | #22 | 168 | 35 | 35 | 36 | 26 | 58 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 275 | Overall 72 | Receiving 67 | TE | #88 | 275 | 72 | 67 | 31 | 13 | 61 | 75 | ||||||||
| Snaps 26 | Overall 41 | Pass Pro 24 | TE | #89 | 26 | 41 | - | - | - | 24 | 73 | ||||||||
| Snaps 85 | Overall 22 | Receiving 6 | TE | #81 | 85 | 22 | 6 | 1 | 94 | 53 | 72 | ||||||||
| Snaps 83 | Overall 9 | Receiving 9 | TE | #18 | 83 | 9 | 9 | 8 | 94 | 49 | 40 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 310 | Overall 94 | Pass Pro 92 | OT | #67 | 310 | 94 | 92 | 93 | |||||||||||
| Snaps 310 | Overall 86 | Pass Pro 70 | OT | #72 | 310 | 86 | 70 | 96 | |||||||||||
| Snaps 151 | Overall 66 | Pass Pro 26 | OG | #64 | 151 | 66 | 26 | 85 | |||||||||||
| Snaps 310 | Overall 51 | Pass Pro 67 | C | #61 | 310 | 51 | 67 | 75 | |||||||||||
| Snaps 310 | Overall 40 | Pass Pro 45 | OG | #76 | 310 | 40 | 45 | 45 | |||||||||||
| Snaps 109 | Overall 21 | Pass Pro 64 | OG | #70 | 109 | 21 | 64 | 11 | |||||||||||
| Snaps 50 | Overall 20 | Pass Pro 4 | OG | #75 | 50 | 20 | 4 | 43 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 198 | Overall 89 | Pass Rush 59 | EDGE | #00 | 198 | 89 | 59 | 93 | 67 | 17 | |||||||||
| Snaps 225 | Overall 83 | Pass Rush 64 | DT | #99 | 225 | 83 | 64 | 70 | 93 | 30 | |||||||||
| Snaps 69 | Overall 70 | Pass Rush 63 | EDGE | #56 | 69 | 70 | 63 | 44 | 55 | 25 | |||||||||
| Snaps 214 | Overall 64 | Pass Rush 82 | DT | #91 | 214 | 64 | 82 | 18 | 93 | 78 | |||||||||
| Snaps 175 | Overall 44 | Pass Rush 50 | EDGE | #58 | 175 | 44 | 50 | 54 | 79 | 50 | |||||||||
| Snaps 169 | Overall 43 | Pass Rush 44 | EDGE | #07 | 169 | 43 | 44 | 48 | 80 | 28 | |||||||||
| Snaps 157 | Overall 34 | Pass Rush 34 | DT | #90 | 157 | 34 | 34 | 22 | 78 | 71 | |||||||||
| Snaps 71 | Overall 13 | Pass Rush 16 | DT | #98 | 71 | 13 | 16 | 12 | 21 | 29 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 319 | Overall 80 | Cover 73 | LB | #13 | 319 | 80 | 58 | 73 | 61 | 93 | |||||||||
| Snaps 277 | Overall 71 | Cover 34 | LB | #32 | 277 | 71 | 79 | 34 | 59 | 54 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Run Stuff | Blitz | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 248 | Overall 95 | Cover 95 | S | #20 | 248 | 95 | 95 | 76 | 1 | 60 | 45 | ||||||||
| Snaps 151 | Overall 95 | Cover 94 | CB | #28 | 151 | 95 | 94 | 75 | 80 | 58 | 92 | ||||||||
| Snaps 317 | Overall 94 | Cover 89 | CB | #21 | 317 | 94 | 89 | 97 | 70 | 94 | 32 | ||||||||
| Snaps 56 | Overall 77 | Cover 68 | S | #39 | 56 | 77 | 68 | 81 | 70 | 77 | 34 | ||||||||
| Snaps 157 | Overall 65 | Cover 70 | S | #03 | 157 | 65 | 70 | 56 | 55 | 49 | 83 | ||||||||
| Snaps 261 | Overall 63 | Cover 44 | S | #24 | 261 | 63 | 44 | 86 | 51 | 80 | 4 | ||||||||
| Snaps 318 | Overall 29 | Cover 20 | CB | #29 | 318 | 29 | 20 | 78 | 82 | 70 | 34 | ||||||||
| Snaps 71 | Overall 6 | Cover 10 | S | #30 | 71 | 6 | 10 | 27 | 34 | 97 | 4 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 10 | Accuracy 88 | Kicking 72 | K | #05 | 10 | 72 | 88 | 90 | 10 | - | - | - | - | ||||||
| Snaps 20 | Punting 78 | Kicking - | P | #04 | 20 | - | - | - | - | 78 | 72 | 89 | 58 | ||||||







































