Kansas City Chiefs Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 261 | Overall 81 | Accuracy 61 | QB | #15 | 261 | 81 | 73 | 61 | 86 | 86 | 48 | 74 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 196 | Overall 96 | Rush 91 | RB | #09 | 196 | 96 | 91 | 95 | 97 | 88 | 77 | ||||||||
| Snaps 70 | Overall 38 | Rush 16 | RB | #10 | 70 | 38 | 16 | 58 | 2 | 100 | 46 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 166 | Overall 73 | Route Running 75 | WR | #04 | 166 | 73 | 75 | 86 | 55 | 100 | |||||||||
| Snaps 156 | Overall 64 | Route Running 68 | WR | #02 | 156 | 64 | 68 | 86 | 95 | 57 | |||||||||
| Snaps 210 | Overall 48 | Route Running 44 | WR | #01 | 210 | 48 | 44 | 34 | 31 | 75 | |||||||||
| Snaps 60 | Overall 13 | Route Running 19 | WR | #11 | 60 | 13 | 19 | 3 | 3 | 57 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 208 | Overall 83 | Receiving 87 | TE | #87 | 208 | 83 | 87 | 88 | 33 | 44 | 39 | ||||||||
| Snaps 37 | Overall 46 | Receiving 56 | TE | #88 | 37 | 46 | 56 | 20 | 94 | 2 | 67 | ||||||||
| Snaps 153 | Overall 32 | Receiving 22 | TE | #83 | 153 | 32 | 22 | 12 | 52 | 85 | 63 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 261 | Overall 90 | Pass Pro 75 | C | #52 | 261 | 90 | 75 | 95 | |||||||||||
| Snaps 261 | Overall 75 | Pass Pro 85 | OG | #65 | 261 | 75 | 85 | 83 | |||||||||||
| Snaps 261 | Overall 53 | Pass Pro 14 | OT | #70 | 261 | 53 | 14 | 92 | |||||||||||
| Snaps 258 | Overall 44 | Pass Pro 38 | OT | #77 | 258 | 44 | 38 | 71 | |||||||||||
| Snaps 201 | Overall 36 | Pass Pro 48 | OG | #76 | 201 | 36 | 48 | 40 | |||||||||||
| Snaps 65 | Overall 35 | Pass Pro 16 | OG | #66 | 65 | 35 | 16 | 74 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 234 | Overall 81 | Pass Rush 78 | EDGE | #56 | 234 | 81 | 78 | 72 | 73 | 59 | |||||||||
| Snaps 131 | Overall 70 | Pass Rush 58 | EDGE | #91 | 131 | 70 | 58 | 66 | 27 | 86 | |||||||||
| Snaps 191 | Overall 70 | Pass Rush 91 | DT | #95 | 191 | 70 | 91 | 16 | 88 | 15 | |||||||||
| Snaps 145 | Overall 50 | Pass Rush 45 | EDGE | #51 | 145 | 50 | 45 | 53 | 34 | 84 | |||||||||
| Snaps 119 | Overall 36 | Pass Rush 64 | DT | #92 | 119 | 36 | 64 | 16 | 35 | 51 | |||||||||
| Snaps 113 | Overall 34 | Pass Rush 10 | EDGE | #97 | 113 | 34 | 10 | 55 | 27 | 71 | |||||||||
| Snaps 126 | Overall 30 | Pass Rush 32 | DT | #99 | 126 | 30 | 32 | 16 | 2 | 82 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 273 | Overall 86 | Cover 56 | LB | #32 | 273 | 86 | 92 | 56 | 55 | 69 | |||||||||
| Snaps 230 | Overall 81 | Cover 48 | LB | #23 | 230 | 81 | 90 | 48 | 30 | 96 | |||||||||
| Snaps 67 | Overall 50 | Cover 19 | LB | #43 | 67 | 50 | 58 | 19 | 18 | 91 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Blitz | Run Stuff | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 153 | Overall 97 | Cover 97 | CB | #05 | 153 | 97 | 97 | 18 | 82 | 77 | 94 | ||||||||
| Snaps 115 | Overall 76 | Cover 82 | CB | #08 | 115 | 76 | 82 | 21 | 32 | 61 | 69 | ||||||||
| Snaps 254 | Overall 66 | Cover 77 | CB | #20 | 254 | 66 | 77 | 78 | 27 | 26 | 87 | ||||||||
| Snaps 218 | Overall 60 | Cover 56 | S | #21 | 218 | 60 | 56 | 30 | 64 | 62 | 40 | ||||||||
| Snaps 55 | Overall 93 | Cover 91 | S | #30 | 55 | 93 | 91 | 40 | 63 | 97 | 51 | ||||||||
| Snaps 265 | Overall 35 | Cover 25 | S | #17 | 265 | 35 | 25 | 43 | 87 | 60 | 44 | ||||||||
| Snaps 63 | Overall 27 | Cover 15 | S | #27 | 63 | 27 | 15 | 56 | 53 | 27 | 41 | ||||||||
| Snaps 211 | Overall 4 | Cover 3 | CB | #38 | 211 | 4 | 3 | 25 | 67 | 65 | 26 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Punting | Net | Air Time | Pin | Kicking | Accuracy | Range | Kickoff | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 12 | Punting 63 | Net 86 | P | #14 | 12 | 63 | 86 | 72 | 100 | - | - | - | - | ||||||
| Snaps 9 | Accuracy 33 | Punting - | K | #07 | 9 | - | - | - | - | 58 | 33 | 6 | 5 | ||||||






























