Kansas City Chiefs Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 443 | Overall 68 | Accuracy 95 | QB | #15 | 443 | 68 | 58 | 95 | 47 | 86 | 55 | 76 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 335 | Overall 96 | Rush 91 | RB | #09 | 335 | 96 | 91 | 97 | 94 | 78 | 88 | ||||||||
| Snaps 115 | Overall 62 | Rush 40 | RB | #10 | 115 | 62 | 40 | 92 | 41 | 100 | 41 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 204 | Overall 73 | Route Running 75 | WR | #04 | 204 | 73 | 75 | 86 | 79 | 98 | |||||||||
| Snaps 156 | Overall 67 | Route Running 69 | WR | #02 | 156 | 67 | 69 | 86 | 95 | 58 | |||||||||
| Snaps 65 | Overall 43 | Route Running 60 | WR | #13 | 65 | 43 | 60 | 64 | 95 | 30 | |||||||||
| Snaps 371 | Overall 40 | Route Running 37 | WR | #01 | 371 | 40 | 37 | 27 | 29 | 71 | |||||||||
| Snaps 163 | Overall 11 | Route Running 13 | WR | #11 | 163 | 11 | 13 | 3 | 14 | 79 | |||||||||
| Snaps 95 | Overall 9 | Route Running 7 | WR | #85 | 95 | 9 | 7 | 2 | 1 | 30 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 345 | Overall 80 | Receiving 87 | TE | #87 | 345 | 80 | 87 | 91 | 36 | 60 | 39 | ||||||||
| Snaps 257 | Overall 43 | Receiving 44 | TE | #83 | 257 | 43 | 44 | 59 | 79 | 86 | 42 | ||||||||
| Snaps 57 | Overall 27 | Receiving 29 | TE | #88 | 57 | 27 | 29 | 11 | 94 | 3 | 65 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 443 | Overall 85 | Pass Pro 80 | OG | #65 | 443 | 85 | 80 | 94 | |||||||||||
| Snaps 443 | Overall 70 | Pass Pro 48 | C | #52 | 443 | 70 | 48 | 86 | |||||||||||
| Snaps 357 | Overall 46 | Pass Pro 47 | OT | #77 | 357 | 46 | 47 | 72 | |||||||||||
| Snaps 309 | Overall 44 | Pass Pro 62 | OG | #76 | 309 | 44 | 62 | 48 | |||||||||||
| Snaps 443 | Overall 39 | Pass Pro 20 | OT | #70 | 443 | 39 | 20 | 77 | |||||||||||
| Snaps 88 | Overall 36 | Pass Pro 28 | OT | #73 | 88 | 36 | 28 | 81 | |||||||||||
| Snaps 140 | Overall 24 | Pass Pro 7 | OG | #66 | 140 | 24 | 7 | 51 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 394 | Overall 87 | Pass Rush 87 | EDGE | #56 | 394 | 87 | 87 | 62 | 75 | 39 | |||||||||
| Snaps 244 | Overall 67 | Pass Rush 43 | EDGE | #91 | 244 | 67 | 43 | 84 | 16 | 46 | |||||||||
| Snaps 215 | Overall 57 | Pass Rush 52 | EDGE | #51 | 215 | 57 | 52 | 49 | 69 | 51 | |||||||||
| Snaps 231 | Overall 48 | Pass Rush 31 | EDGE | #97 | 231 | 48 | 31 | 50 | 21 | 69 | |||||||||
| Snaps 216 | Overall 36 | Pass Rush 74 | DT | #92 | 216 | 36 | 74 | 17 | 17 | 20 | |||||||||
| Snaps 336 | Overall 40 | Pass Rush 73 | DT | #95 | 336 | 40 | 73 | 6 | 64 | 6 | |||||||||
| Snaps 193 | Overall 20 | Pass Rush 34 | DT | #99 | 193 | 20 | 34 | 10 | 3 | 83 | |||||||||
| Snaps 38 | Overall 3 | Pass Rush 11 | DT | #94 | 38 | 3 | 11 | 4 | 1 | - | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 418 | Overall 82 | Cover 71 | LB | #23 | 418 | 82 | 83 | 71 | 22 | 97 | |||||||||
| Snaps 472 | Overall 80 | Cover 29 | LB | #32 | 472 | 80 | 95 | 29 | 55 | 82 | |||||||||
| Snaps 121 | Overall 12 | Cover 4 | LB | #43 | 121 | 12 | 14 | 4 | 17 | 84 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Blitz | Run Stuff | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 288 | Overall 93 | Cover 90 | CB | #05 | 288 | 93 | 90 | 18 | 93 | 85 | 97 | ||||||||
| Snaps 436 | Overall 74 | Cover 82 | CB | #20 | 436 | 74 | 82 | 94 | 25 | 12 | 81 | ||||||||
| Snaps 196 | Overall 60 | Cover 64 | CB | #08 | 196 | 60 | 64 | 3 | 50 | 35 | 38 | ||||||||
| Snaps 300 | Overall 49 | Cover 44 | S | #21 | 300 | 49 | 44 | 17 | 62 | 83 | 27 | ||||||||
| Snaps 155 | Overall 88 | Cover 94 | S | #30 | 155 | 88 | 94 | 12 | 44 | 98 | 38 | ||||||||
| Snaps 263 | Overall 36 | Cover 24 | S | #27 | 263 | 36 | 24 | 58 | 58 | 56 | 38 | ||||||||
| Snaps 383 | Overall 32 | Cover 18 | S | #17 | 383 | 32 | 18 | 46 | 93 | 85 | 29 | ||||||||
| Snaps 259 | Overall 4 | Cover 3 | CB | #38 | 259 | 4 | 3 | 20 | 75 | 81 | 63 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Punting | Net | Air Time | Pin | Kicking | Accuracy | Range | Kickoff | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 22 | Punting 66 | Net 58 | P | #14 | 22 | 66 | 58 | 46 | 94 | - | - | - | - | ||||||
| Snaps 18 | Accuracy 6 | Punting - | K | #07 | 18 | - | - | - | - | 31 | 6 | 6 | 5 | ||||||































