Cleveland Browns Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 311 | Overall 6 | Accuracy 36 | QB | #04 | 311 | 6 | 8 | 36 | 39 | 10 | 24 | 24 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 101 | Overall 19 | Rush 11 | RB | #23 | 101 | 19 | 11 | 36 | 41 | 72 | 45 | ||||||||
| Snaps 187 | Overall 10 | Rush 10 | RB | #10 | 187 | 10 | 10 | 36 | 9 | 83 | 6 | ||||||||
| Snaps 27 | Overall 10 | Rush 18 | RB | #38 | 27 | 10 | 18 | 97 | 50 | 8 | 82 | ||||||||
| Snaps 42 | Overall 5 | Receiving 1 | RB | #34 | 42 | 5 | - | - | - | 1 | - | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 287 | Overall 85 | Route Running 85 | WR | #12 | 287 | 85 | 85 | 82 | 95 | 94 | |||||||||
| Snaps 204 | Overall 52 | Route Running 45 | WR | #01 | 204 | 52 | 45 | 37 | 95 | 58 | |||||||||
| Snaps 33 | Overall 41 | - | WR | #11 | 33 | 41 | - | - | - | - | |||||||||
| Snaps 72 | Overall 32 | Route Running 31 | WR | #00 | 72 | 32 | 31 | 36 | 17 | 66 | |||||||||
| Snaps 181 | Overall 25 | Route Running 24 | WR | #03 | 181 | 25 | 24 | 13 | 13 | 39 | |||||||||
| Snaps 43 | Overall 9 | - | WR | #16 | 43 | 9 | - | - | - | - | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 273 | Overall 48 | Receiving 71 | TE | #44 | 273 | 48 | 71 | 43 | 19 | 19 | 11 | ||||||||
| Snaps 110 | Overall 3 | Receiving 7 | TE | #86 | 110 | 3 | 7 | 1 | 94 | 37 | 20 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 312 | Overall 74 | Pass Pro 74 | OT | #55 | 312 | 74 | 74 | 71 | |||||||||||
| Snaps 312 | Overall 68 | Pass Pro 61 | OG | #58 | 312 | 68 | 61 | 87 | |||||||||||
| Snaps 247 | Overall 50 | Pass Pro 83 | C | #74 | 247 | 50 | 83 | 48 | |||||||||||
| Snaps 311 | Overall 43 | Pass Pro 73 | OG | #77 | 311 | 43 | 73 | 41 | |||||||||||
| Snaps 65 | Overall 38 | Pass Pro 77 | C | #56 | 65 | 38 | 77 | 65 | |||||||||||
| Snaps 277 | Overall 37 | Pass Pro 74 | OT | #71 | 277 | 37 | 74 | 26 | |||||||||||
| Snaps 35 | Overall 7 | Pass Pro 20 | OT | #79 | 35 | 7 | 20 | 4 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 208 | Overall 74 | Pass Rush 25 | EDGE | #57 | 208 | 74 | 25 | 90 | 45 | 43 | |||||||||
| Snaps 223 | Overall 71 | Pass Rush 72 | EDGE | #08 | 223 | 71 | 72 | 56 | 60 | 13 | |||||||||
| Snaps 138 | Overall 65 | Pass Rush 45 | DT | #94 | 138 | 65 | 45 | 51 | 70 | 28 | |||||||||
| Snaps 120 | Overall 57 | Pass Rush 53 | EDGE | #97 | 120 | 57 | 53 | 54 | 72 | 12 | |||||||||
| Snaps 213 | Overall 54 | Pass Rush 82 | DT | #96 | 213 | 54 | 82 | 23 | 78 | 5 | |||||||||
| Snaps 40 | Overall 40 | Pass Rush 24 | DT | #92 | 40 | 40 | 24 | 41 | 88 | 48 | |||||||||
| Snaps 157 | Overall 20 | Pass Rush 45 | DT | #98 | 157 | 20 | 45 | 5 | 85 | 37 | |||||||||
| Snaps 120 | Overall 6 | Pass Rush 20 | EDGE | #54 | 120 | 6 | 20 | 26 | 61 | 35 | |||||||||
| Snaps 123 | Overall 6 | Pass Rush 27 | DT | #51 | 123 | 6 | 27 | 3 | 69 | 14 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 340 | Overall 77 | Cover 62 | LB | #49 | 340 | 77 | 67 | 62 | 47 | 77 | |||||||||
| Snaps 322 | Overall 76 | Cover 33 | LB | #05 | 322 | 76 | 82 | 33 | 74 | 53 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Run Stuff | Blitz | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 109 | Overall 100 | Cover 96 | S | #28 | 109 | 100 | 96 | 87 | 1 | 88 | 100 | ||||||||
| Snaps 339 | Overall 84 | Cover 88 | CB | #21 | 339 | 84 | 88 | 44 | 1 | 49 | 10 | ||||||||
| Snaps 246 | Overall 56 | Cover 61 | CB | #07 | 246 | 56 | 61 | 30 | 33 | 50 | 62 | ||||||||
| Snaps 337 | Overall 41 | Cover 27 | S | #33 | 337 | 41 | 27 | 60 | 80 | 59 | 38 | ||||||||
| Snaps 338 | Overall 28 | Cover 29 | S | #09 | 338 | 28 | 29 | 28 | 66 | 70 | 50 | ||||||||
| Snaps 217 | Overall 20 | Cover 19 | CB | #26 | 217 | 20 | 19 | 26 | 63 | 36 | 69 | ||||||||
| Snaps 98 | Overall 18 | Cover 13 | CB | #29 | 98 | 18 | 13 | 52 | 41 | 45 | 11 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Punting | Net | Air Time | Pin | Kicking | Accuracy | Range | Kickoff | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 24 | Punting 65 | Net 58 | P | #13 | 24 | 65 | 58 | 38 | 18 | - | - | - | - | ||||||
| Snaps 10 | Accuracy 90 | Punting - | K | #25 | 10 | - | - | - | - | 68 | 90 | 92 | 6 | ||||||



































