Detroit Lions Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 341 | Overall 83 | Accuracy 88 | QB | #16 | 341 | 83 | 82 | 88 | 42 | 98 | 59 | 45 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 264 | Overall 90 | Rush 72 | RB | #00 | 264 | 90 | 72 | 45 | 86 | 99 | 35 | ||||||||
| Snaps 88 | Overall 13 | Rush 7 | RB | #33 | 88 | 13 | 7 | 6 | 2 | 58 | 70 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 304 | Overall 90 | Route Running 90 | WR | #14 | 304 | 90 | 90 | 88 | 56 | 55 | |||||||||
| Snaps 310 | Overall 60 | Route Running 63 | WR | #01 | 310 | 60 | 63 | 66 | 5 | 39 | |||||||||
| Snaps 216 | Overall 35 | Route Running 36 | WR | #18 | 216 | 35 | 36 | 33 | 95 | 76 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 301 | Overall 90 | Receiving 94 | TE | #87 | 301 | 90 | 94 | 91 | 94 | 62 | 49 | ||||||||
| Snaps 163 | Overall 19 | Receiving 26 | TE | #89 | 163 | 19 | 26 | 8 | 77 | 20 | 42 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 341 | Overall 100 | Pass Pro 94 | OT | #58 | 341 | 100 | 94 | 100 | |||||||||||
| Snaps 341 | Overall 80 | Pass Pro 70 | OG | #69 | 341 | 80 | 70 | 89 | |||||||||||
| Snaps 213 | Overall 79 | Pass Pro 41 | OG | #73 | 213 | 79 | 41 | 92 | |||||||||||
| Snaps 341 | Overall 68 | Pass Pro 50 | C | #70 | 341 | 68 | 50 | 91 | |||||||||||
| Snaps 279 | Overall 62 | Pass Pro 93 | OT | #76 | 279 | 62 | 93 | 78 | |||||||||||
| Snaps 131 | Overall 32 | Pass Pro 10 | OG | #78 | 131 | 32 | 10 | 66 | |||||||||||
| Snaps 99 | Overall 28 | Pass Pro 36 | OT | #79 | 99 | 28 | 36 | 30 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 338 | Overall 98 | Pass Rush 98 | EDGE | #97 | 338 | 98 | 98 | 74 | 82 | 37 | |||||||||
| Snaps 311 | Overall 74 | Pass Rush 70 | DT | #54 | 311 | 74 | 70 | 45 | 83 | 18 | |||||||||
| Snaps 197 | Overall 55 | Pass Rush 57 | DT | #91 | 197 | 55 | 57 | 39 | 57 | 79 | |||||||||
| Snaps 91 | Overall 50 | Pass Rush 31 | EDGE | #53 | 91 | 50 | 31 | 25 | 92 | 58 | |||||||||
| Snaps 171 | Overall 28 | Pass Rush 25 | DT | #50 | 171 | 28 | 25 | 22 | 89 | 84 | |||||||||
| Snaps 129 | Overall 26 | Pass Rush 21 | EDGE | #93 | 129 | 26 | 21 | 47 | 6 | 88 | |||||||||
| Snaps 212 | Overall 21 | Pass Rush 24 | EDGE | #98 | 212 | 21 | 24 | 21 | 11 | 48 | |||||||||
| Snaps 59 | Overall 12 | Pass Rush 27 | DT | #95 | 59 | 12 | 27 | 39 | 1 | 78 | |||||||||
| Snaps 72 | Overall 1 | Pass Rush 25 | EDGE | #08 | 72 | 1 | 25 | 4 | 21 | 12 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 378 | Overall 78 | Cover 43 | LB | #46 | 378 | 78 | 88 | 43 | 30 | 95 | |||||||||
| Snaps 105 | Overall 76 | Cover 29 | LB | #44 | 105 | 76 | 89 | 29 | 52 | 72 | |||||||||
| Snaps 313 | Overall 68 | Cover 66 | LB | #55 | 313 | 68 | 30 | 66 | 35 | 82 | |||||||||
| Snaps 67 | Overall 20 | Cover 4 | LB | #45 | 67 | 20 | 18 | 4 | 62 | 54 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Run Stuff | Blitz | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 318 | Overall 79 | Cover 64 | S | #36 | 318 | 79 | 64 | 80 | 89 | 88 | 11 | ||||||||
| Snaps 87 | Overall 76 | Cover 75 | S | #12 | 87 | 76 | 75 | 64 | 7 | 81 | 86 | ||||||||
| Snaps 26 | Overall 65 | Cover 65 | S | #27 | 26 | 65 | 65 | 45 | 19 | 67 | 4 | ||||||||
| Snaps 369 | Overall 64 | Cover 57 | CB | #04 | 369 | 64 | 57 | 75 | 31 | 84 | 23 | ||||||||
| Snaps 89 | Overall 59 | Cover 67 | CB | #02 | 89 | 59 | 67 | 7 | 1 | 62 | 73 | ||||||||
| Snaps 84 | Overall 49 | Cover 51 | CB | #06 | 84 | 49 | 51 | 83 | 5 | 97 | 4 | ||||||||
| Snaps 163 | Overall 44 | Cover 37 | S | #05 | 163 | 44 | 37 | 43 | 78 | 80 | 46 | ||||||||
| Snaps 112 | Overall 42 | Cover 31 | S | #29 | 112 | 42 | 31 | 75 | 46 | 82 | 74 | ||||||||
| Snaps 269 | Overall 41 | Cover 27 | CB | #21 | 269 | 41 | 27 | 84 | 57 | 57 | 90 | ||||||||
| Snaps 172 | Overall 23 | Cover 24 | CB | #23 | 172 | 23 | 24 | 32 | 45 | 79 | 38 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 8 | Accuracy 65 | Kicking 77 | K | #39 | 8 | 77 | 65 | 53 | 5 | - | - | - | - | ||||||
| Snaps 19 | Punting 66 | Kicking - | P | #03 | 19 | - | - | - | - | 66 | 77 | 92 | 92 | ||||||




































