Dallas Cowboys Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 113 | Overall 94 | Accuracy 95 | QB | #04 | 113 | 94 | 92 | 95 | 52 | 75 | 50 | 68 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 85 | Overall 58 | Rush 70 | RB | #33 | 85 | 58 | 70 | 77 | 41 | 21 | 73 | ||||||||
| Snaps 25 | Overall 9 | Rush 14 | RB | #30 | 25 | 9 | 14 | 19 | 2 | 50 | 33 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 88 | Overall 95 | Route Running 95 | WR | #88 | 88 | 95 | 95 | 98 | 30 | 58 | |||||||||
| Snaps 91 | Overall 88 | Route Running 90 | WR | #03 | 91 | 88 | 90 | 86 | 33 | 55 | |||||||||
| Snaps 83 | Overall 72 | Route Running 68 | WR | #19 | 83 | 72 | 68 | 53 | 44 | 71 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 34 | Overall 58 | Receiving 57 | TE | #89 | 34 | 58 | 57 | 38 | 94 | 40 | 75 | ||||||||
| Snaps 77 | Overall 35 | Receiving 36 | TE | #87 | 77 | 35 | 36 | 31 | 70 | 31 | 43 | ||||||||
| Snaps 29 | Overall 18 | Receiving 31 | TE | #86 | 29 | 18 | 31 | 19 | 52 | 33 | 26 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 113 | Overall 80 | Pass Pro 49 | OG | #52 | 113 | 80 | 49 | 94 | |||||||||||
| Snaps 113 | Overall 69 | Pass Pro 49 | OG | #66 | 113 | 69 | 49 | 81 | |||||||||||
| Snaps 113 | Overall 62 | Pass Pro 53 | C | #56 | 113 | 62 | 53 | 78 | |||||||||||
| Snaps 113 | Overall 48 | Pass Pro 28 | OT | #60 | 113 | 48 | 28 | 86 | |||||||||||
| Snaps 113 | Overall 39 | Pass Pro 29 | OT | #78 | 113 | 39 | 29 | 73 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 103 | Overall 85 | Pass Rush 51 | DT | #92 | 103 | 85 | 51 | 90 | 92 | 4 | |||||||||
| Snaps 91 | Overall 69 | Pass Rush 50 | EDGE | #06 | 91 | 69 | 50 | 45 | 36 | 12 | |||||||||
| Snaps 87 | Overall 52 | Pass Rush 43 | EDGE | #07 | 87 | 52 | 43 | 60 | 69 | 77 | |||||||||
| Snaps 32 | Overall 50 | Pass Rush 37 | EDGE | #40 | 32 | 50 | 37 | 60 | 45 | 37 | |||||||||
| Snaps 99 | Overall 54 | Pass Rush 62 | DT | #97 | 99 | 54 | 62 | 25 | 60 | 50 | |||||||||
| Snaps 69 | Overall 46 | Pass Rush 42 | DT | #91 | 69 | 46 | 42 | 42 | 29 | 12 | |||||||||
| Snaps 41 | Overall 32 | Pass Rush 15 | DT | #90 | 41 | 32 | 15 | 40 | 21 | 88 | |||||||||
| Snaps 33 | Overall 12 | Pass Rush 1 | DT | #99 | 33 | 12 | 1 | 37 | 34 | 1 | |||||||||
| Snaps 53 | Overall 1 | Pass Rush 75 | EDGE | #57 | 53 | 1 | 75 | 3 | 84 | 2 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 79 | Overall 97 | Cover 96 | LB | #55 | 79 | 97 | 91 | 96 | 10 | 67 | |||||||||
| Snaps 93 | Overall 48 | Cover 37 | LB | #53 | 93 | 48 | 40 | 37 | 12 | 35 | |||||||||
| Snaps 51 | Overall 40 | Cover 18 | LB | #00 | 51 | 40 | 52 | 18 | 73 | 30 | |||||||||
| Snaps 39 | Overall 26 | Cover 10 | LB | #50 | 39 | 26 | 9 | 10 | 64 | 80 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Run Stuff | Blitz | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 132 | Overall 88 | Cover 74 | S | #13 | 132 | 88 | 74 | 91 | 75 | 82 | 77 | ||||||||
| Snaps 136 | Overall 59 | Cover 55 | CB | #26 | 136 | 59 | 55 | 65 | 1 | 76 | 65 | ||||||||
| Snaps 87 | Overall 56 | Cover 54 | CB | #02 | 87 | 56 | 54 | 46 | 11 | 37 | 69 | ||||||||
| Snaps 140 | Overall 53 | Cover 56 | S | #34 | 140 | 53 | 56 | 51 | 33 | 96 | 29 | ||||||||
| Snaps 31 | Overall 29 | Cover 31 | S | #01 | 31 | 29 | 31 | 59 | 24 | 56 | 70 | ||||||||
| Snaps 57 | Overall 21 | Cover 17 | S | #14 | 57 | 21 | 17 | 36 | 59 | 80 | 4 | ||||||||
| Snaps 55 | Overall 4 | Cover 4 | CB | #28 | 55 | 4 | 4 | 10 | 1 | 20 | 65 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 3 | Accuracy 63 | Kicking 90 | K | #17 | 3 | 90 | 63 | 56 | 4 | - | - | - | - | ||||||
| Snaps 3 | Punting 56 | Kicking - | P | #05 | 3 | - | - | - | - | 56 | 63 | 77 | 29 | ||||||
































