Tampa Bay Buccaneers Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 187 | Overall 31 | Accuracy 36 | QB | #06 | 187 | 31 | 23 | 36 | 54 | 15 | 29 | 46 | |||||||
| Snaps 138 | Overall 10 | Accuracy 92 | QB | #10 | 138 | 10 | 9 | 92 | 9 | 26 | - | - | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 197 | Overall 33 | Rush 51 | RB | #07 | 197 | 33 | 51 | 83 | 60 | 64 | 11 | ||||||||
| Snaps 133 | Overall 26 | Rush 35 | RB | #01 | 133 | 26 | 35 | 45 | 45 | 75 | 46 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 267 | Overall 57 | Route Running 58 | WR | #14 | 267 | 57 | 58 | 36 | 89 | 93 | |||||||||
| Snaps 278 | Overall 46 | Route Running 48 | WR | #02 | 278 | 46 | 48 | 53 | 38 | 63 | |||||||||
| Snaps 111 | Overall 43 | Route Running 48 | WR | #15 | 111 | 43 | 48 | 61 | 33 | 87 | |||||||||
| Snaps 200 | Overall 25 | Route Running 24 | WR | #17 | 200 | 25 | 24 | 25 | 3 | 28 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 304 | Overall 22 | Receiving 27 | TE | #88 | 304 | 22 | 27 | 31 | 36 | 17 | 41 | ||||||||
| Snaps 81 | Overall 12 | Receiving 1 | TE | #87 | 81 | 12 | 1 | 1 | 1 | 13 | 74 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 324 | Overall 92 | Pass Pro 99 | OT | #78 | 324 | 92 | 99 | 86 | |||||||||||
| Snaps 325 | Overall 75 | Pass Pro 87 | OT | #67 | 325 | 75 | 87 | 75 | |||||||||||
| Snaps 325 | Overall 35 | Pass Pro 64 | OG | #68 | 325 | 35 | 64 | 34 | |||||||||||
| Snaps 325 | Overall 28 | Pass Pro 51 | C | #62 | 325 | 28 | 51 | 24 | |||||||||||
| Snaps 324 | Overall 24 | Pass Pro 75 | OG | #69 | 324 | 24 | 75 | 6 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 71 | Overall 85 | Pass Rush 91 | EDGE | #51 | 71 | 85 | 91 | 84 | 100 | 16 | |||||||||
| Snaps 146 | Overall 81 | Pass Rush 73 | EDGE | #97 | 146 | 81 | 73 | 54 | 40 | 56 | |||||||||
| Snaps 141 | Overall 78 | Pass Rush 37 | DT | #91 | 141 | 78 | 37 | 75 | 60 | 50 | |||||||||
| Snaps 187 | Overall 65 | Pass Rush 55 | EDGE | #00 | 187 | 65 | 55 | 77 | 54 | 29 | |||||||||
| Snaps 191 | Overall 65 | Pass Rush 62 | DT | #94 | 191 | 65 | 62 | 40 | 75 | 1 | |||||||||
| Snaps 213 | Overall 60 | Pass Rush 64 | DT | #50 | 213 | 60 | 64 | 39 | 53 | 26 | |||||||||
| Snaps 89 | Overall 46 | Pass Rush 50 | EDGE | #98 | 89 | 46 | 50 | 33 | 32 | 56 | |||||||||
| Snaps 31 | Overall 39 | Pass Rush 64 | DT | #92 | 31 | 39 | 64 | 27 | 84 | 46 | |||||||||
| Snaps 76 | Overall 24 | Pass Rush 39 | DT | #95 | 76 | 24 | 39 | 17 | 57 | 85 | |||||||||
| Snaps 111 | Overall 3 | Pass Rush 22 | EDGE | #03 | 111 | 3 | 22 | 19 | 1 | 31 | |||||||||
| Snaps 71 | Overall 13 | Pass Rush 34 | DT | #56 | 71 | 13 | 34 | 12 | 13 | 74 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 215 | Overall 83 | Cover 56 | LB | #45 | 215 | 83 | 76 | 56 | 76 | 57 | |||||||||
| Snaps 301 | Overall 40 | Cover 16 | LB | #34 | 301 | 40 | 42 | 16 | 58 | 68 | |||||||||
| Snaps 41 | Overall 36 | Cover 11 | LB | #52 | 41 | 36 | 30 | 11 | 43 | 30 | |||||||||
| Snaps 47 | Overall 33 | Cover 2 | LB | #08 | 47 | 33 | 66 | 2 | 65 | 39 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Run Stuff | Blitz | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 234 | Overall 87 | Cover 78 | S | #31 | 234 | 87 | 78 | 79 | 68 | 100 | 28 | ||||||||
| Snaps 294 | Overall 80 | Cover 49 | S | #23 | 294 | 80 | 49 | 94 | 92 | 77 | 43 | ||||||||
| Snaps 196 | Overall 70 | Cover 64 | CB | #25 | 196 | 70 | 64 | 82 | 34 | 55 | 95 | ||||||||
| Snaps 186 | Overall 67 | Cover 57 | CB | #22 | 186 | 67 | 57 | 98 | 37 | 32 | 4 | ||||||||
| Snaps 63 | Overall 48 | Cover 50 | S | #05 | 63 | 48 | 50 | 39 | 36 | 49 | 4 | ||||||||
| Snaps 300 | Overall 45 | Cover 44 | CB | #27 | 300 | 45 | 44 | 39 | 10 | 28 | 78 | ||||||||
| Snaps 102 | Overall 30 | Cover 37 | CB | #21 | 102 | 30 | 37 | 12 | 8 | 22 | 55 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 10 | Accuracy 83 | Kicking 85 | K | #04 | 10 | 85 | 83 | 92 | 7 | - | - | - | - | ||||||
| Snaps 21 | Punting 35 | Kicking - | P | #09 | 21 | - | - | - | - | 35 | 12 | 29 | 32 | ||||||

































