Cincinnati Bengals Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 321 | Overall 94 | Accuracy 88 | QB | #09 | 321 | 94 | 90 | 88 | 63 | 95 | 68 | 62 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 226 | Overall 33 | Rush 34 | RB | #30 | 226 | 33 | 34 | 33 | 9 | 59 | 65 | ||||||||
| Snaps 120 | Overall 16 | Rush 24 | RB | #34 | 120 | 16 | 24 | 41 | 6 | 29 | 18 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 247 | Overall 95 | Route Running 94 | WR | #05 | 247 | 95 | 94 | 88 | 48 | 42 | |||||||||
| Snaps 242 | Overall 95 | Route Running 95 | WR | #01 | 242 | 95 | 95 | 86 | 85 | 51 | |||||||||
| Snaps 140 | Overall 54 | Route Running 54 | WR | #81 | 140 | 54 | 54 | 53 | 14 | 87 | |||||||||
| Snaps 53 | Overall 35 | Route Running 39 | WR | #82 | 53 | 35 | 39 | 25 | 3 | 5 | |||||||||
| Snaps 71 | Overall 16 | Route Running 16 | WR | #80 | 71 | 16 | 16 | 8 | 24 | 20 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 69 | Overall 65 | Receiving 58 | TE | #87 | 69 | 65 | 58 | 28 | 94 | 74 | 88 | ||||||||
| Snaps 146 | Overall 60 | Receiving 61 | TE | #88 | 146 | 60 | 61 | 45 | 94 | 21 | 30 | ||||||||
| Snaps 160 | Overall 12 | Receiving 6 | TE | #89 | 160 | 12 | 6 | 1 | 94 | 24 | 38 | ||||||||
| Snaps 102 | Overall 10 | Receiving 8 | TE | #83 | 102 | 10 | 8 | 12 | 94 | 70 | 26 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 321 | Overall 88 | Pass Pro 79 | OG | #66 | 321 | 88 | 79 | 93 | |||||||||||
| Snaps 315 | Overall 53 | Pass Pro 80 | OT | #71 | 315 | 53 | 80 | 31 | |||||||||||
| Snaps 321 | Overall 44 | Pass Pro 52 | C | #64 | 321 | 44 | 52 | 62 | |||||||||||
| Snaps 321 | Overall 42 | Pass Pro 46 | OT | #75 | 321 | 42 | 46 | 57 | |||||||||||
| Snaps 321 | Overall 34 | Pass Pro 55 | OG | #63 | 321 | 34 | 55 | 38 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 226 | Overall 90 | Pass Rush 92 | DT | #97 | 226 | 90 | 92 | 57 | 82 | 54 | |||||||||
| Snaps 240 | Overall 84 | Pass Rush 77 | EDGE | #53 | 240 | 84 | 77 | 76 | 86 | 26 | |||||||||
| Snaps 56 | Overall 60 | Pass Rush 46 | DT | #92 | 56 | 60 | 46 | 61 | 54 | 77 | |||||||||
| Snaps 84 | Overall 28 | Pass Rush 30 | EDGE | #52 | 84 | 28 | 30 | 42 | 55 | 11 | |||||||||
| Snaps 87 | Overall 30 | Pass Rush 10 | DT | #90 | 87 | 30 | 10 | 41 | 40 | 44 | |||||||||
| Snaps 211 | Overall 17 | Pass Rush 46 | EDGE | #99 | 211 | 17 | 46 | 24 | 40 | 37 | |||||||||
| Snaps 211 | Overall 23 | Pass Rush 55 | DT | #93 | 211 | 23 | 55 | 10 | 84 | 17 | |||||||||
| Snaps 132 | Overall 1 | Pass Rush 41 | EDGE | #55 | 132 | 1 | 41 | 41 | 79 | 88 | |||||||||
| Snaps 113 | Overall 11 | Pass Rush 24 | DT | #98 | 113 | 11 | 24 | 8 | 35 | 34 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 327 | Overall 46 | Cover 29 | LB | #49 | 327 | 46 | 24 | 29 | 30 | 30 | |||||||||
| Snaps 279 | Overall 37 | Cover 9 | LB | #44 | 279 | 37 | 43 | 9 | 22 | 44 | |||||||||
| Snaps 27 | Overall 11 | Cover 1 | LB | #42 | 27 | 11 | 22 | 1 | 70 | 5 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Run Stuff | Blitz | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 222 | Overall 73 | Cover 76 | S | #06 | 222 | 73 | 76 | 59 | 17 | 91 | 32 | ||||||||
| Snaps 323 | Overall 67 | Cover 75 | CB | #00 | 323 | 67 | 75 | 19 | 1 | 76 | 83 | ||||||||
| Snaps 123 | Overall 55 | Cover 39 | CB | #35 | 123 | 55 | 39 | 82 | 70 | 39 | 80 | ||||||||
| Snaps 41 | Overall 49 | Cover 41 | S | #37 | 41 | 49 | 41 | 51 | 34 | 48 | 4 | ||||||||
| Snaps 324 | Overall 42 | Cover 37 | CB | #23 | 324 | 42 | 37 | 73 | 5 | 66 | 37 | ||||||||
| Snaps 95 | Overall 38 | Cover 54 | S | #38 | 95 | 38 | 54 | 5 | 31 | 85 | 100 | ||||||||
| Snaps 326 | Overall 32 | Cover 20 | S | #27 | 326 | 32 | 20 | 72 | 10 | 39 | 26 | ||||||||
| Snaps 41 | Overall 18 | Cover 8 | S | #29 | 41 | 18 | 8 | 35 | 92 | 62 | 52 | ||||||||
| Snaps 67 | Overall 4 | Cover 1 | CB | #20 | 67 | 4 | 1 | 79 | 1 | 95 | 91 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 10 | Accuracy 90 | Kicking 81 | K | #02 | 10 | 81 | 90 | 82 | 7 | - | - | - | - | ||||||
| Snaps 16 | Punting 53 | Kicking - | P | #08 | 16 | - | - | - | - | 53 | 46 | 46 | 79 | ||||||





































