Cincinnati Bengals Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 445 | Overall 100 | Accuracy 98 | QB | #09 | 445 | 100 | 99 | 98 | 91 | 86 | 62 | 68 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 158 | Overall 28 | Rush 37 | RB | #34 | 158 | 28 | 37 | 45 | 10 | 31 | 29 | ||||||||
| Snaps 317 | Overall 26 | Rush 24 | RB | #30 | 317 | 26 | 24 | 33 | 6 | 63 | 84 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 358 | Overall 98 | Route Running 98 | WR | #05 | 358 | 98 | 98 | 98 | 44 | 47 | |||||||||
| Snaps 359 | Overall 95 | Route Running 95 | WR | #01 | 359 | 95 | 95 | 87 | 80 | 51 | |||||||||
| Snaps 204 | Overall 48 | Route Running 48 | WR | #81 | 204 | 48 | 48 | 36 | 6 | 86 | |||||||||
| Snaps 71 | Overall 36 | Route Running 43 | WR | #82 | 71 | 36 | 43 | 34 | 16 | 7 | |||||||||
| Snaps 46 | Overall 23 | Route Running 17 | WR | #86 | 46 | 23 | 17 | 7 | 95 | 3 | |||||||||
| Snaps 71 | Overall 16 | Route Running 16 | WR | #80 | 71 | 16 | 16 | 8 | 31 | 12 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 69 | Overall 62 | Receiving 53 | TE | #87 | 69 | 62 | 53 | 19 | 94 | 78 | 92 | ||||||||
| Snaps 216 | Overall 61 | Receiving 63 | TE | #88 | 216 | 61 | 63 | 59 | 94 | 8 | 15 | ||||||||
| Snaps 117 | Overall 32 | Receiving 41 | TE | #83 | 117 | 32 | 41 | 43 | 94 | 72 | 25 | ||||||||
| Snaps 218 | Overall 13 | Receiving 7 | TE | #89 | 218 | 13 | 7 | 3 | 94 | 22 | 41 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 445 | Overall 93 | Pass Pro 86 | OG | #66 | 445 | 93 | 86 | 94 | |||||||||||
| Snaps 439 | Overall 64 | Pass Pro 93 | OT | #71 | 439 | 64 | 93 | 19 | |||||||||||
| Snaps 448 | Overall 55 | Pass Pro 51 | OT | #75 | 448 | 55 | 51 | 76 | |||||||||||
| Snaps 445 | Overall 51 | Pass Pro 64 | C | #64 | 445 | 51 | 64 | 68 | |||||||||||
| Snaps 448 | Overall 39 | Pass Pro 53 | OG | #63 | 448 | 39 | 53 | 70 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 323 | Overall 95 | Pass Rush 94 | DT | #97 | 323 | 95 | 94 | 73 | 85 | 68 | |||||||||
| Snaps 353 | Overall 92 | Pass Rush 88 | EDGE | #53 | 353 | 92 | 88 | 72 | 88 | 16 | |||||||||
| Snaps 120 | Overall 79 | Pass Rush 69 | DT | #92 | 120 | 79 | 69 | 70 | 48 | 81 | |||||||||
| Snaps 104 | Overall 50 | Pass Rush 54 | EDGE | #52 | 104 | 50 | 54 | 44 | 46 | 21 | |||||||||
| Snaps 108 | Overall 36 | Pass Rush 10 | DT | #90 | 108 | 36 | 10 | 48 | 36 | 56 | |||||||||
| Snaps 294 | Overall 34 | Pass Rush 65 | DT | #93 | 294 | 34 | 65 | 13 | 91 | 11 | |||||||||
| Snaps 310 | Overall 19 | Pass Rush 47 | EDGE | #99 | 310 | 19 | 47 | 23 | 42 | 62 | |||||||||
| Snaps 157 | Overall 16 | Pass Rush 20 | DT | #98 | 157 | 16 | 20 | 14 | 17 | 27 | |||||||||
| Snaps 185 | Overall 1 | Pass Rush 30 | EDGE | #55 | 185 | 1 | 30 | 56 | 47 | 90 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 467 | Overall 63 | Cover 41 | LB | #49 | 467 | 63 | 52 | 41 | 34 | 35 | |||||||||
| Snaps 393 | Overall 32 | Cover 5 | LB | #44 | 393 | 32 | 52 | 5 | 10 | 59 | |||||||||
| Snaps 49 | Overall 15 | Cover 3 | LB | #42 | 49 | 15 | 21 | 3 | 72 | 19 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Blitz | Run Stuff | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 444 | Overall 83 | Cover 83 | CB | #00 | 444 | 83 | 83 | 1 | 82 | 88 | 69 | ||||||||
| Snaps 123 | Overall 53 | Cover 34 | CB | #35 | 123 | 53 | 34 | 62 | 90 | 41 | 92 | ||||||||
| Snaps 49 | Overall 51 | Cover 42 | S | #37 | 49 | 51 | 42 | 34 | 53 | 46 | 4 | ||||||||
| Snaps 461 | Overall 36 | Cover 20 | S | #27 | 461 | 36 | 20 | 30 | 78 | 51 | 54 | ||||||||
| Snaps 188 | Overall 27 | Cover 29 | S | #38 | 188 | 27 | 29 | 33 | 21 | 74 | 80 | ||||||||
| Snaps 454 | Overall 27 | Cover 19 | CB | #23 | 454 | 27 | 19 | 13 | 78 | 54 | 24 | ||||||||
| Snaps 361 | Overall 24 | Cover 37 | S | #06 | 361 | 24 | 37 | 33 | 9 | 81 | 9 | ||||||||
| Snaps 41 | Overall 19 | Cover 11 | S | #29 | 41 | 19 | 11 | 89 | 32 | 61 | 64 | ||||||||
| Snaps 69 | Overall 18 | Cover 18 | CB | #28 | 69 | 18 | 18 | 1 | 16 | 42 | 23 | ||||||||
| Snaps 71 | Overall 4 | Cover 1 | CB | #20 | 71 | 4 | 1 | 1 | 83 | 95 | 91 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 10 | Accuracy 93 | Kicking 84 | K | #02 | 10 | 84 | 93 | 90 | 6 | - | - | - | - | ||||||
| Snaps 22 | Punting 57 | Kicking - | P | #08 | 22 | - | - | - | - | 57 | 38 | 55 | 93 | ||||||






































