New England Patriots Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 126 | Overall 57 | Accuracy 88 | QB | #10 | 126 | 57 | 46 | 88 | 47 | 24 | 19 | 50 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 80 | Overall 37 | Rush 43 | RB | #38 | 80 | 37 | 43 | 88 | 79 | 82 | 76 | ||||||||
| Snaps 33 | Overall 22 | Rush 34 | RB | #32 | 33 | 22 | 34 | 66 | 94 | 29 | 12 | ||||||||
| Snaps 33 | Overall 16 | Receiving 22 | RB | #44 | 33 | 16 | - | - | - | 22 | - | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 31 | Overall 90 | Route Running 92 | WR | #01 | 31 | 90 | 92 | 84 | 71 | 42 | |||||||||
| Snaps 70 | Overall 76 | Route Running 77 | WR | #03 | 70 | 76 | 77 | 53 | 72 | 91 | |||||||||
| Snaps 89 | Overall 70 | Route Running 69 | WR | #13 | 89 | 70 | 69 | 71 | 95 | 12 | |||||||||
| Snaps 77 | Overall 60 | Route Running 69 | WR | #87 | 77 | 60 | 69 | 80 | 11 | 71 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 49 | Overall 78 | Receiving 89 | TE | #82 | 49 | 78 | 89 | 96 | 94 | 87 | 33 | ||||||||
| Snaps 104 | Overall 70 | Receiving 77 | TE | #85 | 104 | 70 | 77 | 66 | 42 | 65 | 29 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 86 | Overall 87 | Pass Pro 90 | OG | #71 | 86 | 87 | 90 | 87 | |||||||||||
| Snaps 122 | Overall 78 | Pass Pro 79 | OT | #76 | 122 | 78 | 79 | 89 | |||||||||||
| Snaps 126 | Overall 67 | Pass Pro 48 | OG | #75 | 126 | 67 | 48 | 80 | |||||||||||
| Snaps 126 | Overall 66 | Pass Pro 69 | OT | #66 | 126 | 66 | 69 | 78 | |||||||||||
| Snaps 42 | Overall 42 | Pass Pro 55 | OG | #70 | 42 | 42 | 55 | 44 | |||||||||||
| Snaps 126 | Overall 28 | Pass Pro 28 | C | #55 | 126 | 28 | 28 | 23 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 60 | Overall 61 | Pass Rush 70 | EDGE | #05 | 60 | 61 | 70 | 39 | 46 | 70 | |||||||||
| Snaps 62 | Overall 62 | Pass Rush 92 | DT | #94 | 62 | 62 | 92 | 15 | 88 | 35 | |||||||||
| Snaps 77 | Overall 59 | Pass Rush 78 | DT | #97 | 77 | 59 | 78 | 18 | 97 | 22 | |||||||||
| Snaps 68 | Overall 46 | Pass Rush 19 | EDGE | #50 | 68 | 46 | 19 | 45 | 24 | 10 | |||||||||
| Snaps 93 | Overall 36 | Pass Rush 37 | EDGE | #91 | 93 | 36 | 37 | 27 | 55 | 78 | |||||||||
| Snaps 66 | Overall 36 | Pass Rush 68 | DT | #90 | 66 | 36 | 68 | 5 | 89 | 14 | |||||||||
| Snaps 33 | Overall 24 | Pass Rush 20 | DT | #92 | 33 | 24 | 20 | 22 | 54 | 84 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 120 | Overall 73 | Cover 48 | LB | #14 | 120 | 73 | 86 | 48 | 15 | 51 | |||||||||
| Snaps 119 | Overall 57 | Cover 17 | LB | #53 | 119 | 57 | 60 | 17 | 87 | 47 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Blitz | Run Stuff | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 49 | Overall 85 | Cover 80 | CB | #07 | 49 | 85 | 80 | 18 | 92 | 94 | 81 | ||||||||
| Snaps 120 | Overall 83 | Cover 83 | CB | #00 | 120 | 83 | 83 | 47 | 53 | 95 | 100 | ||||||||
| Snaps 120 | Overall 81 | Cover 72 | S | #31 | 120 | 81 | 72 | 15 | 88 | 86 | 8 | ||||||||
| Snaps 93 | Overall 79 | Cover 80 | CB | #25 | 93 | 79 | 80 | 77 | 47 | 68 | 50 | ||||||||
| Snaps 96 | Overall 76 | Cover 52 | S | #04 | 96 | 76 | 52 | 31 | 96 | 89 | 35 | ||||||||
| Snaps 61 | Overall 55 | Cover 49 | CB | #22 | 61 | 55 | 49 | 1 | 56 | 83 | 4 | ||||||||
| Snaps 28 | Overall 49 | Cover 37 | S | #23 | 28 | 49 | 37 | 27 | 67 | 16 | 4 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 4 | Accuracy 26 | Kicking 55 | K | #08 | 4 | 55 | 26 | 84 | 5 | - | - | - | - | ||||||
| Snaps 8 | Punting 60 | Kicking - | P | #19 | 8 | - | - | - | - | 60 | 55 | 46 | 79 | ||||||
































