Philadelphia Eagles Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 300 | Overall 48 | Accuracy 22 | QB | #01 | 300 | 48 | 38 | 22 | 72 | 86 | 20 | 62 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 63 | Overall 29 | Rush 61 | RB | #08 | 63 | 29 | 61 | 74 | 56 | 19 | 17 | ||||||||
| Snaps 91 | Overall 23 | Rush 44 | RB | #26 | 91 | 23 | 44 | 39 | 82 | 29 | 7 | ||||||||
| Snaps 104 | Overall 4 | Rush 4 | RB | #28 | 104 | 4 | 4 | 3 | 7 | 21 | 33 | ||||||||
| Snaps 48 | Overall 2 | Rush 13 | RB | #39 | 48 | 2 | 13 | 1 | 2 | 1 | 29 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 169 | Overall 92 | Route Running 93 | WR | #06 | 169 | 92 | 93 | 86 | 87 | 35 | |||||||||
| Snaps 249 | Overall 63 | Route Running 70 | WR | #13 | 249 | 63 | 70 | 65 | 26 | 42 | |||||||||
| Snaps 152 | Overall 54 | Route Running 59 | WR | #80 | 152 | 54 | 59 | 44 | 95 | 95 | |||||||||
| Snaps 213 | Overall 36 | Route Running 32 | WR | #09 | 213 | 36 | 32 | 8 | 95 | 30 | |||||||||
| Snaps 28 | Overall 35 | - | WR | #19 | 28 | 35 | - | - | - | - | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 114 | Overall 67 | Receiving 74 | TE | #88 | 114 | 67 | 74 | 66 | 77 | 64 | 27 | ||||||||
| Snaps 39 | Overall 35 | Receiving 44 | TE | #86 | 39 | 35 | 44 | 43 | 12 | 5 | 30 | ||||||||
| Snaps 164 | Overall 16 | Receiving 3 | TE | #83 | 164 | 16 | 3 | 1 | 8 | 89 | 72 | ||||||||
| Snaps 63 | Overall 7 | Pass Pro 52 | TE | #84 | 63 | 7 | - | - | - | 52 | 43 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 304 | Overall 98 | Pass Pro 96 | OT | #68 | 304 | 98 | 96 | 97 | |||||||||||
| Snaps 181 | Overall 92 | Pass Pro 96 | OT | #65 | 181 | 92 | 96 | 90 | |||||||||||
| Snaps 290 | Overall 77 | Pass Pro 87 | OG | #56 | 290 | 77 | 87 | 84 | |||||||||||
| Snaps 55 | Overall 50 | Pass Pro 32 | OG | #69 | 55 | 50 | 32 | 75 | |||||||||||
| Snaps 187 | Overall 34 | Pass Pro 59 | C | #66 | 187 | 34 | 59 | 28 | |||||||||||
| Snaps 62 | Overall 16 | Pass Pro 2 | C | #75 | 62 | 16 | 2 | 31 | |||||||||||
| Snaps 124 | Overall 15 | Pass Pro 15 | OT | #72 | 124 | 15 | 15 | 31 | |||||||||||
| Snaps 64 | Overall 14 | Pass Pro 7 | OG | #61 | 64 | 14 | 7 | 17 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 163 | Overall 84 | Pass Rush 40 | DT | #90 | 163 | 84 | 40 | 85 | 40 | 47 | |||||||||
| Snaps 37 | Overall 78 | Pass Rush 86 | EDGE | #52 | 37 | 78 | 86 | 81 | 94 | 12 | |||||||||
| Snaps 242 | Overall 52 | Pass Rush 52 | EDGE | #58 | 242 | 52 | 52 | 30 | 68 | 21 | |||||||||
| Snaps 232 | Overall 55 | Pass Rush 40 | DT | #97 | 232 | 55 | 40 | 43 | 79 | 2 | |||||||||
| Snaps 131 | Overall 50 | Pass Rush 39 | EDGE | #17 | 131 | 50 | 39 | 58 | 45 | 21 | |||||||||
| Snaps 254 | Overall 50 | Pass Rush 51 | EDGE | #03 | 254 | 50 | 51 | 61 | 34 | 44 | |||||||||
| Snaps 38 | Overall 28 | Pass Rush 44 | EDGE | #57 | 38 | 28 | 44 | 17 | 55 | 42 | |||||||||
| Snaps 286 | Overall 35 | Pass Rush 55 | DT | #98 | 286 | 35 | 55 | 17 | 60 | 3 | |||||||||
| Snaps 78 | Overall 25 | Pass Rush 21 | DT | #94 | 78 | 25 | 21 | 23 | 40 | 67 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 261 | Overall 93 | Cover 91 | LB | #53 | 261 | 93 | 73 | 91 | 78 | 54 | |||||||||
| Snaps 90 | Overall 80 | Cover 73 | LB | #54 | 90 | 80 | 39 | 73 | 80 | 50 | |||||||||
| Snaps 325 | Overall 60 | Cover 46 | LB | #11 | 325 | 60 | 39 | 46 | 55 | 94 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Blitz | Run Stuff | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 303 | Overall 87 | Cover 89 | CB | #27 | 303 | 87 | 89 | 20 | 49 | 66 | 67 | ||||||||
| Snaps 45 | Overall 63 | Cover 49 | CB | #23 | 45 | 63 | 49 | 28 | 93 | 77 | 45 | ||||||||
| Snaps 131 | Overall 63 | Cover 31 | S | #35 | 131 | 63 | 31 | 36 | 96 | 86 | 4 | ||||||||
| Snaps 348 | Overall 58 | Cover 59 | CB | #02 | 348 | 58 | 59 | 36 | 63 | 72 | 32 | ||||||||
| Snaps 348 | Overall 61 | Cover 64 | S | #33 | 348 | 61 | 64 | 42 | 51 | 24 | 70 | ||||||||
| Snaps 119 | Overall 31 | Cover 18 | S | #29 | 119 | 31 | 18 | 1 | 84 | 44 | 4 | ||||||||
| Snaps 54 | Overall 19 | Cover 19 | CB | #31 | 54 | 19 | 19 | 80 | 27 | 57 | 94 | ||||||||
| Snaps 350 | Overall 17 | Cover 12 | S | #24 | 350 | 17 | 12 | 47 | 49 | 18 | 11 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 5 | Accuracy 38 | Kicking 51 | K | #04 | 5 | 51 | 38 | 50 | 8 | - | - | - | - | ||||||
| Snaps 25 | Punting 65 | Kicking - | P | #10 | 25 | - | - | - | - | 65 | 86 | 26 | 55 | ||||||








































