Pittsburgh Steelers Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 524 | Overall 31 | Accuracy 40 | QB | #08 | 524 | 31 | 27 | 40 | 26 | 93 | 71 | 46 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 385 | Overall 88 | Rush 91 | RB | #30 | 385 | 88 | 91 | 98 | 95 | 95 | 3 | ||||||||
| Snaps 134 | Overall 13 | Rush 20 | RB | #13 | 134 | 13 | 20 | 66 | 60 | 76 | 12 | ||||||||
| Snaps 32 | Overall 1 | Receiving 1 | RB | #37 | 32 | 1 | - | - | - | 1 | - | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 503 | Overall 45 | Route Running 48 | WR | #04 | 503 | 45 | 48 | 40 | 8 | 51 | |||||||||
| Snaps 39 | Overall 45 | Route Running 32 | WR | #15 | 39 | 45 | 32 | 84 | 95 | 55 | |||||||||
| Snaps 340 | Overall 40 | Route Running 39 | WR | #17 | 340 | 40 | 39 | 45 | 45 | 86 | |||||||||
| Snaps 158 | Overall 35 | Route Running 36 | WR | #14 | 158 | 35 | 36 | 56 | 48 | 89 | |||||||||
| Snaps 155 | Overall 32 | Route Running 42 | WR | #11 | 155 | 32 | 42 | 35 | 85 | 63 | |||||||||
| Snaps 107 | Overall 19 | Route Running 20 | WR | #87 | 107 | 19 | 20 | 2 | 95 | 30 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 345 | Overall 87 | Receiving 79 | TE | #80 | 345 | 87 | 79 | 91 | 12 | 59 | 89 | ||||||||
| Snaps 349 | Overall 55 | Receiving 41 | TE | #88 | 349 | 55 | 41 | 31 | 72 | 91 | 71 | ||||||||
| Snaps 34 | Overall 21 | Receiving 9 | TE | #85 | 34 | 21 | 9 | 1 | 94 | 53 | 70 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 532 | Overall 92 | Pass Pro 87 | C | #54 | 532 | 92 | 87 | 95 | |||||||||||
| Snaps 135 | Overall 88 | Pass Pro 86 | OT | #60 | 135 | 88 | 86 | 94 | |||||||||||
| Snaps 533 | Overall 86 | Pass Pro 66 | OG | #66 | 533 | 86 | 66 | 93 | |||||||||||
| Snaps 531 | Overall 62 | Pass Pro 73 | OT | #76 | 531 | 62 | 73 | 44 | |||||||||||
| Snaps 399 | Overall 51 | Pass Pro 55 | OT | #71 | 399 | 51 | 55 | 41 | |||||||||||
| Snaps 399 | Overall 40 | Pass Pro 43 | OG | #67 | 399 | 40 | 43 | 42 | |||||||||||
| Snaps 163 | Overall 38 | Pass Pro 22 | OG | #74 | 163 | 38 | 22 | 67 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 337 | Overall 89 | Pass Rush 63 | EDGE | #90 | 337 | 89 | 63 | 96 | 40 | 51 | |||||||||
| Snaps 333 | Overall 83 | Pass Rush 79 | EDGE | #56 | 333 | 83 | 79 | 76 | 60 | 83 | |||||||||
| Snaps 274 | Overall 73 | Pass Rush 62 | EDGE | #51 | 274 | 73 | 62 | 48 | 55 | 12 | |||||||||
| Snaps 311 | Overall 75 | Pass Rush 78 | DT | #95 | 311 | 75 | 78 | 43 | 43 | 69 | |||||||||
| Snaps 111 | Overall 47 | Pass Rush 46 | DT | #69 | 111 | 47 | 46 | 36 | 69 | 39 | |||||||||
| Snaps 199 | Overall 48 | Pass Rush 44 | DT | #94 | 199 | 48 | 44 | 43 | 29 | 65 | |||||||||
| Snaps 85 | Overall 35 | Pass Rush 62 | DT | #99 | 85 | 35 | 62 | 16 | 72 | 60 | |||||||||
| Snaps 319 | Overall 93 | Pass Rush 79 | DT | #97 | 319 | 93 | 79 | 75 | 89 | 70 | |||||||||
| Snaps 157 | Overall 31 | Pass Rush 23 | EDGE | #33 | 157 | 31 | 23 | 54 | 9 | 82 | |||||||||
| Snaps 25 | Overall 22 | Pass Rush 12 | DT | #92 | 25 | 22 | 12 | 34 | 19 | 77 | |||||||||
| Snaps 70 | Overall 10 | Pass Rush 26 | DT | #96 | 70 | 10 | 26 | 6 | 3 | 82 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 440 | Overall 76 | Cover 36 | LB | #41 | 440 | 76 | 94 | 36 | 45 | 56 | |||||||||
| Snaps 508 | Overall 57 | Cover 23 | LB | #06 | 508 | 57 | 55 | 23 | 69 | 44 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Blitz | Run Stuff | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 357 | Overall 95 | Cover 84 | CB | #35 | 357 | 95 | 84 | 100 | 97 | 75 | 80 | ||||||||
| Snaps 184 | Overall 92 | Cover 83 | S | #28 | 184 | 92 | 83 | 1 | 84 | 96 | 41 | ||||||||
| Snaps 178 | Overall 77 | Cover 74 | CB | #23 | 178 | 77 | 74 | 1 | 74 | 86 | 99 | ||||||||
| Snaps 43 | Overall 54 | Cover 38 | S | #25 | 43 | 54 | 38 | 87 | 75 | 85 | 41 | ||||||||
| Snaps 508 | Overall 46 | Cover 24 | S | #03 | 508 | 46 | 24 | 44 | 89 | 63 | 40 | ||||||||
| Snaps 508 | Overall 67 | Cover 57 | S | #05 | 508 | 67 | 57 | 72 | 73 | 95 | 45 | ||||||||
| Snaps 481 | Overall 36 | Cover 41 | CB | #22 | 481 | 36 | 41 | 1 | 25 | 37 | 90 | ||||||||
| Snaps 126 | Overall 4 | Cover 8 | S | #20 | 126 | 4 | 8 | 48 | 15 | 39 | 4 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 23 | Accuracy 21 | Kicking 48 | K | #09 | 23 | 48 | 21 | 27 | 8 | - | - | - | - | ||||||
| Snaps 32 | Punting 36 | Kicking - | P | #19 | 32 | - | - | - | - | 36 | 58 | 18 | 79 | ||||||




































