Los Angeles Chargers Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 122 | Overall 52 | Accuracy 49 | QB | #10 | 122 | 52 | 39 | 49 | 40 | 38 | 35 | 51 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 74 | Overall 32 | Rush 44 | RB | #08 | 74 | 32 | 44 | 76 | 59 | 55 | 31 | ||||||||
| Snaps 34 | Overall 5 | Rush 6 | RB | #34 | 34 | 5 | 6 | 50 | 83 | 55 | 15 | ||||||||
| Snaps 49 | Overall 2 | - | RB | #30 | 49 | 2 | - | - | - | - | - | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 57 | Overall 68 | Route Running 70 | WR | #15 | 57 | 68 | 70 | 70 | 69 | 57 | |||||||||
| Snaps 96 | Overall 39 | Route Running 47 | WR | #09 | 96 | 39 | 47 | 37 | 85 | 91 | |||||||||
| Snaps 97 | Overall 26 | Route Running 29 | WR | #01 | 97 | 26 | 29 | 38 | 23 | 68 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 72 | Overall 79 | Receiving 65 | TE | #88 | 72 | 79 | 65 | 33 | 94 | 24 | 89 | ||||||||
| Snaps 39 | Overall 43 | Receiving 68 | TE | #86 | 39 | 43 | 68 | 88 | 13 | 53 | 2 | ||||||||
| Snaps 41 | Overall 27 | Receiving 39 | TE | #83 | 41 | 27 | 39 | 59 | 33 | 22 | 14 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 122 | Overall 92 | Pass Pro 92 | OT | #70 | 122 | 92 | 92 | 95 | |||||||||||
| Snaps 122 | Overall 60 | Pass Pro 89 | OT | #76 | 122 | 60 | 89 | 77 | |||||||||||
| Snaps 85 | Overall 35 | Pass Pro 34 | OG | #74 | 85 | 35 | 34 | 47 | |||||||||||
| Snaps 122 | Overall 28 | Pass Pro 61 | C | #66 | 122 | 28 | 61 | 28 | |||||||||||
| Snaps 28 | Overall 26 | Pass Pro 25 | OG | #75 | 28 | 26 | 25 | 38 | |||||||||||
| Snaps 111 | Overall 22 | Pass Pro 9 | OG | #69 | 111 | 22 | 9 | 30 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 93 | Overall 85 | Pass Rush 62 | EDGE | #52 | 93 | 85 | 62 | 82 | 61 | 35 | |||||||||
| Snaps 66 | Overall 78 | Pass Rush 70 | EDGE | #90 | 66 | 78 | 70 | 56 | 63 | 86 | |||||||||
| Snaps 67 | Overall 72 | Pass Rush 60 | DT | #93 | 67 | 72 | 60 | 74 | 47 | 42 | |||||||||
| Snaps 100 | Overall 57 | Pass Rush 77 | EDGE | #45 | 100 | 57 | 77 | 41 | 90 | 9 | |||||||||
| Snaps 75 | Overall 56 | Pass Rush 22 | DT | #99 | 75 | 56 | 22 | 64 | 29 | 18 | |||||||||
| Snaps 81 | Overall 36 | Pass Rush 18 | DT | #92 | 81 | 36 | 18 | 36 | 39 | 49 | |||||||||
| Snaps 42 | Overall 10 | Pass Rush 8 | EDGE | #48 | 42 | 10 | 8 | 47 | 27 | 51 | |||||||||
| Snaps 65 | Overall 19 | Pass Rush 34 | DT | #94 | 65 | 19 | 34 | 11 | 29 | 11 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 81 | Overall 77 | Cover 25 | LB | #53 | 81 | 77 | 87 | 25 | 48 | 67 | |||||||||
| Snaps 30 | Overall 64 | Cover 18 | LB | #43 | 30 | 64 | 77 | 18 | 69 | 17 | |||||||||
| Snaps 120 | Overall 51 | Cover 21 | LB | #00 | 120 | 51 | 50 | 21 | 52 | 91 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Run Stuff | Blitz | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 127 | Overall 81 | Cover 77 | S | #03 | 127 | 81 | 77 | 76 | 70 | 59 | 46 | ||||||||
| Snaps 87 | Overall 80 | Cover 76 | S | #23 | 87 | 80 | 76 | 59 | 69 | 63 | 72 | ||||||||
| Snaps 116 | Overall 71 | Cover 72 | CB | #04 | 116 | 71 | 72 | 48 | 23 | 16 | 35 | ||||||||
| Snaps 27 | Overall 70 | Cover 77 | S | #27 | 27 | 70 | 77 | 23 | 30 | 45 | 4 | ||||||||
| Snaps 88 | Overall 70 | Cover 71 | CB | #26 | 88 | 70 | 71 | 31 | 1 | 21 | 89 | ||||||||
| Snaps 112 | Overall 48 | Cover 53 | CB | #20 | 112 | 48 | 53 | 25 | 83 | 58 | 95 | ||||||||
| Snaps 53 | Overall 32 | Cover 22 | S | #02 | 53 | 32 | 22 | 53 | 1 | 56 | 4 | ||||||||
| Snaps 63 | Overall 8 | Cover 7 | S | #22 | 63 | 8 | 7 | 70 | 1 | 97 | 99 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 1 | Accuracy 48 | Kicking 87 | K | #11 | 1 | 87 | 48 | 69 | 7 | - | - | - | - | ||||||
| Snaps 7 | Punting 83 | Kicking - | P | #16 | 7 | - | - | - | - | 83 | 72 | 100 | 52 | ||||||


































