Los Angeles Chargers Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 329 | Overall 10 | Accuracy 40 | QB | #10 | 329 | 10 | 7 | 40 | 42 | 10 | 32 | 49 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 81 | Overall 32 | Rush 44 | RB | #28 | 81 | 32 | 44 | 74 | 82 | 19 | 69 | ||||||||
| Snaps 148 | Overall 21 | Rush 24 | RB | #08 | 148 | 21 | 24 | 62 | 41 | 51 | 51 | ||||||||
| Snaps 109 | Overall 11 | Rush 10 | RB | #34 | 109 | 11 | 10 | 39 | 86 | 51 | 39 | ||||||||
| Snaps 118 | Overall 2 | Receiving 31 | RB | #30 | 118 | 2 | - | - | - | 31 | - | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 142 | Overall 65 | Route Running 66 | WR | #15 | 142 | 65 | 66 | 66 | 48 | 47 | |||||||||
| Snaps 43 | Overall 56 | Route Running 55 | WR | #82 | 43 | 56 | 55 | 74 | 95 | 91 | |||||||||
| Snaps 232 | Overall 51 | Route Running 56 | WR | #09 | 232 | 51 | 56 | 58 | 90 | 86 | |||||||||
| Snaps 210 | Overall 28 | Route Running 31 | WR | #01 | 210 | 28 | 31 | 38 | 13 | 79 | |||||||||
| Snaps 32 | Overall 12 | Route Running 15 | WR | #12 | 32 | 12 | 15 | 2 | 95 | 7 | |||||||||
| Snaps 79 | Overall 10 | Route Running 12 | WR | #13 | 79 | 10 | 12 | 3 | 69 | 3 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 123 | Overall 76 | Receiving 54 | TE | #88 | 123 | 76 | 54 | 43 | 94 | 19 | 91 | ||||||||
| Snaps 41 | Overall 27 | Receiving 39 | TE | #83 | 41 | 27 | 39 | 59 | 33 | 22 | 14 | ||||||||
| Snaps 75 | Overall 15 | Receiving 40 | TE | #40 | 75 | 15 | 40 | 2 | 94 | 6 | 64 | ||||||||
| Snaps 156 | Overall 14 | Receiving 25 | TE | #86 | 156 | 14 | 25 | 45 | 45 | 20 | 9 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 217 | Overall 81 | Pass Pro 92 | OT | #76 | 217 | 81 | 92 | 94 | |||||||||||
| Snaps 251 | Overall 81 | Pass Pro 83 | OT | #70 | 251 | 81 | 83 | 90 | |||||||||||
| Snaps 125 | Overall 60 | Pass Pro 9 | OT | #77 | 125 | 60 | 9 | 96 | |||||||||||
| Snaps 85 | Overall 35 | Pass Pro 34 | OG | #74 | 85 | 35 | 34 | 47 | |||||||||||
| Snaps 329 | Overall 30 | Pass Pro 34 | C | #66 | 329 | 30 | 34 | 34 | |||||||||||
| Snaps 95 | Overall 28 | Pass Pro 30 | OG | #65 | 95 | 28 | 30 | 28 | |||||||||||
| Snaps 140 | Overall 27 | Pass Pro 12 | OG | #75 | 140 | 27 | 12 | 58 | |||||||||||
| Snaps 67 | Overall 26 | Pass Pro 23 | OT | #73 | 67 | 26 | 23 | 26 | |||||||||||
| Snaps 318 | Overall 20 | Pass Pro 8 | OG | #69 | 318 | 20 | 8 | 45 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 231 | Overall 84 | Pass Rush 59 | EDGE | #52 | 231 | 84 | 59 | 83 | 63 | 32 | |||||||||
| Snaps 166 | Overall 83 | Pass Rush 68 | EDGE | #90 | 166 | 83 | 68 | 49 | 26 | 94 | |||||||||
| Snaps 264 | Overall 78 | Pass Rush 78 | EDGE | #45 | 264 | 78 | 78 | 53 | 89 | 26 | |||||||||
| Snaps 183 | Overall 52 | Pass Rush 41 | DT | #99 | 183 | 52 | 41 | 52 | 39 | 38 | |||||||||
| Snaps 178 | Overall 49 | Pass Rush 63 | DT | #93 | 178 | 49 | 63 | 57 | 43 | 34 | |||||||||
| Snaps 186 | Overall 32 | Pass Rush 12 | DT | #92 | 186 | 32 | 12 | 39 | 29 | 58 | |||||||||
| Snaps 73 | Overall 12 | Pass Rush 7 | EDGE | #48 | 73 | 12 | 7 | 32 | 21 | 58 | |||||||||
| Snaps 82 | Overall 19 | Pass Rush 32 | DT | #94 | 82 | 19 | 32 | 12 | 26 | 11 | |||||||||
| Snaps 71 | Overall 19 | Pass Rush 16 | DT | #91 | 71 | 19 | 16 | 20 | 77 | 82 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 206 | Overall 83 | Cover 31 | LB | #53 | 206 | 83 | 89 | 31 | 76 | 55 | |||||||||
| Snaps 65 | Overall 64 | Cover 21 | LB | #43 | 65 | 64 | 70 | 21 | 78 | 19 | |||||||||
| Snaps 291 | Overall 52 | Cover 16 | LB | #00 | 291 | 52 | 54 | 16 | 64 | 95 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Run Stuff | Blitz | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 169 | Overall 79 | Cover 65 | S | #22 | 169 | 79 | 65 | 82 | 1 | 99 | 93 | ||||||||
| Snaps 193 | Overall 78 | Cover 70 | S | #03 | 193 | 78 | 70 | 80 | 68 | 53 | 33 | ||||||||
| Snaps 296 | Overall 78 | Cover 82 | CB | #04 | 296 | 78 | 82 | 44 | 10 | 21 | 78 | ||||||||
| Snaps 210 | Overall 68 | Cover 56 | S | #23 | 210 | 68 | 56 | 73 | 70 | 74 | 77 | ||||||||
| Snaps 113 | Overall 67 | Cover 67 | CB | #26 | 113 | 67 | 67 | 35 | 1 | 16 | 95 | ||||||||
| Snaps 108 | Overall 61 | Cover 70 | S | #27 | 108 | 61 | 70 | 36 | 44 | 50 | 4 | ||||||||
| Snaps 135 | Overall 49 | Cover 31 | S | #02 | 135 | 49 | 31 | 69 | 1 | 54 | 4 | ||||||||
| Snaps 287 | Overall 40 | Cover 49 | CB | #20 | 287 | 40 | 49 | 19 | 83 | 45 | 70 | ||||||||
| Snaps 43 | Overall 28 | Cover 37 | CB | #33 | 43 | 28 | 37 | 12 | 1 | 37 | 4 | ||||||||
| Snaps 31 | Overall 1 | Cover 1 | CB | #24 | 31 | 1 | 1 | 42 | 1 | 2 | 4 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 9 | Accuracy 43 | Kicking 66 | K | #11 | 9 | 66 | 43 | 9 | 6 | - | - | - | - | ||||||
| Snaps 20 | Punting 87 | Kicking - | P | #16 | 20 | - | - | - | - | 87 | 55 | 100 | 29 | ||||||








































