New England Patriots Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 509 | Overall 79 | Accuracy 88 | QB | #10 | 509 | 79 | 77 | 88 | 91 | 36 | 7 | 64 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 339 | Overall 59 | Rush 67 | RB | #38 | 339 | 59 | 67 | 50 | 18 | 85 | 48 | ||||||||
| Snaps 66 | Overall 18 | Rush 14 | RB | #09 | 66 | 18 | 14 | 83 | 65 | 92 | 56 | ||||||||
| Snaps 58 | Overall 10 | Receiving 17 | RB | #44 | 58 | 10 | - | - | - | 17 | - | ||||||||
| Snaps 125 | Overall 9 | Rush 12 | RB | #32 | 125 | 9 | 12 | 41 | 71 | 42 | 11 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 168 | Overall 85 | Route Running 83 | WR | #13 | 168 | 85 | 83 | 86 | 95 | 20 | |||||||||
| Snaps 48 | Overall 79 | Route Running 78 | WR | #11 | 48 | 79 | 78 | 99 | 95 | 100 | |||||||||
| Snaps 293 | Overall 76 | Route Running 73 | WR | #03 | 293 | 76 | 73 | 74 | 90 | 83 | |||||||||
| Snaps 245 | Overall 63 | Route Running 75 | WR | #86 | 245 | 63 | 75 | 64 | 95 | 35 | |||||||||
| Snaps 132 | Overall 63 | Route Running 66 | WR | #01 | 132 | 63 | 66 | 66 | 24 | 33 | |||||||||
| Snaps 236 | Overall 48 | Route Running 52 | WR | #87 | 236 | 48 | 52 | 78 | 3 | 30 | |||||||||
| Snaps 187 | Overall 43 | Route Running 41 | WR | #18 | 187 | 43 | 41 | 53 | 69 | 79 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 346 | Overall 80 | Receiving 86 | TE | #85 | 346 | 80 | 86 | 86 | 84 | 66 | 41 | ||||||||
| Snaps 258 | Overall 52 | Receiving 75 | TE | #82 | 258 | 52 | 75 | 87 | 35 | 66 | 34 | ||||||||
| Snaps 57 | Overall 24 | Pass Pro 80 | TE | #36 | 57 | 24 | - | - | - | 80 | 76 | ||||||||
| Snaps 46 | Overall 2 | Pass Pro 92 | TE | #84 | 46 | 2 | - | - | - | 92 | 10 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 86 | Overall 86 | Pass Pro 90 | OG | #71 | 86 | 86 | 90 | 86 | |||||||||||
| Snaps 474 | Overall 84 | Pass Pro 85 | OT | #66 | 474 | 84 | 85 | 87 | |||||||||||
| Snaps 159 | Overall 79 | Pass Pro 98 | OG | #65 | 159 | 79 | 98 | 83 | |||||||||||
| Snaps 164 | Overall 77 | Pass Pro 95 | OT | #74 | 164 | 77 | 95 | 64 | |||||||||||
| Snaps 362 | Overall 66 | Pass Pro 74 | OG | #75 | 362 | 66 | 74 | 70 | |||||||||||
| Snaps 509 | Overall 55 | Pass Pro 30 | C | #55 | 509 | 55 | 30 | 79 | |||||||||||
| Snaps 438 | Overall 49 | Pass Pro 81 | OT | #76 | 438 | 49 | 81 | 43 | |||||||||||
| Snaps 251 | Overall 31 | Pass Pro 42 | OG | #77 | 251 | 31 | 42 | 31 | |||||||||||
| Snaps 134 | Overall 31 | Pass Pro 23 | OG | #72 | 134 | 31 | 23 | 37 | |||||||||||
| Snaps 64 | Overall 31 | Pass Pro 33 | OG | #70 | 64 | 31 | 33 | 27 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 267 | Overall 89 | Pass Rush 82 | EDGE | #50 | 267 | 89 | 82 | 74 | 81 | 25 | |||||||||
| Snaps 380 | Overall 78 | Pass Rush 70 | EDGE | #91 | 380 | 78 | 70 | 40 | 81 | 95 | |||||||||
| Snaps 269 | Overall 72 | Pass Rush 68 | EDGE | #05 | 269 | 72 | 68 | 69 | 57 | 77 | |||||||||
| Snaps 337 | Overall 52 | Pass Rush 56 | DT | #97 | 337 | 52 | 56 | 37 | 72 | 73 | |||||||||
| Snaps 217 | Overall 50 | Pass Rush 78 | DT | #90 | 217 | 50 | 78 | 7 | 79 | 23 | |||||||||
| Snaps 134 | Overall 31 | Pass Rush 75 | DT | #99 | 134 | 31 | 75 | 12 | 38 | 67 | |||||||||
| Snaps 242 | Overall 19 | Pass Rush 83 | DT | #94 | 242 | 19 | 83 | 5 | 86 | 9 | |||||||||
| Snaps 84 | Overall 19 | Pass Rush 41 | DT | #93 | 84 | 19 | 41 | 8 | 75 | 49 | |||||||||
| Snaps 112 | Overall 14 | Pass Rush 42 | DT | #92 | 112 | 14 | 42 | 9 | 55 | 85 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 481 | Overall 76 | Cover 32 | LB | #53 | 481 | 76 | 84 | 32 | 76 | 70 | |||||||||
| Snaps 484 | Overall 64 | Cover 69 | LB | #14 | 484 | 64 | 45 | 69 | 6 | 56 | |||||||||
| Snaps 31 | Overall 37 | Cover 22 | LB | #54 | 31 | 37 | 19 | 22 | 64 | 42 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Blitz | Run Stuff | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 225 | Overall 87 | Cover 84 | CB | #07 | 225 | 87 | 84 | 19 | 92 | 89 | 66 | ||||||||
| Snaps 53 | Overall 80 | Cover 79 | CB | #28 | 53 | 80 | 79 | 1 | 66 | 91 | 90 | ||||||||
| Snaps 368 | Overall 69 | Cover 72 | CB | #00 | 368 | 69 | 72 | 68 | 40 | 73 | 89 | ||||||||
| Snaps 129 | Overall 56 | Cover 40 | S | #23 | 129 | 56 | 40 | 29 | 75 | 30 | 75 | ||||||||
| Snaps 405 | Overall 55 | Cover 54 | CB | #25 | 405 | 55 | 54 | 92 | 23 | 33 | 56 | ||||||||
| Snaps 401 | Overall 42 | Cover 15 | S | #04 | 401 | 42 | 15 | 65 | 92 | 82 | 8 | ||||||||
| Snaps 480 | Overall 36 | Cover 22 | S | #31 | 480 | 36 | 22 | 37 | 71 | 90 | 35 | ||||||||
| Snaps 38 | Overall 18 | Cover 12 | S | #33 | 38 | 18 | 12 | 56 | 55 | 95 | 4 | ||||||||
| Snaps 224 | Overall 14 | Cover 13 | CB | #22 | 224 | 14 | 13 | 1 | 24 | 54 | 74 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 13 | Accuracy 18 | Kicking 35 | K | #08 | 13 | 35 | 18 | 92 | 7 | - | - | - | - | ||||||
| Snaps 25 | Punting 72 | Kicking - | P | #19 | 25 | - | - | - | - | 72 | 38 | 38 | 92 | ||||||













































