Tennessee Titans Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 50 | Overall 11 | Accuracy 15 | QB | #01 | 50 | 11 | 9 | 15 | 29 | 61 | 29 | 40 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 25 | Overall 42 | Rush 24 | RB | #02 | 25 | 42 | 24 | 33 | 59 | 71 | 8 | ||||||||
| Snaps 26 | Overall 20 | Rush 30 | RB | #20 | 26 | 20 | 30 | 66 | 50 | 22 | 80 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 41 | Overall 67 | Route Running 67 | WR | #04 | 41 | 67 | 67 | 76 | 79 | 57 | |||||||||
| Snaps 32 | Overall 47 | - | WR | #00 | 32 | 47 | - | - | - | - | |||||||||
| Snaps 44 | Overall 38 | Route Running 36 | WR | #14 | 44 | 38 | 36 | 29 | 95 | 11 | |||||||||
| Snaps 26 | Overall 36 | Route Running 43 | WR | #05 | 26 | 36 | 43 | 23 | 33 | 23 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 38 | Overall 54 | Receiving 62 | TE | #84 | 38 | 54 | 62 | 61 | 54 | 32 | 46 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 50 | Overall 90 | Pass Pro 97 | OG | #77 | 50 | 90 | 97 | 88 | |||||||||||
| Snaps 50 | Overall 67 | Pass Pro 86 | C | #51 | 50 | 67 | 86 | 78 | |||||||||||
| Snaps 50 | Overall 50 | Pass Pro 59 | OT | #55 | 50 | 50 | 59 | 84 | |||||||||||
| Snaps 50 | Overall 47 | Pass Pro 44 | OT | #75 | 50 | 47 | 44 | 64 | |||||||||||
| Snaps 50 | Overall 43 | Pass Pro 34 | OG | #66 | 50 | 43 | 34 | 64 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 50 | Overall 96 | Pass Rush 96 | DT | #98 | 50 | 96 | 96 | 58 | 97 | 36 | |||||||||
| Snaps 40 | Overall 47 | Pass Rush 56 | DT | #91 | 40 | 47 | 56 | 57 | 85 | 11 | |||||||||
| Snaps 41 | Overall 40 | Pass Rush 28 | EDGE | #11 | 41 | 40 | 28 | 40 | 21 | 30 | |||||||||
| Snaps 30 | Overall 21 | Pass Rush 44 | EDGE | #57 | 30 | 21 | 44 | 43 | 40 | 12 | |||||||||
| Snaps 26 | Overall 7 | Pass Rush 5 | DT | #93 | 26 | 7 | 5 | 8 | 26 | 17 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 67 | Overall 92 | Cover 92 | LB | #53 | 67 | 92 | 54 | 92 | 62 | 85 | |||||||||
| Snaps 65 | Overall 41 | Cover 37 | LB | #50 | 65 | 41 | 13 | 37 | 31 | 87 | |||||||||
| Snaps 28 | Overall 33 | Cover 25 | LB | #52 | 28 | 33 | 27 | 25 | 51 | 22 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Blitz | Run Stuff | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 36 | Overall 67 | Cover 67 | CB | #26 | 36 | 67 | 67 | 28 | 59 | 96 | 78 | ||||||||
| Snaps 66 | Overall 61 | Cover 66 | CB | #18 | 66 | 61 | 66 | 27 | 20 | 34 | 78 | ||||||||
| Snaps 67 | Overall 48 | Cover 56 | CB | #24 | 67 | 48 | 56 | 16 | 35 | 62 | 58 | ||||||||
| Snaps 67 | Overall 33 | Cover 10 | S | #23 | 67 | 33 | 10 | 89 | 87 | 95 | 28 | ||||||||
| Snaps 65 | Overall 25 | Cover 11 | S | #37 | 65 | 25 | 11 | 72 | 61 | 57 | 48 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 1 | Accuracy 28 | Kicking 79 | K | #06 | 1 | 79 | 28 | 41 | 4 | - | - | - | - | ||||||
| Snaps 7 | Punting 70 | Kicking - | P | #03 | 7 | - | - | - | - | 70 | 26 | 75 | 15 | ||||||

























