Houston Texans Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 79 | Overall 31 | Accuracy 19 | QB | #07 | 79 | 31 | 23 | 19 | 36 | 29 | 49 | 66 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 39 | Overall 46 | Rush 36 | RB | #32 | 39 | 46 | 36 | 39 | 71 | 68 | 61 | ||||||||
| Snaps 40 | Overall 23 | Rush 27 | RB | #04 | 40 | 23 | 27 | 19 | 21 | 26 | 70 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 57 | Overall 87 | Route Running 87 | WR | #12 | 57 | 87 | 87 | 92 | 79 | 57 | |||||||||
| Snaps 36 | Overall 67 | Route Running 69 | WR | #14 | 36 | 67 | 69 | 49 | 38 | 20 | |||||||||
| Snaps 25 | Overall 48 | Route Running 49 | WR | #17 | 25 | 48 | 49 | 53 | 95 | 1 | |||||||||
| Snaps 44 | Overall 45 | Route Running 41 | WR | #19 | 44 | 45 | 41 | 29 | 63 | 63 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 52 | Overall 74 | Receiving 81 | TE | #86 | 52 | 74 | 81 | 66 | 86 | 36 | 69 | ||||||||
| Snaps 35 | Overall 17 | Receiving 28 | TE | #87 | 35 | 17 | 28 | 20 | 12 | 60 | 23 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 79 | Overall 79 | Pass Pro 19 | OG | #69 | 79 | 79 | 19 | 96 | |||||||||||
| Snaps 79 | Overall 72 | Pass Pro 47 | C | #66 | 79 | 72 | 47 | 84 | |||||||||||
| Snaps 79 | Overall 57 | Pass Pro 65 | OT | #77 | 79 | 57 | 65 | 76 | |||||||||||
| Snaps 79 | Overall 38 | Pass Pro 62 | OT | #79 | 79 | 38 | 62 | 26 | |||||||||||
| Snaps 79 | Overall 31 | Pass Pro 48 | OG | #63 | 79 | 31 | 48 | 22 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 50 | Overall 98 | Pass Rush 96 | EDGE | #51 | 50 | 98 | 96 | 89 | 98 | 35 | |||||||||
| Snaps 44 | Overall 96 | Pass Rush 96 | EDGE | #55 | 44 | 96 | 96 | 47 | 86 | 37 | |||||||||
| Snaps 39 | Overall 81 | Pass Rush 64 | DT | #72 | 39 | 81 | 64 | 62 | 63 | 76 | |||||||||
| Snaps 40 | Overall 75 | Pass Rush 61 | DT | #98 | 40 | 75 | 61 | 47 | 77 | 64 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 57 | Overall 85 | Cover 67 | LB | #00 | 57 | 85 | 92 | 67 | 38 | 59 | |||||||||
| Snaps 50 | Overall 67 | Cover 41 | LB | #39 | 50 | 67 | 61 | 41 | 87 | 19 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Run Stuff | Blitz | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 57 | Overall 96 | Cover 96 | S | #05 | 57 | 96 | 96 | 85 | 49 | 58 | 74 | ||||||||
| Snaps 57 | Overall 87 | Cover 79 | CB | #03 | 57 | 87 | 79 | 95 | 47 | 76 | 94 | ||||||||
| Snaps 55 | Overall 74 | Cover 55 | S | #02 | 55 | 74 | 55 | 95 | 1 | 92 | 44 | ||||||||
| Snaps 57 | Overall 60 | Cover 76 | CB | #24 | 57 | 60 | 76 | 4 | 11 | 12 | 69 | ||||||||
| Snaps 51 | Overall 6 | Cover 1 | S | #06 | 51 | 6 | 1 | 81 | 62 | 83 | 9 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 1 | Accuracy 78 | Kicking 89 | K | #15 | 1 | 89 | 78 | 69 | 5 | - | - | - | - | ||||||
| Snaps 4 | Punting 49 | Kicking - | P | #38 | 4 | - | - | - | - | 49 | 24 | 75 | 29 | ||||||


























