Pittsburgh Steelers Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 325 | Overall 35 | Accuracy 33 | QB | #08 | 325 | 35 | 34 | 33 | 52 | 84 | 62 | 39 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 252 | Overall 65 | Rush 71 | RB | #30 | 252 | 65 | 71 | 95 | 83 | 96 | 15 | ||||||||
| Snaps 57 | Overall 9 | Rush 20 | RB | #13 | 57 | 9 | 20 | 45 | 45 | 63 | 2 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 315 | Overall 54 | Route Running 55 | WR | #04 | 315 | 54 | 55 | 47 | 11 | 75 | |||||||||
| Snaps 39 | Overall 49 | Route Running 34 | WR | #15 | 39 | 49 | 34 | 75 | 95 | 68 | |||||||||
| Snaps 155 | Overall 43 | Route Running 51 | WR | #11 | 155 | 43 | 51 | 39 | 75 | 57 | |||||||||
| Snaps 158 | Overall 35 | Route Running 35 | WR | #14 | 158 | 35 | 35 | 53 | 55 | 89 | |||||||||
| Snaps 158 | Overall 24 | Route Running 19 | WR | #17 | 158 | 24 | 19 | 45 | 14 | 58 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 216 | Overall 80 | Receiving 60 | TE | #80 | 216 | 80 | 60 | 72 | 54 | 65 | 90 | ||||||||
| Snaps 227 | Overall 75 | Receiving 61 | TE | #88 | 227 | 75 | 61 | 43 | 86 | 85 | 84 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 331 | Overall 91 | Pass Pro 70 | OG | #66 | 331 | 91 | 70 | 95 | |||||||||||
| Snaps 135 | Overall 88 | Pass Pro 87 | OT | #60 | 135 | 88 | 87 | 93 | |||||||||||
| Snaps 330 | Overall 81 | Pass Pro 80 | C | #54 | 330 | 81 | 80 | 90 | |||||||||||
| Snaps 197 | Overall 75 | Pass Pro 62 | OT | #71 | 197 | 75 | 62 | 87 | |||||||||||
| Snaps 329 | Overall 61 | Pass Pro 70 | OT | #76 | 329 | 61 | 70 | 48 | |||||||||||
| Snaps 134 | Overall 34 | Pass Pro 24 | OG | #74 | 134 | 34 | 24 | 63 | |||||||||||
| Snaps 197 | Overall 34 | Pass Pro 39 | OG | #67 | 197 | 34 | 39 | 33 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 162 | Overall 90 | Pass Rush 81 | EDGE | #51 | 162 | 90 | 81 | 70 | 47 | 19 | |||||||||
| Snaps 212 | Overall 88 | Pass Rush 78 | EDGE | #56 | 212 | 88 | 78 | 90 | 55 | 74 | |||||||||
| Snaps 211 | Overall 88 | Pass Rush 71 | EDGE | #90 | 211 | 88 | 71 | 90 | 34 | 46 | |||||||||
| Snaps 85 | Overall 49 | Pass Rush 42 | DT | #69 | 85 | 49 | 42 | 43 | 71 | 37 | |||||||||
| Snaps 191 | Overall 49 | Pass Rush 81 | DT | #95 | 191 | 49 | 81 | 15 | 48 | 42 | |||||||||
| Snaps 201 | Overall 94 | Pass Rush 81 | DT | #97 | 201 | 94 | 81 | 78 | 83 | 82 | |||||||||
| Snaps 85 | Overall 30 | Pass Rush 51 | DT | #99 | 85 | 30 | 51 | 16 | 70 | 54 | |||||||||
| Snaps 115 | Overall 28 | Pass Rush 27 | DT | #94 | 115 | 28 | 27 | 27 | 13 | 37 | |||||||||
| Snaps 86 | Overall 15 | Pass Rush 30 | EDGE | #33 | 86 | 15 | 30 | 36 | 26 | 69 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 256 | Overall 51 | Cover 14 | LB | #41 | 256 | 51 | 64 | 14 | 63 | 46 | |||||||||
| Snaps 308 | Overall 35 | Cover 5 | LB | #06 | 308 | 35 | 51 | 5 | 37 | 18 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Blitz | Run Stuff | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 169 | Overall 93 | Cover 85 | CB | #35 | 169 | 93 | 85 | 100 | 84 | 83 | 12 | ||||||||
| Snaps 77 | Overall 81 | Cover 67 | S | #28 | 77 | 81 | 67 | 1 | 80 | 81 | 88 | ||||||||
| Snaps 307 | Overall 44 | Cover 21 | S | #03 | 307 | 44 | 21 | 29 | 85 | 68 | 55 | ||||||||
| Snaps 307 | Overall 76 | Cover 70 | S | #05 | 307 | 76 | 70 | 51 | 82 | 94 | 65 | ||||||||
| Snaps 155 | Overall 27 | Cover 19 | CB | #23 | 155 | 27 | 19 | 1 | 74 | 76 | 100 | ||||||||
| Snaps 282 | Overall 25 | Cover 27 | CB | #22 | 282 | 25 | 27 | 1 | 35 | 27 | 100 | ||||||||
| Snaps 126 | Overall 6 | Cover 11 | S | #20 | 126 | 6 | 11 | 48 | 16 | 44 | 4 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 12 | Accuracy 23 | Kicking 60 | K | #09 | 12 | 60 | 23 | 30 | 7 | - | - | - | - | ||||||
| Snaps 21 | Punting 41 | Kicking - | P | #19 | 21 | - | - | - | - | 41 | 58 | 21 | 79 | ||||||

































