Baltimore Ravens Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 224 | Overall 88 | Accuracy 93 | QB | #08 | 224 | 88 | 77 | 93 | 61 | 75 | 10 | 67 | |||||||
| Snaps 550 | Overall 61 | Accuracy 49 | QB | #00 | 550 | 61 | 45 | 49 | 13 | 82 | 64 | 62 | |||||||
| Snaps 241 | Overall 24 | Accuracy 95 | QB | #05 | 241 | 24 | 22 | 95 | 3 | 70 | - | - | |||||||
| Snaps 96 | Overall 1 | Accuracy 1 | QB | #12 | 96 | 1 | 1 | 1 | 13 | 3 | - | - | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 311 | Overall 51 | Rush 42 | RB | #22 | 311 | 51 | 42 | 66 | 18 | 51 | 51 | ||||||||
| Snaps 247 | Overall 11 | Rush 25 | RB | #43 | 247 | 11 | 25 | 97 | 100 | 31 | 43 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 336 | Overall 93 | Route Running 94 | WR | #04 | 336 | 93 | 94 | 98 | 36 | 97 | |||||||||
| Snaps 394 | Overall 51 | Route Running 54 | WR | #07 | 394 | 51 | 54 | 39 | 87 | 35 | |||||||||
| Snaps 169 | Overall 41 | Route Running 48 | WR | #06 | 169 | 41 | 48 | 15 | 26 | 3 | |||||||||
| Snaps 80 | Overall 33 | Route Running 41 | WR | #10 | 80 | 33 | 41 | 41 | 95 | 100 | |||||||||
| Snaps 97 | Overall 32 | Route Running 39 | WR | #17 | 97 | 32 | 39 | 40 | 15 | 89 | |||||||||
| Snaps 203 | Overall 21 | Route Running 24 | WR | #81 | 203 | 21 | 24 | 9 | 3 | 7 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 124 | Overall 59 | Receiving 78 | TE | #85 | 124 | 59 | 78 | 96 | 94 | 59 | 26 | ||||||||
| Snaps 355 | Overall 39 | Receiving 36 | TE | #89 | 355 | 39 | 36 | 31 | 3 | 62 | 87 | ||||||||
| Snaps 85 | Overall 32 | Pass Pro 49 | TE | #87 | 85 | 32 | - | - | - | 49 | 65 | ||||||||
| Snaps 218 | Overall 31 | Receiving 54 | TE | #88 | 218 | 31 | 54 | 35 | 94 | 92 | 26 | ||||||||
| Snaps 126 | Overall 11 | Receiving 2 | TE | #80 | 126 | 11 | 2 | 1 | 49 | 70 | 46 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 459 | Overall 64 | Pass Pro 26 | C | #71 | 459 | 64 | 26 | 86 | |||||||||||
| Snaps 116 | Overall 59 | Pass Pro 35 | OT | #76 | 116 | 59 | 35 | 77 | |||||||||||
| Snaps 473 | Overall 52 | Pass Pro 86 | OT | #79 | 473 | 52 | 86 | 69 | |||||||||||
| Snaps 559 | Overall 49 | Pass Pro 48 | OT | #70 | 559 | 49 | 48 | 72 | |||||||||||
| Snaps 561 | Overall 30 | Pass Pro 12 | OG | #74 | 561 | 30 | 12 | 68 | |||||||||||
| Snaps 172 | Overall 30 | Pass Pro 1 | C | #54 | 172 | 30 | 1 | 89 | |||||||||||
| Snaps 81 | Overall 24 | Pass Pro 24 | OG | #72 | 81 | 24 | 24 | 22 | |||||||||||
| Snaps 416 | Overall 19 | Pass Pro 12 | OG | #64 | 416 | 19 | 12 | 33 | |||||||||||
| Snaps 223 | Overall 12 | Pass Pro 15 | OG | #51 | 223 | 12 | 15 | 9 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 333 | Overall 81 | Pass Rush 58 | DT | #98 | 333 | 81 | 58 | 70 | 63 | 11 | |||||||||
| Snaps 271 | Overall 63 | Pass Rush 64 | EDGE | #91 | 271 | 63 | 64 | 52 | 84 | 44 | |||||||||
| Snaps 332 | Overall 66 | Pass Rush 44 | DT | #92 | 332 | 66 | 44 | 43 | 94 | 61 | |||||||||
| Snaps 259 | Overall 56 | Pass Rush 36 | DT | #93 | 259 | 56 | 36 | 49 | 77 | 14 | |||||||||
| Snaps 289 | Overall 46 | Pass Rush 24 | EDGE | #15 | 289 | 46 | 24 | 61 | 30 | 24 | |||||||||
| Snaps 134 | Overall 49 | Pass Rush 43 | DT | #94 | 134 | 49 | 43 | 41 | 9 | 68 | |||||||||
| Snaps 215 | Overall 34 | Pass Rush 11 | EDGE | #09 | 215 | 34 | 11 | 56 | 3 | 46 | |||||||||
| Snaps 116 | Overall 27 | Pass Rush 12 | EDGE | #97 | 116 | 27 | 12 | 37 | 47 | 16 | |||||||||
| Snaps 30 | Overall 30 | Pass Rush 37 | DT | #90 | 30 | 30 | 37 | 18 | 60 | 79 | |||||||||
| Snaps 279 | Overall 10 | Pass Rush 29 | EDGE | #95 | 279 | 10 | 29 | 31 | 23 | 58 | |||||||||
| Snaps 166 | Overall 9 | Pass Rush 11 | DT | #96 | 166 | 9 | 11 | 4 | 6 | 10 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 353 | Overall 87 | Cover 82 | LB | #32 | 353 | 87 | 82 | 82 | 55 | 84 | |||||||||
| Snaps 537 | Overall 78 | Cover 85 | LB | #00 | 537 | 78 | 45 | 85 | 16 | 74 | |||||||||
| Snaps 110 | Overall 50 | Cover 29 | LB | #40 | 110 | 50 | 52 | 29 | 3 | 47 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Run Stuff | Blitz | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 534 | Overall 88 | Cover 74 | S | #14 | 534 | 88 | 74 | 96 | 66 | 83 | 50 | ||||||||
| Snaps 167 | Overall 73 | Cover 75 | CB | #03 | 167 | 73 | 75 | 41 | 51 | 21 | 82 | ||||||||
| Snaps 49 | Overall 65 | Cover 59 | CB | #27 | 49 | 65 | 59 | 40 | 1 | 86 | 4 | ||||||||
| Snaps 454 | Overall 53 | Cover 53 | CB | #44 | 454 | 53 | 53 | 26 | 69 | 22 | 79 | ||||||||
| Snaps 486 | Overall 49 | Cover 45 | CB | #02 | 486 | 49 | 45 | 54 | 11 | 56 | 77 | ||||||||
| Snaps 105 | Overall 47 | Cover 34 | CB | #38 | 105 | 47 | 34 | 84 | 59 | 94 | 81 | ||||||||
| Snaps 314 | Overall 43 | Cover 32 | S | #21 | 314 | 43 | 32 | 83 | 14 | 85 | 8 | ||||||||
| Snaps 564 | Overall 34 | Cover 19 | S | #24 | 564 | 34 | 19 | 64 | 91 | 62 | 14 | ||||||||
| Snaps 89 | Overall 22 | Cover 12 | S | #25 | 89 | 22 | 12 | 80 | 59 | 84 | 4 | ||||||||
| Snaps 103 | Overall 9 | Cover 8 | CB | #29 | 103 | 9 | 8 | 58 | 3 | 2 | 4 | ||||||||
| Snaps 58 | Overall 4 | Cover 2 | S | #39 | 58 | 4 | 2 | 79 | 1 | 96 | 4 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 1 | Accuracy 43 | Kicking 50 | K | #45 | 1 | 50 | 43 | 96 | 6 | - | - | - | - | ||||||
| Snaps 17 | Accuracy 18 | Kicking 66 | K | #33 | 17 | 66 | 18 | 90 | 5 | - | - | - | - | ||||||
| Snaps 39 | Punting 29 | Kicking - | P | #30 | 39 | - | - | - | - | 29 | 55 | 4 | 72 | ||||||













































