Baltimore Ravens Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 68 | Overall 65 | Accuracy 47 | QB | #08 | 68 | 65 | 48 | 47 | 24 | 61 | 10 | 51 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 37 | Overall 65 | Rush 59 | RB | #22 | 37 | 65 | 59 | 95 | 91 | 68 | 68 | ||||||||
| Snaps 31 | Overall 5 | Rush 14 | RB | #43 | 31 | 5 | 14 | 95 | 97 | 71 | 25 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 27 | Overall 39 | Route Running 39 | WR | #06 | 27 | 39 | 39 | 8 | 95 | 56 | |||||||||
| Snaps 25 | Overall 25 | Route Running 29 | WR | #17 | 25 | 25 | 29 | 42 | 3 | 89 | |||||||||
| Snaps 53 | Overall 21 | Route Running 20 | WR | #07 | 53 | 21 | 20 | 7 | 13 | 8 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 49 | Overall 51 | Receiving 41 | TE | #89 | 49 | 51 | 41 | 50 | 31 | 26 | 81 | ||||||||
| Snaps 42 | Overall 6 | Receiving 2 | TE | #80 | 42 | 6 | 2 | 1 | 6 | 51 | 41 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 68 | Overall 80 | Pass Pro 76 | OT | #70 | 68 | 80 | 76 | 90 | |||||||||||
| Snaps 68 | Overall 79 | Pass Pro 14 | OG | #71 | 68 | 79 | 14 | 93 | |||||||||||
| Snaps 68 | Overall 67 | Pass Pro 78 | OT | #79 | 68 | 67 | 78 | 76 | |||||||||||
| Snaps 68 | Overall 63 | Pass Pro 1 | OG | #54 | 68 | 63 | 1 | 99 | |||||||||||
| Snaps 68 | Overall 35 | Pass Pro 39 | OG | #74 | 68 | 35 | 39 | 45 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 40 | Overall 89 | Pass Rush 93 | EDGE | #91 | 40 | 89 | 93 | 38 | 73 | 76 | |||||||||
| Snaps 31 | Overall 90 | Pass Rush 55 | DT | #98 | 31 | 90 | 55 | 91 | 83 | 39 | |||||||||
| Snaps 29 | Overall 72 | Pass Rush 47 | DT | #93 | 29 | 72 | 47 | 67 | 70 | 16 | |||||||||
| Snaps 44 | Overall 6 | Pass Rush 18 | EDGE | #95 | 44 | 6 | 18 | 12 | 22 | 83 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 54 | Overall 89 | Cover 89 | LB | #00 | 54 | 89 | 81 | 89 | 1 | 85 | |||||||||
| Snaps 32 | Overall 74 | Cover 30 | LB | #32 | 32 | 74 | 84 | 30 | 59 | 64 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Run Stuff | Blitz | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 54 | Overall 97 | Cover 95 | S | #14 | 54 | 97 | 95 | 87 | 98 | 86 | 44 | ||||||||
| Snaps 52 | Overall 85 | Cover 84 | S | #21 | 52 | 85 | 84 | 87 | 23 | 75 | 14 | ||||||||
| Snaps 54 | Overall 63 | Cover 47 | S | #24 | 54 | 63 | 47 | 88 | 37 | 57 | 8 | ||||||||
| Snaps 54 | Overall 55 | Cover 55 | CB | #02 | 54 | 55 | 55 | 44 | 15 | 63 | 79 | ||||||||
| Snaps 48 | Overall 26 | Cover 15 | CB | #44 | 48 | 26 | 15 | 80 | 25 | 37 | 78 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 2 | Accuracy 68 | Kicking 41 | K | #33 | 2 | 41 | 68 | 6 | 4 | - | - | - | - | ||||||
| Snaps 3 | Punting 46 | Kicking - | P | #30 | 3 | - | - | - | - | 46 | 100 | 24 | 100 | ||||||























