Carolina Panthers Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 61 | Overall 55 | Accuracy 82 | QB | #09 | 61 | 55 | 48 | 82 | 61 | 75 | 41 | 72 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 48 | Overall 27 | Rush 35 | RB | #30 | 48 | 27 | 35 | 10 | 2 | 63 | 34 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 57 | Overall 87 | Route Running 87 | WR | #18 | 57 | 87 | 87 | 86 | 89 | 45 | |||||||||
| Snaps 56 | Overall 84 | Route Running 84 | WR | #04 | 56 | 84 | 84 | 81 | 38 | 57 | |||||||||
| Snaps 36 | Overall 9 | Route Running 14 | WR | #17 | 36 | 9 | 14 | 9 | 11 | 8 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 27 | Overall 54 | Receiving 50 | TE | #84 | 27 | 54 | 50 | 33 | 66 | 64 | 76 | ||||||||
| Snaps 38 | Overall 47 | Receiving 23 | TE | #82 | 38 | 47 | 23 | 13 | 52 | 47 | 90 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 66 | Overall 91 | Pass Pro 93 | OG | #68 | 66 | 91 | 93 | 93 | |||||||||||
| Snaps 61 | Overall 60 | Pass Pro 75 | C | #77 | 61 | 60 | 75 | 76 | |||||||||||
| Snaps 61 | Overall 56 | Pass Pro 45 | OT | #57 | 61 | 56 | 45 | 94 | |||||||||||
| Snaps 68 | Overall 55 | Pass Pro 75 | OT | #63 | 68 | 55 | 75 | 41 | |||||||||||
| Snaps 61 | Overall 37 | Pass Pro 59 | OG | #50 | 61 | 37 | 59 | 42 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 58 | Overall 77 | Pass Rush 80 | EDGE | #05 | 58 | 77 | 80 | 43 | 94 | 21 | |||||||||
| Snaps 46 | Overall 68 | Pass Rush 64 | DT | #95 | 46 | 68 | 64 | 54 | 68 | 68 | |||||||||
| Snaps 34 | Overall 57 | Pass Rush 8 | DT | #94 | 34 | 57 | 8 | 70 | 100 | 77 | |||||||||
| Snaps 39 | Overall 50 | Pass Rush 11 | DT | #97 | 39 | 50 | 11 | 42 | 51 | 52 | |||||||||
| Snaps 34 | Overall 43 | Pass Rush 89 | DT | #92 | 34 | 43 | 89 | 26 | 96 | 22 | |||||||||
| Snaps 45 | Overall 28 | Pass Rush 28 | EDGE | #52 | 45 | 28 | 28 | 48 | 24 | 10 | |||||||||
| Snaps 35 | Overall 10 | Pass Rush 29 | EDGE | #03 | 35 | 10 | 29 | 17 | 18 | 49 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 74 | Overall 92 | Cover 78 | LB | #55 | 74 | 92 | 87 | 78 | 86 | 51 | |||||||||
| Snaps 66 | Overall 49 | Cover 63 | LB | #58 | 66 | 49 | 12 | 63 | 62 | 44 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Blitz | Run Stuff | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 75 | Overall 93 | Cover 97 | CB | #02 | 75 | 93 | 97 | 11 | 49 | 37 | 77 | ||||||||
| Snaps 75 | Overall 51 | Cover 25 | S | #07 | 75 | 51 | 25 | 83 | 70 | 46 | 17 | ||||||||
| Snaps 72 | Overall 44 | Cover 42 | S | #21 | 72 | 44 | 42 | 74 | 58 | 77 | 9 | ||||||||
| Snaps 75 | Overall 36 | Cover 45 | CB | #08 | 75 | 36 | 45 | 1 | 25 | 13 | 28 | ||||||||
| Snaps 27 | Overall 9 | Cover 33 | CB | #24 | 27 | 9 | 33 | 1 | 1 | 1 | 100 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 1 | Accuracy 43 | Kicking 56 | K | #10 | 1 | 56 | 43 | 8 | 6 | - | - | - | - | ||||||
| Snaps 3 | Punting 69 | Kicking - | P | #06 | 3 | - | - | - | - | 69 | 32 | 46 | 58 | ||||||
























