Detroit Lions Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 77 | Overall 67 | Accuracy 95 | QB | #16 | 77 | 67 | 65 | 95 | 15 | 93 | 70 | 49 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 57 | Overall 76 | Rush 67 | RB | #00 | 57 | 76 | 67 | 41 | 94 | 96 | 65 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 69 | Overall 96 | Route Running 96 | WR | #14 | 69 | 96 | 96 | 97 | 69 | 75 | |||||||||
| Snaps 65 | Overall 75 | Route Running 79 | WR | #01 | 65 | 75 | 79 | 75 | 13 | 89 | |||||||||
| Snaps 52 | Overall 34 | - | WR | #18 | 52 | 34 | - | - | - | - | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 62 | Overall 87 | Receiving 89 | TE | #87 | 62 | 87 | 89 | 91 | 94 | 48 | 70 | ||||||||
| Snaps 39 | Overall 14 | Receiving 17 | TE | #89 | 39 | 14 | 17 | 12 | 45 | 24 | 38 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 77 | Overall 100 | Pass Pro 87 | OT | #58 | 77 | 100 | 87 | 100 | |||||||||||
| Snaps 77 | Overall 83 | Pass Pro 91 | OT | #76 | 77 | 83 | 91 | 83 | |||||||||||
| Snaps 77 | Overall 69 | Pass Pro 42 | OG | #69 | 77 | 69 | 42 | 87 | |||||||||||
| Snaps 66 | Overall 68 | Pass Pro 40 | OG | #78 | 66 | 68 | 40 | 82 | |||||||||||
| Snaps 77 | Overall 30 | Pass Pro 52 | OG | #70 | 77 | 30 | 52 | 23 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 75 | Overall 99 | Pass Rush 98 | EDGE | #97 | 75 | 99 | 98 | 74 | 92 | 37 | |||||||||
| Snaps 47 | Overall 75 | Pass Rush 30 | DT | #50 | 47 | 75 | 30 | 86 | 40 | 77 | |||||||||
| Snaps 35 | Overall 54 | Pass Rush 65 | DT | #91 | 35 | 54 | 65 | 31 | 57 | 68 | |||||||||
| Snaps 69 | Overall 27 | Pass Rush 9 | EDGE | #98 | 69 | 27 | 9 | 50 | 11 | 44 | |||||||||
| Snaps 83 | Overall 28 | Pass Rush 37 | DT | #54 | 83 | 28 | 37 | 21 | 40 | 2 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 90 | Overall 97 | Cover 72 | LB | #46 | 90 | 97 | 97 | 72 | 62 | 95 | |||||||||
| Snaps 77 | Overall 66 | Cover 48 | LB | #55 | 77 | 66 | 57 | 48 | 18 | 66 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Run Stuff | Blitz | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 54 | Overall 86 | Cover 82 | S | #12 | 54 | 86 | 82 | 73 | 7 | 81 | 73 | ||||||||
| Snaps 41 | Overall 82 | Cover 65 | S | #36 | 41 | 82 | 65 | 95 | 19 | 88 | 63 | ||||||||
| Snaps 39 | Overall 79 | Cover 75 | CB | #21 | 39 | 79 | 75 | 69 | 40 | 62 | 46 | ||||||||
| Snaps 85 | Overall 77 | Cover 67 | S | #29 | 85 | 77 | 67 | 75 | 50 | 76 | 77 | ||||||||
| Snaps 89 | Overall 63 | Cover 51 | CB | #04 | 89 | 63 | 51 | 88 | 27 | 86 | 64 | ||||||||
| Snaps 25 | Overall 55 | Cover 86 | CB | #06 | 25 | 55 | 86 | 48 | 5 | 86 | 4 | ||||||||
| Snaps 89 | Overall 39 | Cover 42 | CB | #23 | 89 | 39 | 42 | 25 | 30 | 87 | 45 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 1 | Accuracy 28 | Kicking 81 | K | #39 | 1 | 81 | 28 | 11 | 5 | - | - | - | - | ||||||
| Snaps 7 | Punting 53 | Kicking - | P | #03 | 7 | - | - | - | - | 53 | 63 | 75 | 72 | ||||||

























