Detroit Lions Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 481 | Overall 81 | Accuracy 82 | QB | #16 | 481 | 81 | 79 | 82 | 47 | 93 | 57 | 40 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 380 | Overall 91 | Rush 79 | RB | #00 | 380 | 91 | 79 | 83 | 82 | 96 | 33 | ||||||||
| Snaps 117 | Overall 63 | Rush 65 | RB | #33 | 117 | 63 | 65 | 95 | 2 | 61 | 78 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 409 | Overall 91 | Route Running 93 | WR | #14 | 409 | 91 | 93 | 93 | 68 | 57 | |||||||||
| Snaps 427 | Overall 57 | Route Running 65 | WR | #01 | 427 | 57 | 65 | 75 | 16 | 45 | |||||||||
| Snaps 275 | Overall 33 | Route Running 31 | WR | #18 | 275 | 33 | 31 | 27 | 95 | 86 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 434 | Overall 82 | Receiving 89 | TE | #87 | 434 | 82 | 89 | 77 | 94 | 43 | 38 | ||||||||
| Snaps 256 | Overall 15 | Receiving 20 | TE | #89 | 256 | 15 | 20 | 3 | 84 | 23 | 36 | ||||||||
| Snaps 52 | Overall 3 | Receiving 6 | TE | #83 | 52 | 3 | 6 | 20 | 3 | 48 | 14 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 481 | Overall 100 | Pass Pro 96 | OT | #58 | 481 | 100 | 96 | 100 | |||||||||||
| Snaps 353 | Overall 84 | Pass Pro 70 | OG | #73 | 353 | 84 | 70 | 89 | |||||||||||
| Snaps 481 | Overall 79 | Pass Pro 89 | OG | #69 | 481 | 79 | 89 | 81 | |||||||||||
| Snaps 391 | Overall 75 | Pass Pro 60 | C | #70 | 391 | 75 | 60 | 93 | |||||||||||
| Snaps 419 | Overall 41 | Pass Pro 89 | OT | #76 | 419 | 41 | 89 | 29 | |||||||||||
| Snaps 90 | Overall 38 | Pass Pro 41 | C | #64 | 90 | 38 | 41 | 58 | |||||||||||
| Snaps 131 | Overall 28 | Pass Pro 7 | OG | #78 | 131 | 28 | 7 | 62 | |||||||||||
| Snaps 112 | Overall 23 | Pass Pro 31 | OT | #79 | 112 | 23 | 31 | 27 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 446 | Overall 99 | Pass Rush 98 | EDGE | #97 | 446 | 99 | 98 | 77 | 81 | 52 | |||||||||
| Snaps 403 | Overall 83 | Pass Rush 80 | DT | #54 | 403 | 83 | 80 | 49 | 87 | 31 | |||||||||
| Snaps 256 | Overall 51 | Pass Rush 63 | DT | #91 | 256 | 51 | 63 | 30 | 57 | 83 | |||||||||
| Snaps 170 | Overall 35 | Pass Rush 30 | EDGE | #93 | 170 | 35 | 30 | 48 | 17 | 87 | |||||||||
| Snaps 229 | Overall 23 | Pass Rush 20 | DT | #50 | 229 | 23 | 20 | 25 | 77 | 85 | |||||||||
| Snaps 276 | Overall 24 | Pass Rush 36 | EDGE | #98 | 276 | 24 | 36 | 16 | 10 | 63 | |||||||||
| Snaps 114 | Overall 11 | Pass Rush 33 | EDGE | #08 | 114 | 11 | 33 | 25 | 13 | 43 | |||||||||
| Snaps 80 | Overall 21 | Pass Rush 41 | DT | #95 | 80 | 21 | 41 | 39 | 1 | 78 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 120 | Overall 89 | Cover 46 | LB | #44 | 120 | 89 | 96 | 46 | 56 | 82 | |||||||||
| Snaps 131 | Overall 64 | Cover 68 | LB | #53 | 131 | 64 | 29 | 68 | 28 | 42 | |||||||||
| Snaps 486 | Overall 64 | Cover 22 | LB | #46 | 486 | 64 | 89 | 22 | 19 | 95 | |||||||||
| Snaps 408 | Overall 60 | Cover 59 | LB | #55 | 408 | 60 | 27 | 59 | 36 | 81 | |||||||||
| Snaps 67 | Overall 21 | Cover 4 | LB | #45 | 67 | 21 | 20 | 4 | 60 | 62 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Run Stuff | Blitz | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 68 | Overall 92 | Cover 86 | S | #32 | 68 | 92 | 86 | 92 | 73 | 95 | 63 | ||||||||
| Snaps 472 | Overall 86 | Cover 86 | CB | #04 | 472 | 86 | 86 | 67 | 33 | 79 | 63 | ||||||||
| Snaps 37 | Overall 82 | Cover 79 | CB | #30 | 37 | 82 | 79 | 73 | 1 | 92 | 96 | ||||||||
| Snaps 426 | Overall 74 | Cover 59 | S | #36 | 426 | 74 | 59 | 74 | 92 | 87 | 4 | ||||||||
| Snaps 87 | Overall 68 | Cover 68 | S | #12 | 87 | 68 | 68 | 59 | 7 | 79 | 94 | ||||||||
| Snaps 26 | Overall 64 | Cover 65 | S | #27 | 26 | 64 | 65 | 42 | 19 | 71 | 4 | ||||||||
| Snaps 111 | Overall 63 | Cover 70 | CB | #02 | 111 | 63 | 70 | 7 | 1 | 69 | 64 | ||||||||
| Snaps 377 | Overall 43 | Cover 26 | CB | #21 | 377 | 43 | 26 | 92 | 60 | 55 | 78 | ||||||||
| Snaps 146 | Overall 35 | Cover 35 | S | #06 | 146 | 35 | 35 | 82 | 5 | 41 | 4 | ||||||||
| Snaps 171 | Overall 34 | Cover 27 | S | #05 | 171 | 34 | 27 | 43 | 76 | 81 | 53 | ||||||||
| Snaps 112 | Overall 27 | Cover 19 | S | #29 | 112 | 27 | 19 | 73 | 47 | 87 | 72 | ||||||||
| Snaps 210 | Overall 21 | Cover 21 | CB | #23 | 210 | 21 | 21 | 32 | 49 | 79 | 27 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 13 | Accuracy 68 | Kicking 68 | K | #39 | 13 | 68 | 68 | 90 | 5 | - | - | - | - | ||||||
| Snaps 25 | Punting 80 | Kicking - | P | #03 | 25 | - | - | - | - | 80 | 86 | 94 | 92 | ||||||








































