New York Jets Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 67 | Overall 24 | Accuracy 88 | QB | #07 | 67 | 24 | 18 | 88 | 36 | 33 | 46 | 38 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 39 | Overall 69 | Rush 69 | RB | #20 | 39 | 69 | 69 | 36 | 80 | 87 | 48 | ||||||||
| Snaps 27 | Overall 10 | Rush 10 | RB | #00 | 27 | 10 | 10 | 21 | 7 | 12 | 89 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 50 | Overall 75 | Route Running 74 | WR | #05 | 50 | 75 | 74 | 87 | 43 | 23 | |||||||||
| Snaps 46 | Overall 36 | Route Running 38 | WR | #15 | 46 | 36 | 38 | 70 | 13 | 12 | |||||||||
| Snaps 40 | Overall 33 | Route Running 34 | WR | #18 | 40 | 33 | 34 | 13 | 74 | 55 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 44 | Overall 31 | Receiving 30 | TE | #85 | 44 | 31 | 30 | 13 | 13 | 9 | 74 | ||||||||
| Snaps 29 | Overall 22 | Receiving 19 | TE | #89 | 29 | 22 | 19 | 13 | 31 | 25 | 48 | ||||||||
| Snaps 28 | Overall 21 | Receiving 20 | TE | #16 | 28 | 21 | 20 | 87 | 94 | 57 | 68 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 67 | Overall 74 | Pass Pro 84 | OT | #70 | 67 | 74 | 84 | 82 | |||||||||||
| Snaps 67 | Overall 68 | Pass Pro 83 | OT | #74 | 67 | 68 | 83 | 46 | |||||||||||
| Snaps 67 | Overall 65 | Pass Pro 44 | OG | #64 | 67 | 65 | 44 | 80 | |||||||||||
| Snaps 67 | Overall 59 | Pass Pro 67 | OG | #66 | 67 | 59 | 67 | 78 | |||||||||||
| Snaps 67 | Overall 29 | Pass Pro 48 | C | #71 | 67 | 29 | 48 | 29 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 35 | Overall 85 | Pass Rush 61 | DT | #93 | 35 | 85 | 61 | 75 | 48 | 75 | |||||||||
| Snaps 27 | Overall 76 | Pass Rush 19 | DT | #97 | 27 | 76 | 19 | 84 | 7 | 60 | |||||||||
| Snaps 33 | Overall 39 | Pass Rush 33 | EDGE | #52 | 33 | 39 | 33 | 53 | 46 | 31 | |||||||||
| Snaps 25 | Overall 36 | Pass Rush 72 | EDGE | #09 | 25 | 36 | 72 | 9 | 55 | 9 | |||||||||
| Snaps 35 | Overall 7 | Pass Rush 18 | EDGE | #31 | 35 | 7 | 18 | 53 | 81 | 88 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 50 | Overall 94 | Cover 75 | LB | #56 | 50 | 94 | 97 | 75 | 22 | 76 | |||||||||
| Snaps 45 | Overall 68 | Cover 14 | LB | #44 | 45 | 68 | 88 | 14 | 63 | 93 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Blitz | Run Stuff | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 50 | Overall 66 | Cover 55 | CB | #21 | 50 | 66 | 55 | 42 | 82 | 82 | 52 | ||||||||
| Snaps 50 | Overall 56 | Cover 47 | S | #06 | 50 | 56 | 47 | 8 | 71 | 99 | 38 | ||||||||
| Snaps 44 | Overall 43 | Cover 25 | S | #08 | 44 | 43 | 25 | 7 | 79 | 30 | 19 | ||||||||
| Snaps 50 | Overall 43 | Cover 46 | CB | #01 | 50 | 43 | 46 | 29 | 27 | 25 | 63 | ||||||||
| Snaps 38 | Overall 29 | Cover 27 | CB | #02 | 38 | 29 | 27 | 2 | 88 | 85 | 22 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 4 | Accuracy 11 | Kicking 46 | K | #19 | 4 | 46 | 11 | 48 | 40 | - | - | - | - | ||||||
| Snaps 3 | Punting 87 | Kicking - | P | #14 | 3 | - | - | - | - | 87 | 86 | 94 | 63 | ||||||


























