Jacksonville Jaguars Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 50 | Overall 86 | Accuracy 47 | QB | #16 | 50 | 86 | 79 | 47 | 63 | 45 | 37 | 64 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 28 | Overall 35 | Rush 36 | RB | #33 | 28 | 35 | 36 | 95 | 6 | 68 | 41 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 35 | Overall 92 | Route Running 95 | WR | #11 | 35 | 92 | 95 | 97 | 36 | 58 | |||||||||
| Snaps 37 | Overall 67 | Route Running 72 | WR | #03 | 37 | 67 | 72 | 64 | 57 | 55 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 39 | Overall 81 | Receiving 82 | TE | #85 | 39 | 81 | 82 | 68 | 54 | 43 | 88 | ||||||||
| Snaps 38 | Overall 34 | Receiving 50 | TE | #87 | 38 | 34 | 50 | 13 | 94 | 76 | 33 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 36 | Overall 91 | Pass Pro 89 | OT | #70 | 36 | 91 | 89 | 92 | |||||||||||
| Snaps 57 | Overall 80 | Pass Pro 89 | OT | #77 | 57 | 80 | 89 | 76 | |||||||||||
| Snaps 50 | Overall 68 | Pass Pro 73 | OG | #76 | 50 | 68 | 73 | 76 | |||||||||||
| Snaps 50 | Overall 42 | Pass Pro 34 | C | #73 | 50 | 42 | 34 | 76 | |||||||||||
| Snaps 57 | Overall 21 | Pass Pro 80 | OG | #75 | 57 | 21 | 80 | 11 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 38 | Overall 95 | Pass Rush 92 | EDGE | #41 | 38 | 95 | 92 | 78 | 94 | 42 | |||||||||
| Snaps 34 | Overall 62 | Pass Rush 60 | EDGE | #44 | 34 | 62 | 60 | 57 | 73 | 79 | |||||||||
| Snaps 29 | Overall 43 | Pass Rush 36 | DT | #91 | 29 | 43 | 36 | 36 | 75 | 34 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 33 | Overall 90 | Cover 65 | LB | #51 | 33 | 90 | 88 | 65 | 80 | 69 | |||||||||
| Snaps 34 | Overall 87 | Cover 92 | LB | #23 | 34 | 87 | 72 | 92 | 2 | 76 | |||||||||
| Snaps 26 | Overall 46 | Cover 6 | LB | #47 | 26 | 46 | 51 | 6 | 55 | 74 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Run Stuff | Blitz | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 45 | Overall 96 | Cover 96 | S | #06 | 45 | 96 | 96 | 79 | 76 | 98 | 38 | ||||||||
| Snaps 37 | Overall 81 | Cover 81 | CB | #04 | 37 | 81 | 81 | 64 | 23 | 85 | 78 | ||||||||
| Snaps 38 | Overall 77 | Cover 80 | CB | #01 | 38 | 77 | 80 | 45 | 27 | 82 | 81 | ||||||||
| Snaps 28 | Overall 65 | Cover 67 | CB | #02 | 28 | 65 | 67 | 52 | 45 | 29 | 63 | ||||||||
| Snaps 33 | Overall 46 | Cover 42 | S | #29 | 33 | 46 | 42 | 60 | 51 | 69 | 61 | ||||||||
| Snaps 33 | Overall 40 | Cover 32 | S | #27 | 33 | 40 | 32 | 60 | 23 | 98 | 4 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 2 | Accuracy 60 | Kicking 89 | K | #39 | 2 | 89 | 60 | 57 | 4 | - | - | - | - | ||||||
| Snaps 2 | Punting 59 | Kicking - | P | #09 | 2 | - | - | - | - | 59 | 86 | 15 | 49 | ||||||

Other
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 29 | Overall 66 | - | WR | #12 | 29 | 66 | 68 | 47 | 39 | 83 | |||||||||























