Miami Dolphins Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 422 | Overall 6 | Accuracy 1 | QB | #02 | 422 | 6 | 4 | 1 | 29 | 13 | |||||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 96 | Overall 64 | Rush 65 | RB | #28 | 96 | 64 | 65 | 63 | 82 | 71 | 13 | ||||||||
| Snaps 248 | Overall 28 | Rush 51 | RB | #00 | 248 | 28 | 51 | 50 | 82 | 1 | 6 | ||||||||
| Snaps 25 | Overall 13 | Rush 10 | RB | #30 | 25 | 13 | 10 | 46 | 2 | 1 | 98 | ||||||||
| Snaps 44 | Overall 3 | Rush 11 | RB | #05 | 44 | 3 | 11 | 3 | 6 | 14 | 28 | ||||||||
| Snaps 147 | Overall 1 | Receiving 13 | RB | #34 | 147 | 1 | - | - | - | 13 | - | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 201 | Overall 64 | Route Running 66 | WR | #07 | 201 | 64 | 66 | 88 | 38 | 100 | |||||||||
| Snaps 347 | Overall 55 | Route Running 60 | WR | #06 | 347 | 55 | 60 | 64 | 79 | 86 | |||||||||
| Snaps 39 | Overall 40 | Route Running 42 | WR | #01 | 39 | 40 | 42 | 21 | 64 | 16 | |||||||||
| Snaps 145 | Overall 28 | Route Running 28 | WR | #86 | 145 | 28 | 28 | 20 | 3 | 58 | |||||||||
| Snaps 177 | Overall 22 | Route Running 34 | WR | #21 | 177 | 22 | 34 | 10 | 95 | 5 | |||||||||
| Snaps 259 | Overall 21 | Route Running 21 | WR | #18 | 259 | 21 | 21 | 24 | 3 | 86 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 285 | Overall 61 | Receiving 83 | TE | #85 | 285 | 61 | 83 | 88 | 94 | 69 | 11 | ||||||||
| Snaps 170 | Overall 35 | Receiving 16 | TE | #89 | 170 | 35 | 16 | 3 | 94 | 19 | 72 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 422 | Overall 80 | Pass Pro 31 | C | #55 | 422 | 80 | 31 | 96 | |||||||||||
| Snaps 113 | Overall 74 | Pass Pro 66 | OG | #62 | 113 | 74 | 66 | 90 | |||||||||||
| Snaps 422 | Overall 53 | Pass Pro 89 | OT | #52 | 422 | 53 | 89 | 42 | |||||||||||
| Snaps 357 | Overall 53 | Pass Pro 41 | OG | #74 | 357 | 53 | 41 | 79 | |||||||||||
| Snaps 210 | Overall 37 | Pass Pro 17 | OG | #64 | 210 | 37 | 17 | 65 | |||||||||||
| Snaps 422 | Overall 16 | Pass Pro 13 | OT | #73 | 422 | 16 | 13 | 32 | |||||||||||
| Snaps 374 | Overall 13 | Pass Pro 9 | OG | #71 | 374 | 13 | 9 | 13 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 287 | Overall 83 | Pass Rush 66 | EDGE | #09 | 287 | 83 | 66 | 83 | 36 | 89 | |||||||||
| Snaps 27 | Overall 66 | Pass Rush 4 | EDGE | #00 | 27 | 66 | 4 | 73 | 1 | 79 | |||||||||
| Snaps 256 | Overall 53 | Pass Rush 29 | DT | #94 | 256 | 53 | 29 | 48 | 13 | 14 | |||||||||
| Snaps 34 | Overall 31 | Pass Rush 6 | EDGE | #51 | 34 | 31 | 6 | 49 | 1 | 70 | |||||||||
| Snaps 236 | Overall 30 | Pass Rush 67 | EDGE | #44 | 236 | 30 | 67 | 19 | 93 | 10 | |||||||||
| Snaps 29 | Overall 32 | Pass Rush 43 | DT | #97 | 29 | 32 | 43 | 28 | 1 | 74 | |||||||||
| Snaps 39 | Overall 11 | Pass Rush 4 | EDGE | #59 | 39 | 11 | 4 | 32 | 12 | 85 | |||||||||
| Snaps 40 | Overall 6 | Pass Rush 10 | EDGE | #98 | 40 | 6 | 10 | 19 | 16 | 77 | |||||||||
| Snaps 332 | Overall 16 | Pass Rush 23 | DT | #92 | 332 | 16 | 23 | 11 | 60 | 16 | |||||||||
| Snaps 252 | Overall 11 | Pass Rush 7 | DT | #93 | 252 | 11 | 7 | 12 | 19 | 32 | |||||||||
| Snaps 65 | Overall 11 | Pass Rush 19 | DT | #78 | 65 | 11 | 19 | 6 | 57 | 58 | |||||||||
| Snaps 147 | Overall 1 | Pass Rush 10 | EDGE | #90 | 147 | 1 | 10 | 20 | 45 | 1 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 405 | Overall 77 | Cover 49 | LB | #20 | 405 | 77 | 69 | 49 | 83 | 76 | |||||||||
| Snaps 429 | Overall 58 | Cover 72 | LB | #10 | 429 | 58 | 21 | 72 | 8 | 50 | |||||||||
| Snaps 47 | Overall 48 | Cover 16 | LB | #42 | 47 | 48 | 54 | 16 | 28 | 49 | |||||||||
| Snaps 186 | Overall 45 | Cover 16 | LB | #40 | 186 | 45 | 43 | 16 | 23 | 68 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Run Stuff | Blitz | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 112 | Overall 65 | Cover 45 | S | #23 | 112 | 65 | 45 | 84 | 10 | 84 | 4 | ||||||||
| Snaps 422 | Overall 60 | Cover 66 | CB | #03 | 422 | 60 | 66 | 18 | 81 | 32 | 56 | ||||||||
| Snaps 331 | Overall 34 | Cover 22 | CB | #04 | 331 | 34 | 22 | 75 | 29 | 79 | 4 | ||||||||
| Snaps 305 | Overall 23 | Cover 27 | CB | #08 | 305 | 23 | 27 | 23 | 34 | 17 | 63 | ||||||||
| Snaps 345 | Overall 21 | Cover 10 | S | #11 | 345 | 21 | 10 | 66 | 81 | 76 | 4 | ||||||||
| Snaps 405 | Overall 9 | Cover 5 | S | #16 | 405 | 9 | 5 | 40 | 64 | 21 | 4 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 3 | Accuracy 23 | Kicking 74 | K | #31 | 3 | 74 | 23 | 84 | 6 | - | - | - | - | ||||||
| Snaps 9 | Accuracy 36 | Kicking 32 | K | #47 | 9 | 32 | 36 | 4 | 6 | - | - | - | - | ||||||
| Snaps 26 | Punting 60 | Kicking - | P | #48 | 26 | - | - | - | - | 60 | 15 | 35 | 29 | ||||||

































