Miami Dolphins Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 292 | Overall 2 | Accuracy 1 | QB | #02 | 292 | 2 | 2 | 1 | 42 | 10 | |||||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 96 | Overall 73 | Rush 77 | RB | #28 | 96 | 73 | 77 | 85 | 88 | 72 | 15 | ||||||||
| Snaps 141 | Overall 22 | Rush 38 | RB | #00 | 141 | 22 | 38 | 45 | 82 | 1 | 5 | ||||||||
| Snaps 28 | Overall 14 | Rush 23 | RB | #05 | 28 | 14 | 23 | 33 | 9 | 26 | 11 | ||||||||
| Snaps 25 | Overall 13 | Rush 10 | RB | #30 | 25 | 13 | 10 | 46 | 2 | 1 | 98 | ||||||||
| Snaps 98 | Overall 1 | Receiving 21 | RB | #34 | 98 | 1 | - | - | - | 21 | - | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 43 | Overall 75 | Route Running 74 | WR | #84 | 43 | 75 | 74 | 98 | 95 | 98 | |||||||||
| Snaps 101 | Overall 70 | Route Running 68 | WR | #07 | 101 | 70 | 68 | 86 | 16 | 89 | |||||||||
| Snaps 247 | Overall 51 | Route Running 55 | WR | #06 | 247 | 51 | 55 | 53 | 71 | 88 | |||||||||
| Snaps 33 | Overall 35 | Route Running 37 | WR | #01 | 33 | 35 | 37 | 15 | 58 | 26 | |||||||||
| Snaps 183 | Overall 18 | Route Running 16 | WR | #18 | 183 | 18 | 16 | 18 | 1 | 96 | |||||||||
| Snaps 150 | Overall 16 | Route Running 21 | WR | #21 | 150 | 16 | 21 | 2 | 95 | 3 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 121 | Overall 59 | Receiving 26 | TE | #89 | 121 | 59 | 26 | 5 | 94 | 26 | 86 | ||||||||
| Snaps 198 | Overall 54 | Receiving 66 | TE | #85 | 198 | 54 | 66 | 66 | 94 | 38 | 26 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 292 | Overall 89 | Pass Pro 42 | C | #55 | 292 | 89 | 42 | 97 | |||||||||||
| Snaps 48 | Overall 81 | Pass Pro 81 | OG | #62 | 48 | 81 | 81 | 86 | |||||||||||
| Snaps 292 | Overall 59 | Pass Pro 83 | OT | #52 | 292 | 59 | 83 | 50 | |||||||||||
| Snaps 292 | Overall 56 | Pass Pro 41 | OG | #74 | 292 | 56 | 41 | 83 | |||||||||||
| Snaps 292 | Overall 19 | Pass Pro 19 | OT | #73 | 292 | 19 | 19 | 41 | |||||||||||
| Snaps 244 | Overall 9 | Pass Pro 4 | OG | #71 | 244 | 9 | 4 | 8 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 196 | Overall 81 | Pass Rush 73 | EDGE | #09 | 196 | 81 | 73 | 66 | 36 | 84 | |||||||||
| Snaps 26 | Overall 62 | Pass Rush 9 | EDGE | #59 | 26 | 62 | 9 | 74 | 63 | 84 | |||||||||
| Snaps 190 | Overall 45 | Pass Rush 29 | DT | #94 | 190 | 45 | 29 | 42 | 13 | 12 | |||||||||
| Snaps 165 | Overall 27 | Pass Rush 56 | EDGE | #44 | 165 | 27 | 56 | 30 | 57 | 11 | |||||||||
| Snaps 34 | Overall 26 | Pass Rush 7 | EDGE | #51 | 34 | 26 | 7 | 45 | 6 | 67 | |||||||||
| Snaps 29 | Overall 32 | Pass Rush 43 | DT | #97 | 29 | 32 | 43 | 28 | 1 | 74 | |||||||||
| Snaps 237 | Overall 21 | Pass Rush 27 | DT | #92 | 237 | 21 | 27 | 19 | 54 | 16 | |||||||||
| Snaps 40 | Overall 7 | Pass Rush 9 | EDGE | #98 | 40 | 7 | 9 | 22 | 21 | 76 | |||||||||
| Snaps 122 | Overall 5 | Pass Rush 4 | EDGE | #90 | 122 | 5 | 4 | 36 | 24 | 6 | |||||||||
| Snaps 191 | Overall 19 | Pass Rush 9 | DT | #93 | 191 | 19 | 9 | 18 | 12 | 69 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 286 | Overall 85 | Cover 27 | LB | #20 | 286 | 85 | 96 | 27 | 84 | 98 | |||||||||
| Snaps 310 | Overall 58 | Cover 47 | LB | #10 | 310 | 58 | 42 | 47 | 19 | 58 | |||||||||
| Snaps 159 | Overall 44 | Cover 16 | LB | #40 | 159 | 44 | 39 | 16 | 27 | 69 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Blitz | Run Stuff | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 303 | Overall 72 | Cover 67 | CB | #03 | 303 | 72 | 67 | 73 | 61 | 47 | 72 | ||||||||
| Snaps 97 | Overall 68 | Cover 53 | S | #23 | 97 | 68 | 53 | 10 | 79 | 77 | 100 | ||||||||
| Snaps 202 | Overall 59 | Cover 73 | CB | #08 | 202 | 59 | 73 | 34 | 22 | 72 | 66 | ||||||||
| Snaps 240 | Overall 40 | Cover 27 | S | #11 | 240 | 40 | 27 | 29 | 69 | 77 | 4 | ||||||||
| Snaps 265 | Overall 28 | Cover 22 | CB | #04 | 265 | 28 | 22 | 24 | 55 | 66 | 15 | ||||||||
| Snaps 286 | Overall 7 | Cover 4 | S | #16 | 286 | 7 | 4 | 72 | 49 | 22 | 4 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 9 | Accuracy 43 | Kicking 39 | K | #47 | 9 | 39 | 43 | 6 | 5 | - | - | - | - | ||||||
| Snaps 18 | Punting 66 | Kicking - | P | #48 | 18 | - | - | - | - | 66 | 18 | 26 | 55 | ||||||






























