Miami Dolphins Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 55 | Overall 43 | Accuracy 88 | QB | #02 | 55 | 43 | 55 | 88 | 95 | 54 | |||||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 47 | Overall 90 | Rush 91 | RB | #28 | 47 | 90 | 91 | 97 | 97 | 78 | 17 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 50 | Overall 83 | Route Running 81 | WR | #07 | 50 | 83 | 81 | 98 | 95 | 95 | |||||||||
| Snaps 54 | Overall 30 | Route Running 34 | WR | #06 | 54 | 30 | 34 | 22 | 43 | 90 | |||||||||
| Snaps 28 | Overall 16 | Route Running 16 | WR | #18 | 28 | 16 | 16 | 40 | 1 | 5 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 42 | Overall 73 | Receiving 78 | TE | #85 | 42 | 73 | 78 | 91 | 94 | 11 | 40 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 55 | Overall 98 | Pass Pro 77 | C | #55 | 55 | 98 | 77 | 99 | |||||||||||
| Snaps 55 | Overall 75 | Pass Pro 49 | OG | #74 | 55 | 75 | 49 | 95 | |||||||||||
| Snaps 55 | Overall 59 | Pass Pro 83 | OT | #52 | 55 | 59 | 83 | 48 | |||||||||||
| Snaps 55 | Overall 34 | Pass Pro 41 | OT | #73 | 55 | 34 | 41 | 66 | |||||||||||
| Snaps 55 | Overall 5 | Pass Pro 1 | OG | #71 | 55 | 5 | 1 | 4 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 29 | Overall 88 | Pass Rush 87 | EDGE | #09 | 29 | 88 | 87 | 58 | 80 | 85 | |||||||||
| Snaps 41 | Overall 37 | Pass Rush 22 | DT | #94 | 41 | 37 | 22 | 31 | 26 | 15 | |||||||||
| Snaps 48 | Overall 37 | Pass Rush 16 | DT | #92 | 48 | 37 | 16 | 57 | 48 | 36 | |||||||||
| Snaps 42 | Overall 18 | Pass Rush 28 | EDGE | #44 | 42 | 18 | 28 | 40 | 6 | 28 | |||||||||
| Snaps 42 | Overall 24 | Pass Rush 10 | DT | #93 | 42 | 24 | 10 | 22 | 23 | 34 | |||||||||
| Snaps 32 | Overall 1 | Pass Rush 5 | EDGE | #90 | 32 | 1 | 5 | 12 | 1 | 1 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 67 | Overall 93 | Cover 35 | LB | #20 | 67 | 93 | 98 | 35 | 79 | 99 | |||||||||
| Snaps 68 | Overall 72 | Cover 94 | LB | #10 | 68 | 72 | 22 | 94 | 10 | 89 | |||||||||
| Snaps 41 | Overall 61 | Cover 59 | LB | #40 | 41 | 61 | 27 | 59 | 36 | 94 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Run Stuff | Blitz | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 53 | Overall 86 | Cover 76 | S | #23 | 53 | 86 | 76 | 75 | 14 | 33 | 100 | ||||||||
| Snaps 32 | Overall 56 | Cover 37 | S | #11 | 32 | 56 | 37 | 85 | 1 | 37 | 23 | ||||||||
| Snaps 26 | Overall 54 | Cover 74 | CB | #08 | 26 | 54 | 74 | 22 | 1 | 58 | 81 | ||||||||
| Snaps 51 | Overall 28 | Cover 18 | S | #16 | 51 | 28 | 18 | 69 | 1 | 94 | 4 | ||||||||
| Snaps 64 | Overall 16 | Cover 14 | CB | #04 | 64 | 16 | 14 | 34 | 2 | 45 | 51 | ||||||||
| Snaps 68 | Overall 13 | Cover 3 | CB | #03 | 68 | 13 | 3 | 86 | 1 | 65 | 100 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 3 | Accuracy 60 | Kicking 62 | K | #47 | 3 | 62 | 60 | 65 | 5 | - | - | - | - | ||||||
| Snaps 4 | Punting 66 | Kicking - | P | #48 | 4 | - | - | - | - | 66 | 24 | 58 | 96 | ||||||






















