Dallas Cowboys Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 545 | Overall 92 | Accuracy 52 | QB | #04 | 545 | 92 | 90 | 52 | 54 | 82 | 50 | 64 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 406 | Overall 33 | Rush 30 | RB | #33 | 406 | 33 | 30 | 36 | 51 | 21 | 43 | ||||||||
| Snaps 95 | Overall 5 | Rush 12 | RB | #30 | 95 | 5 | 12 | 9 | 2 | 26 | 23 | ||||||||
| Snaps 75 | Overall 3 | Rush 10 | RB | #32 | 75 | 3 | 10 | 1 | 2 | 21 | 35 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 430 | Overall 97 | Route Running 97 | WR | #88 | 430 | 97 | 97 | 98 | 64 | 45 | |||||||||
| Snaps 426 | Overall 88 | Route Running 89 | WR | #03 | 426 | 88 | 89 | 84 | 39 | 43 | |||||||||
| Snaps 402 | Overall 77 | Route Running 75 | WR | #19 | 402 | 77 | 75 | 49 | 23 | 75 | |||||||||
| Snaps 57 | Overall 46 | Route Running 54 | WR | #09 | 57 | 46 | 54 | 53 | 35 | 95 | |||||||||
| Snaps 113 | Overall 16 | Route Running 15 | WR | #18 | 113 | 16 | 15 | 3 | 43 | 1 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 250 | Overall 56 | Receiving 66 | TE | #89 | 250 | 56 | 66 | 45 | 94 | 37 | 44 | ||||||||
| Snaps 31 | Overall 34 | Pass Pro 82 | TE | #84 | 31 | 34 | - | - | - | 82 | 59 | ||||||||
| Snaps 76 | Overall 21 | Receiving 36 | TE | #86 | 76 | 21 | 36 | 20 | 70 | 46 | 29 | ||||||||
| Snaps 317 | Overall 7 | Receiving 7 | TE | #87 | 317 | 7 | 7 | 8 | 13 | 64 | 17 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 545 | Overall 96 | Pass Pro 55 | OG | #52 | 545 | 96 | 55 | 99 | |||||||||||
| Snaps 280 | Overall 78 | Pass Pro 49 | OG | #73 | 280 | 78 | 49 | 92 | |||||||||||
| Snaps 545 | Overall 68 | Pass Pro 79 | C | #56 | 545 | 68 | 79 | 73 | |||||||||||
| Snaps 537 | Overall 57 | Pass Pro 33 | OT | #60 | 537 | 57 | 33 | 92 | |||||||||||
| Snaps 265 | Overall 51 | Pass Pro 30 | OG | #66 | 265 | 51 | 30 | 81 | |||||||||||
| Snaps 36 | Overall 36 | Pass Pro 35 | OT | #77 | 36 | 36 | 35 | 27 | |||||||||||
| Snaps 544 | Overall 31 | Pass Pro 34 | OT | #78 | 544 | 31 | 34 | 23 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 121 | Overall 71 | Pass Rush 60 | EDGE | #40 | 121 | 71 | 60 | 61 | 76 | 66 | |||||||||
| Snaps 365 | Overall 75 | Pass Rush 69 | DT | #92 | 365 | 75 | 69 | 56 | 96 | 6 | |||||||||
| Snaps 247 | Overall 62 | Pass Rush 28 | DT | #91 | 247 | 62 | 28 | 74 | 26 | 28 | |||||||||
| Snaps 33 | Overall 57 | Pass Rush 66 | EDGE | #41 | 33 | 57 | 66 | 44 | 77 | 75 | |||||||||
| Snaps 367 | Overall 55 | Pass Rush 34 | EDGE | #06 | 367 | 55 | 34 | 50 | 32 | 33 | |||||||||
| Snaps 367 | Overall 48 | Pass Rush 69 | DT | #97 | 367 | 48 | 69 | 20 | 56 | 79 | |||||||||
| Snaps 364 | Overall 41 | Pass Rush 70 | EDGE | #07 | 364 | 41 | 70 | 13 | 85 | 66 | |||||||||
| Snaps 64 | Overall 38 | Pass Rush 18 | DT | #90 | 64 | 38 | 18 | 43 | 24 | 86 | |||||||||
| Snaps 83 | Overall 30 | Pass Rush 52 | DT | #93 | 83 | 30 | 52 | 26 | 72 | 85 | |||||||||
| Snaps 163 | Overall 24 | Pass Rush 11 | DT | #99 | 163 | 24 | 11 | 30 | 21 | 4 | |||||||||
| Snaps 226 | Overall 7 | Pass Rush 49 | EDGE | #57 | 226 | 7 | 49 | 11 | 11 | 4 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 25 | Overall 87 | Cover 85 | LB | #45 | 25 | 87 | 54 | 85 | 30 | 87 | |||||||||
| Snaps 322 | Overall 48 | Cover 8 | LB | #55 | 322 | 48 | 84 | 8 | 2 | 32 | |||||||||
| Snaps 243 | Overall 45 | Cover 30 | LB | #53 | 243 | 45 | 32 | 30 | 19 | 34 | |||||||||
| Snaps 153 | Overall 43 | Cover 20 | LB | #00 | 153 | 43 | 36 | 20 | 78 | 46 | |||||||||
| Snaps 311 | Overall 36 | Cover 41 | LB | #50 | 311 | 36 | 6 | 41 | 35 | 35 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Blitz | Run Stuff | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 148 | Overall 73 | Cover 83 | CB | #25 | 148 | 73 | 83 | 31 | 20 | 53 | 94 | ||||||||
| Snaps 256 | Overall 59 | Cover 36 | S | #24 | 256 | 59 | 36 | 27 | 89 | 85 | 80 | ||||||||
| Snaps 163 | Overall 57 | Cover 60 | CB | #02 | 163 | 57 | 60 | 11 | 32 | 21 | 54 | ||||||||
| Snaps 509 | Overall 57 | Cover 38 | S | #13 | 509 | 57 | 38 | 92 | 68 | 61 | 17 | ||||||||
| Snaps 167 | Overall 35 | Cover 34 | S | #34 | 167 | 35 | 34 | 31 | 56 | 95 | 22 | ||||||||
| Snaps 221 | Overall 30 | Cover 16 | S | #14 | 221 | 30 | 16 | 11 | 82 | 96 | 49 | ||||||||
| Snaps 83 | Overall 27 | Cover 21 | S | #11 | 83 | 27 | 21 | 34 | 65 | 36 | 98 | ||||||||
| Snaps 99 | Overall 19 | Cover 22 | S | #01 | 99 | 19 | 22 | 24 | 34 | 51 | 26 | ||||||||
| Snaps 137 | Overall 17 | Cover 6 | CB | #23 | 137 | 17 | 6 | 1 | 93 | 95 | 72 | ||||||||
| Snaps 87 | Overall 13 | Cover 29 | CB | #27 | 87 | 13 | 29 | 3 | 3 | 29 | 40 | ||||||||
| Snaps 539 | Overall 9 | Cover 7 | CB | #26 | 539 | 9 | 7 | 22 | 32 | 50 | 64 | ||||||||
| Snaps 159 | Overall 4 | Cover 7 | CB | #28 | 159 | 4 | 7 | 1 | 3 | 66 | 51 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 19 | Accuracy 26 | Kicking 77 | K | #17 | 19 | 77 | 26 | 14 | 4 | - | - | - | - | ||||||
| Snaps 19 | Punting 56 | Kicking - | P | #05 | 19 | - | - | - | - | 56 | 58 | 66 | 84 | ||||||













































