Kansas City Chiefs Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 69 | Overall 62 | Accuracy 36 | QB | #15 | 69 | 62 | 48 | 36 | 40 | 70 | 40 | 68 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 47 | Overall 91 | Rush 92 | RB | #09 | 47 | 91 | 92 | 97 | 94 | 92 | 17 | ||||||||
| Snaps 25 | Overall 17 | Rush 7 | RB | #10 | 25 | 17 | 7 | 16 | 2 | 100 | 39 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 57 | Overall 79 | Route Running 81 | WR | #04 | 57 | 79 | 81 | 81 | 33 | 98 | |||||||||
| Snaps 53 | Overall 53 | Route Running 51 | WR | #01 | 53 | 53 | 51 | 36 | 66 | 76 | |||||||||
| Snaps 47 | Overall 46 | Route Running 52 | WR | #02 | 47 | 46 | 52 | 53 | 95 | 37 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 49 | Overall 74 | Receiving 79 | TE | #87 | 49 | 74 | 79 | 72 | 31 | 35 | 33 | ||||||||
| Snaps 38 | Overall 26 | Receiving 15 | TE | #83 | 38 | 26 | 15 | 5 | 26 | 79 | 68 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 69 | Overall 99 | Pass Pro 91 | C | #52 | 69 | 99 | 91 | 99 | |||||||||||
| Snaps 69 | Overall 70 | Pass Pro 77 | OT | #70 | 69 | 70 | 77 | 75 | |||||||||||
| Snaps 69 | Overall 66 | Pass Pro 81 | OG | #65 | 69 | 66 | 81 | 73 | |||||||||||
| Snaps 69 | Overall 50 | Pass Pro 58 | OG | #76 | 69 | 50 | 58 | 66 | |||||||||||
| Snaps 68 | Overall 48 | Pass Pro 37 | OT | #77 | 68 | 48 | 37 | 65 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 28 | Overall 94 | Pass Rush 88 | EDGE | #91 | 28 | 94 | 88 | 49 | 98 | 79 | |||||||||
| Snaps 44 | Overall 75 | Pass Rush 75 | EDGE | #56 | 44 | 75 | 75 | 72 | 81 | 37 | |||||||||
| Snaps 26 | Overall 74 | Pass Rush 96 | DT | #95 | 26 | 74 | 96 | 10 | 97 | 13 | |||||||||
| Snaps 29 | Overall 72 | Pass Rush 66 | DT | #99 | 29 | 72 | 66 | 46 | 34 | 76 | |||||||||
| Snaps 27 | Overall 46 | Pass Rush 57 | EDGE | #51 | 27 | 46 | 57 | 22 | 38 | 81 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 51 | Overall 93 | Cover 66 | LB | #32 | 51 | 93 | 95 | 66 | 52 | 55 | |||||||||
| Snaps 50 | Overall 90 | Cover 53 | LB | #23 | 50 | 90 | 98 | 53 | 22 | 98 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Blitz | Run Stuff | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 51 | Overall 79 | Cover 82 | CB | #20 | 51 | 79 | 82 | 81 | 60 | 62 | 92 | ||||||||
| Snaps 51 | Overall 74 | Cover 76 | S | #17 | 51 | 74 | 76 | 31 | 75 | 43 | 46 | ||||||||
| Snaps 47 | Overall 60 | Cover 75 | CB | #08 | 47 | 60 | 75 | 34 | 10 | 26 | 88 | ||||||||
| Snaps 51 | Overall 51 | Cover 41 | S | #21 | 51 | 51 | 41 | 62 | 65 | 44 | 13 | ||||||||
| Snaps 46 | Overall 26 | Cover 27 | CB | #38 | 46 | 26 | 27 | 32 | 44 | 36 | 27 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 0 | Accuracy 57 | Kicking 57 | K | #07 | 0 | 57 | 57 | 35 | 2 | - | - | - | - | ||||||
| Snaps 4 | Punting 57 | Kicking - | P | #14 | 4 | - | - | - | - | 57 | 55 | 72 | 86 | ||||||























