Los Angeles Chargers Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 55 | Overall 62 | Accuracy 47 | QB | #10 | 55 | 62 | 49 | 47 | 36 | 78 | 34 | 55 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 32 | Overall 45 | Rush 69 | RB | #08 | 32 | 45 | 69 | 83 | 79 | 38 | 13 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 27 | Overall 63 | Route Running 66 | WR | #15 | 27 | 63 | 66 | 64 | 66 | 66 | |||||||||
| Snaps 43 | Overall 52 | Route Running 54 | WR | #01 | 43 | 52 | 54 | 47 | 43 | 58 | |||||||||
| Snaps 41 | Overall 41 | Route Running 52 | WR | #09 | 41 | 41 | 52 | 27 | 82 | 63 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Pass Pro | Run Block | Receiving | Separation | Hands | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 30 | Overall 80 | Pass Pro 24 | TE | #88 | 30 | 80 | 24 | 86 | - | - | - | ||||||||
| Snaps 30 | Overall 26 | Receiving 43 | TE | #83 | 30 | 26 | 23 | 10 | 43 | 45 | 56 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 55 | Overall 87 | Pass Pro 80 | OT | #70 | 55 | 87 | 80 | 99 | |||||||||||
| Snaps 55 | Overall 86 | Pass Pro 97 | OT | #76 | 55 | 86 | 97 | 82 | |||||||||||
| Snaps 35 | Overall 40 | Pass Pro 37 | OG | #74 | 35 | 40 | 37 | 63 | |||||||||||
| Snaps 55 | Overall 26 | Pass Pro 9 | OG | #69 | 55 | 26 | 9 | 40 | |||||||||||
| Snaps 55 | Overall 12 | Pass Pro 70 | C | #66 | 55 | 12 | 70 | 4 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 51 | Overall 81 | Pass Rush 56 | EDGE | #52 | 51 | 81 | 56 | 82 | 60 | 35 | |||||||||
| Snaps 31 | Overall 74 | Pass Rush 59 | DT | #93 | 31 | 74 | 59 | 82 | 29 | 54 | |||||||||
| Snaps 54 | Overall 55 | Pass Rush 74 | EDGE | #45 | 54 | 55 | 74 | 36 | 91 | 9 | |||||||||
| Snaps 35 | Overall 50 | Pass Rush 51 | EDGE | #90 | 35 | 50 | 51 | 38 | 1 | 81 | |||||||||
| Snaps 40 | Overall 50 | Pass Rush 19 | DT | #99 | 40 | 50 | 19 | 61 | 29 | 11 | |||||||||
| Snaps 45 | Overall 32 | Pass Rush 15 | DT | #92 | 45 | 32 | 15 | 32 | 42 | 62 | |||||||||
| Snaps 40 | Overall 12 | Pass Rush 26 | DT | #94 | 40 | 12 | 26 | 7 | 12 | 5 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 41 | Overall 61 | Cover 10 | LB | #53 | 41 | 61 | 78 | 10 | 55 | 39 | |||||||||
| Snaps 67 | Overall 54 | Cover 29 | LB | #00 | 67 | 54 | 43 | 29 | 57 | 92 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Run Stuff | Blitz | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 27 | Overall 90 | Cover 78 | S | #22 | 27 | 90 | 78 | 63 | 1 | 95 | 4 | ||||||||
| Snaps 75 | Overall 86 | Cover 88 | S | #03 | 75 | 86 | 88 | 70 | 67 | 54 | 45 | ||||||||
| Snaps 39 | Overall 80 | Cover 83 | S | #23 | 39 | 80 | 83 | 43 | 70 | 48 | 70 | ||||||||
| Snaps 66 | Overall 66 | Cover 68 | CB | #04 | 66 | 66 | 68 | 41 | 27 | 11 | 34 | ||||||||
| Snaps 51 | Overall 62 | Cover 66 | CB | #26 | 51 | 62 | 66 | 18 | 1 | 12 | 74 | ||||||||
| Snaps 63 | Overall 45 | Cover 47 | CB | #20 | 63 | 45 | 47 | 22 | 83 | 44 | 98 | ||||||||
| Snaps 53 | Overall 29 | Cover 20 | S | #02 | 53 | 29 | 20 | 53 | 1 | 53 | 4 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 0 | Accuracy 80 | Kicking 91 | K | #11 | 0 | 91 | 80 | 79 | 5 | - | - | - | - | ||||||
| Snaps 2 | Punting 85 | Kicking - | P | #16 | 2 | - | - | - | - | 85 | 52 | 100 | 43 | ||||||



























