Los Angeles Chargers Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 459 | Overall 3 | Accuracy 68 | QB | #10 | 459 | 3 | 2 | 68 | 44 | 6 | 35 | 39 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 135 | Overall 20 | Rush 29 | RB | #28 | 135 | 20 | 29 | 47 | 79 | 22 | 70 | ||||||||
| Snaps 200 | Overall 11 | Rush 11 | RB | #08 | 200 | 11 | 11 | 41 | 18 | 55 | 76 | ||||||||
| Snaps 145 | Overall 7 | Rush 5 | RB | #34 | 145 | 7 | 5 | 25 | 80 | 42 | 59 | ||||||||
| Snaps 118 | Overall 2 | Receiving 42 | RB | #30 | 118 | 2 | - | - | - | 42 | - | ||||||||
| Snaps 50 | Overall 1 | - | RB | #44 | 50 | 1 | - | - | - | - | - | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 205 | Overall 59 | Route Running 63 | WR | #15 | 205 | 59 | 63 | 83 | 33 | 51 | |||||||||
| Snaps 263 | Overall 53 | Route Running 58 | WR | #09 | 263 | 53 | 58 | 64 | 90 | 87 | |||||||||
| Snaps 76 | Overall 36 | Route Running 36 | WR | #82 | 76 | 36 | 36 | 36 | 95 | 35 | |||||||||
| Snaps 317 | Overall 22 | Route Running 25 | WR | #01 | 317 | 22 | 25 | 36 | 4 | 61 | |||||||||
| Snaps 40 | Overall 13 | Route Running 12 | WR | #12 | 40 | 13 | 12 | 2 | 95 | 3 | |||||||||
| Snaps 79 | Overall 12 | Route Running 12 | WR | #13 | 79 | 12 | 12 | 3 | 75 | 3 | |||||||||
| Snaps 62 | Overall 8 | Route Running 12 | WR | #84 | 62 | 8 | 12 | 8 | 52 | 16 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 206 | Overall 56 | Receiving 26 | TE | #88 | 206 | 56 | 26 | 31 | 33 | 36 | 92 | ||||||||
| Snaps 41 | Overall 29 | Receiving 39 | TE | #83 | 41 | 29 | 39 | 66 | 22 | 24 | 18 | ||||||||
| Snaps 219 | Overall 20 | Receiving 32 | TE | #86 | 219 | 20 | 32 | 43 | 35 | 8 | 5 | ||||||||
| Snaps 94 | Overall 10 | Receiving 31 | TE | #40 | 94 | 10 | 31 | 1 | 94 | 6 | 47 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 278 | Overall 86 | Pass Pro 97 | OT | #76 | 278 | 86 | 97 | 94 | |||||||||||
| Snaps 251 | Overall 81 | Pass Pro 83 | OT | #70 | 251 | 81 | 83 | 90 | |||||||||||
| Snaps 255 | Overall 76 | Pass Pro 30 | OT | #77 | 255 | 76 | 30 | 95 | |||||||||||
| Snaps 85 | Overall 36 | Pass Pro 36 | OG | #74 | 85 | 36 | 36 | 45 | |||||||||||
| Snaps 459 | Overall 35 | Pass Pro 54 | C | #66 | 459 | 35 | 54 | 42 | |||||||||||
| Snaps 140 | Overall 26 | Pass Pro 10 | OG | #75 | 140 | 26 | 10 | 64 | |||||||||||
| Snaps 136 | Overall 26 | Pass Pro 11 | OT | #73 | 136 | 26 | 11 | 75 | |||||||||||
| Snaps 225 | Overall 20 | Pass Pro 35 | OG | #65 | 225 | 20 | 35 | 11 | |||||||||||
| Snaps 448 | Overall 18 | Pass Pro 10 | OG | #69 | 448 | 18 | 10 | 34 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 236 | Overall 81 | Pass Rush 68 | EDGE | #90 | 236 | 81 | 68 | 45 | 19 | 95 | |||||||||
| Snaps 311 | Overall 80 | Pass Rush 49 | EDGE | #52 | 311 | 80 | 49 | 80 | 36 | 31 | |||||||||
| Snaps 365 | Overall 73 | Pass Rush 78 | EDGE | #45 | 365 | 73 | 78 | 48 | 80 | 49 | |||||||||
| Snaps 210 | Overall 46 | Pass Rush 44 | DT | #99 | 210 | 46 | 44 | 42 | 40 | 56 | |||||||||
| Snaps 231 | Overall 37 | Pass Rush 10 | DT | #92 | 231 | 37 | 10 | 51 | 19 | 66 | |||||||||
| Snaps 242 | Overall 30 | Pass Rush 65 | DT | #93 | 242 | 30 | 65 | 24 | 31 | 38 | |||||||||
| Snaps 73 | Overall 11 | Pass Rush 7 | EDGE | #48 | 73 | 11 | 7 | 27 | 18 | 64 | |||||||||
| Snaps 150 | Overall 15 | Pass Rush 23 | DT | #94 | 150 | 15 | 23 | 10 | 18 | 23 | |||||||||
| Snaps 116 | Overall 13 | Pass Rush 8 | DT | #91 | 116 | 13 | 8 | 15 | 25 | 83 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 26 | Overall 76 | Cover 31 | LB | #58 | 26 | 76 | 81 | 31 | 11 | 90 | |||||||||
| Snaps 82 | Overall 75 | Cover 46 | LB | #43 | 82 | 75 | 66 | 46 | 76 | 31 | |||||||||
| Snaps 288 | Overall 72 | Cover 22 | LB | #53 | 288 | 72 | 81 | 22 | 53 | 35 | |||||||||
| Snaps 385 | Overall 33 | Cover 4 | LB | #00 | 385 | 33 | 49 | 4 | 51 | 92 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Blitz | Run Stuff | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 42 | Overall 99 | Cover 99 | CB | #37 | 42 | 99 | 99 | 1 | 77 | 95 | 4 | ||||||||
| Snaps 411 | Overall 80 | Cover 90 | CB | #04 | 411 | 80 | 90 | 2 | 29 | 15 | 71 | ||||||||
| Snaps 297 | Overall 77 | Cover 58 | S | #23 | 297 | 77 | 58 | 65 | 85 | 85 | 77 | ||||||||
| Snaps 141 | Overall 73 | Cover 72 | S | #27 | 141 | 73 | 72 | 52 | 64 | 72 | 4 | ||||||||
| Snaps 193 | Overall 72 | Cover 56 | S | #03 | 193 | 72 | 56 | 65 | 83 | 51 | 45 | ||||||||
| Snaps 113 | Overall 63 | Cover 60 | CB | #26 | 113 | 63 | 60 | 1 | 45 | 21 | 96 | ||||||||
| Snaps 230 | Overall 58 | Cover 51 | S | #02 | 230 | 58 | 51 | 1 | 54 | 51 | 4 | ||||||||
| Snaps 401 | Overall 57 | Cover 67 | CB | #20 | 401 | 57 | 67 | 83 | 22 | 48 | 49 | ||||||||
| Snaps 211 | Overall 42 | Cover 32 | S | #22 | 211 | 42 | 32 | 29 | 67 | 95 | 82 | ||||||||
| Snaps 59 | Overall 8 | Cover 9 | CB | #33 | 59 | 8 | 9 | 1 | 11 | 38 | 4 | ||||||||
| Snaps 31 | Overall 1 | Cover 1 | CB | #24 | 31 | 1 | 1 | 1 | 42 | 2 | 4 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 14 | Accuracy 58 | Kicking 55 | K | #11 | 14 | 55 | 58 | 4 | 6 | - | - | - | - | ||||||
| Snaps 29 | Punting 89 | Kicking - | P | #16 | 29 | - | - | - | - | 89 | 58 | 100 | 32 | ||||||











































