Cleveland Browns Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 51 | Overall 1 | Accuracy 65 | QB | #04 | 51 | 1 | 1 | 65 | 53 | 1 | |||||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 33 | Overall 16 | Rush 20 | RB | #10 | 33 | 16 | 20 | 63 | 48 | 62 | 11 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 35 | Overall 62 | Route Running 39 | WR | #01 | 35 | 62 | 39 | 88 | 95 | 49 | |||||||||
| Snaps 47 | Overall 60 | Route Running 60 | WR | #12 | 47 | 60 | 60 | 85 | 95 | 1 | |||||||||
| Snaps 32 | Overall 29 | Route Running 27 | WR | #03 | 32 | 29 | 27 | 27 | 12 | 43 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 42 | Overall 59 | Receiving 82 | TE | #44 | 42 | 59 | 82 | 72 | 49 | 30 | 20 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 51 | Overall 97 | Pass Pro 97 | OT | #58 | 51 | 97 | 97 | 95 | |||||||||||
| Snaps 51 | Overall 47 | Pass Pro 83 | C | #74 | 51 | 47 | 83 | 58 | |||||||||||
| Snaps 51 | Overall 45 | Pass Pro 83 | OT | #71 | 51 | 45 | 83 | 24 | |||||||||||
| Snaps 51 | Overall 36 | Pass Pro 38 | OT | #55 | 51 | 36 | 38 | 33 | |||||||||||
| Snaps 50 | Overall 33 | Pass Pro 42 | OG | #77 | 50 | 33 | 42 | 30 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 37 | Overall 88 | Pass Rush 89 | EDGE | #08 | 37 | 88 | 89 | 49 | 85 | 6 | |||||||||
| Snaps 37 | Overall 69 | Pass Rush 32 | EDGE | #57 | 37 | 69 | 32 | 82 | 45 | 66 | |||||||||
| Snaps 34 | Overall 66 | Pass Rush 42 | DT | #94 | 34 | 66 | 42 | 50 | 60 | 16 | |||||||||
| Snaps 29 | Overall 32 | Pass Rush 31 | DT | #98 | 29 | 32 | 31 | 31 | 96 | 56 | |||||||||
| Snaps 29 | Overall 5 | Pass Rush 32 | DT | #51 | 29 | 5 | 32 | 2 | 57 | 55 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 57 | Overall 81 | Cover 45 | LB | #49 | 57 | 81 | 89 | 45 | 63 | 74 | |||||||||
| Snaps 55 | Overall 23 | Cover 2 | LB | #05 | 55 | 23 | 32 | 2 | 55 | 35 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Run Stuff | Blitz | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 57 | Overall 70 | Cover 75 | S | #33 | 57 | 70 | 75 | 52 | 8 | 82 | 44 | ||||||||
| Snaps 57 | Overall 66 | Cover 57 | CB | #07 | 57 | 66 | 57 | 81 | 33 | 66 | 64 | ||||||||
| Snaps 57 | Overall 62 | Cover 47 | S | #09 | 57 | 62 | 47 | 66 | 76 | 62 | 59 | ||||||||
| Snaps 57 | Overall 56 | Cover 57 | CB | #21 | 57 | 56 | 57 | 36 | 1 | 25 | 41 | ||||||||
| Snaps 25 | Overall 13 | Cover 8 | CB | #26 | 25 | 13 | 8 | 30 | 98 | 7 | 56 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Range | Kickoff | Punting | Net | Air Time | Pin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 1 | Accuracy 68 | Kicking 70 | K | #25 | 1 | 70 | 68 | 79 | 6 | - | - | - | - | ||||||
| Snaps 3 | Punting 68 | Kicking - | P | #13 | 3 | - | - | - | - | 68 | 12 | 77 | 9 | ||||||





















