Buffalo Bills Roster FANTASY FOOTBALL 2026

Quarterbacks
| Player | Pos | # | Snaps | Overall | Arm | Accuracy | Clutch | Ball Security | Release Speed | Scramble | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 57 | Overall 94 | Accuracy 93 | QB | #17 | 57 | 94 | 82 | 93 | 86 | 70 | 27 | 66 | |||||||

Running Backs
| Player | Pos | # | Snaps | Overall | Rush | Power | Burst | Receiving | Blocking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 41 | Overall 60 | Rush 65 | RB | #04 | 41 | 60 | 65 | 50 | 51 | 55 | 21 | ||||||||

Wide Receivers
| Player | Pos | # | Snaps | Overall | Route Running | Separation | Hands | YAC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 30 | Overall 80 | Route Running 79 | WR | #10 | 30 | 80 | 79 | 80 | 56 | 98 | |||||||||
| Snaps 43 | Overall 64 | Route Running 64 | WR | #02 | 43 | 64 | 64 | 61 | 62 | 68 | |||||||||
| Snaps 29 | Overall 48 | Route Running 43 | WR | #00 | 29 | 48 | 43 | 34 | 26 | 10 | |||||||||

Tight Ends
| Player | Pos | # | Snaps | Overall | Receiving | Separation | Hands | Pass Pro | Run Block | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 42 | Overall 96 | Receiving 96 | TE | #86 | 42 | 96 | 96 | 100 | 72 | 6 | 81 | ||||||||
| Snaps 38 | Overall 57 | Receiving 58 | TE | #88 | 38 | 57 | 58 | 45 | 22 | 47 | 69 | ||||||||

Offensive Line
| Player | Pos | # | Snaps | Overall | Pass Pro | Drive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 57 | Overall 83 | Pass Pro 40 | OT | #79 | 57 | 83 | 40 | 97 | |||||||||||
| Snaps 57 | Overall 71 | Pass Pro 74 | C | #66 | 57 | 71 | 74 | 80 | |||||||||||
| Snaps 57 | Overall 70 | Pass Pro 92 | OT | #73 | 57 | 70 | 92 | 52 | |||||||||||
| Snaps 57 | Overall 48 | Pass Pro 5 | OG | #70 | 57 | 48 | 5 | 89 | |||||||||||
| Snaps 57 | Overall 35 | Pass Pro 55 | OG | #64 | 57 | 35 | 55 | 26 | |||||||||||

Defensive Line
| Player | Pos | # | Snaps | Overall | Pass Rush | Run Stuff | Hurry | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 63 | Overall 94 | Pass Rush 82 | EDGE | #15 | 63 | 94 | 82 | 92 | 86 | 83 | |||||||||
| Snaps 65 | Overall 68 | Pass Rush 44 | DT | #91 | 65 | 68 | 44 | 67 | 58 | 48 | |||||||||
| Snaps 51 | Overall 43 | Pass Rush 88 | DT | #96 | 51 | 43 | 88 | 12 | 48 | 50 | |||||||||
| Snaps 63 | Overall 14 | Pass Rush 32 | EDGE | #09 | 63 | 14 | 32 | 32 | 55 | 6 | |||||||||
| Snaps 29 | Overall 1 | Pass Rush 25 | EDGE | #94 | 29 | 1 | 25 | 10 | 1 | 77 | |||||||||

Linebackers
| Player | Pos | # | Snaps | Overall | Run Stuff | Cover | Blitz | Tackling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 53 | Overall 57 | Cover 19 | LB | #42 | 53 | 57 | 60 | 19 | 43 | 32 | |||||||||
| Snaps 79 | Overall 42 | Cover 16 | LB | #08 | 79 | 42 | 51 | 16 | 10 | 26 | |||||||||

Defensive Backs
| Player | Pos | # | Snaps | Overall | Cover | Run Stuff | Blitz | Tackling | Ball Hawk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 72 | Overall 67 | Cover 67 | S | #24 | 72 | 67 | 67 | 55 | 60 | 53 | 28 | ||||||||
| Snaps 66 | Overall 50 | Cover 63 | CB | #01 | 66 | 50 | 63 | 9 | 58 | 26 | 46 | ||||||||
| Snaps 79 | Overall 48 | Cover 18 | CB | #47 | 79 | 48 | 18 | 93 | 100 | 75 | 17 | ||||||||
| Snaps 79 | Overall 23 | Cover 15 | S | #22 | 79 | 23 | 15 | 50 | 30 | 26 | 23 | ||||||||
| Snaps 48 | Overall 22 | Cover 29 | CB | #23 | 48 | 22 | 29 | 5 | 35 | 51 | 45 | ||||||||
| Snaps 25 | Overall 6 | Cover 15 | S | #03 | 25 | 6 | 15 | 42 | 25 | 90 | 4 | ||||||||

Special Teams
| Player | Pos | # | Snaps | Kicking | Accuracy | Kickoff | Punting | Net | Air Time | Pin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snaps 3 | Accuracy 98 | Kicking 57 | K | #16 | 3 | 57 | 98 | 43 | - | - | - | - | |||||||
| Snaps 2 | Punting 39 | Kicking - | P | #39 | 2 | - | - | - | 39 | 100 | 1 | 79 | |||||||


























